Minlar
Level 60, Paladin
Legacy of Fire
DKP Information
| Name | Class | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|---|
| Minlar | 3807 |
3600 |
393 |
600 |
0% (0/47) |
0% (0/96) |
0% (0/131) |
20% (626/3106) |
|
| ... 1 entries found | |||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 06/18/21 | Plane of Sky | Attendance #3 | 5 |
| 09/05/20 | Plane of Sky | Attendance #3 | 5 |
| 06/18/21 | Plane of Sky | Attendance #4 - Final | 5 |
| 02/12/21 | Plane of Sky | Attendance #4 - Final | 5 |
| 07/02/21 | Plane of Sky | Noble - Final | 5 |
| 02/08/22 | Plane of Sky | Attendance #3 - Final | 5 |
| 05/07/21 | Plane of Sky | Attendance #2 | 5 |
| 01/22/21 | Plane of Sky | On-time + Attendance #1 | 10 |
| 05/07/21 | Plane of Sky | Attendance #1 | 5 |
| 01/22/21 | Plane of Sky | Attendance #3 - Final | 5 |
| 09/19/20 | Plane of Sky | Attendance #4 | 5 |
| 04/23/21 | Plane of Sky | Attendance #3 - Final | 5 |
| 07/08/21 | Plane of Sky | Noble - Final | 5 |
| 05/21/21 | Plane of Sky | Attendance #3 - Final | 5 |
| 07/11/21 | Plane of Sky | Noble Dojorn | 5 |
| 07/15/21 | Plane of Sky | Noble Dojorn | 5 |
| 01/08/21 | Plane of Sky | Attendance #3 | 5 |
| 01/25/22 | Plane of Sky | Noble + Final Attendance | 10 |
| 01/08/21 | Plane of Sky | Attendance #4 - Final | 5 |
| 01/25/22 | Plane of Sky | Attendance #1 | 5 |
| 03/01/22 | Plane of Sky | Attendance #3 - Final | 5 |
| 01/29/21 | Plane of Sky | Attendance #3 - Final | 5 |
| 03/01/22 | Plane of Sky | Attendance #2 | 5 |
| 02/05/21 | Plane of Sky | Attendance #2 | 5 |
| 02/22/22 | Plane of Sky | Attendance #3 - Final | 5 |
| 01/18/22 | Plane of Sky | Attendance #2 | 5 |
| 02/22/22 | Plane of Sky | Attendance #2 | 5 |
| 01/08/21 | Plane of Sky | On-time + Attendance #1 | 10 |
| 02/22/22 | Plane of Sky | Attendance #1 | 5 |
| 01/11/22 | Plane of Sky | Attendance #3 | 5 |
| 04/23/21 | Plane of Sky | Attendance #2 | 5 |
| 01/11/22 | Plane of Sky | Attendance #1 + Noble | 10 |
| 01/15/21 | Plane of Sky | Attendance #2 | 5 |
| 02/12/21 | Plane of Sky | Attendance #2 | 5 |
| 01/15/21 | Plane of Sky | Attendance #3 - Final | 5 |
| 09/12/20 | Plane of Sky | Attendance #2 | 5 |
| 01/18/22 | Plane of Sky | Attendance #1 | 5 |
| 09/19/20 | Plane of Sky | Attendance #3 | 5 |
| 03/05/21 | Plane of Sky | Attendance #1 + On-time | 10 |
| 03/05/21 | Plane of Sky | Attendance #2 | 5 |
| 02/26/21 | Plane of Sky | Attendance #2 | 5 |
| 02/26/21 | Plane of Sky | Attendance #3 - Final | 5 |
| 03/12/21 | Plane of Sky | Attendance #3 - Final | 5 |
| 02/26/21 | Plane of Sky | Attendance #1 + On-time | 10 |
| 02/19/21 | Plane of Sky | Attendance #3 - Final | 5 |
| 03/12/21 | Plane of Sky | Attendance #1 | 5 |
| 02/19/21 | Plane of Sky | Attendance #1 + On-time | 10 |
| 02/19/21 | Plane of Sky | Attendance #2 | 5 |
| 01/04/22 | Plane of Sky | Attendance #1 | 5 |
| 01/04/22 | Plane of Sky | Attendance #2 | 5 |
| 01/04/22 | Plane of Sky | Attendance #3 - Final | 5 |
| 03/05/21 | Plane of Sky | Attendance #3 - Final | 5 |
| 01/01/22 | Plane of Sky | Noble #1 | 5 |
| 12/04/21 | Plane of Sky | Noble Kill | 5 |
| 12/25/21 | Plane of Sky | Noble | 5 |
| 03/12/21 | Plane of Sky | Attendance #2 | 5 |
| 09/26/20 | Plane of Sky | Attendance #3 Final | 5 |
| 02/05/21 | Plane of Sky | Attendance #3 | 5 |
| 10/09/21 | Plane of Sky | Noble #2 | 5 |
| 10/09/21 | Plane of Sky | Noble #1 | 5 |
| 04/16/21 | Plane of Sky | Attendance #1 | 5 |
| 03/19/21 | Plane of Sky | Attendance #1 | 5 |
| 04/02/21 | Plane of Sky | Attendance #3 - Final | 5 |
| 04/09/21 | Plane of Sky | Attendance #2 | 5 |
| 04/30/21 | Plane of Sky | Attendance #2 | 5 |
| 09/18/21 | Plane of Sky | Attendance #1 | 10 |
| 09/12/20 | Plane of Sky | Attendance #4 | 5 |
| 04/30/21 | Plane of Sky | Attendance #3 - Final | 5 |
| 03/19/21 | Plane of Sky | Attendance #3 - Final | 5 |
| 03/19/21 | Plane of Sky | Attendance #2 | 5 |
| 02/18/21 | Plane of Sky | Noble Dojorn 1st Kill | 10 |
| 03/26/21 | Plane of Sky | Attendance #3 - Final | 5 |
| 09/19/20 | Plane of Sky | On Time + Attendance #1 | 10 |
| 04/02/21 | Plane of Sky | Attendance #1 | 5 |
| 10/16/21 | Plane of Sky | Noble #2 | 5 |
| 04/02/21 | Plane of Sky | Attendance #2 | 5 |
| 03/23/21 | Plane of Sky | Attendance #1 | 5 |
| 04/09/21 | Plane of Sky | Attendance #1 | 5 |
| 03/26/21 | Plane of Sky | Attendance #1 | 5 |
| 04/09/21 | Plane of Sky | Attendance #3 - Final | 5 |
| 03/26/21 | Plane of Sky | Attendance #2 | 5 |
| 09/20/23 | Plane of Sky - Noble Dojorn | Hand of Veeshan - First and Only Kill | 4 |
| 09/20/23 | Plane of Sky - Noble Dojorn | Noble #2 | 2 |
| 12/14/22 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 09/20/23 | Plane of Sky - Noble Dojorn | Noble #1 | 2 |
| 11/30/22 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 09/20/23 | Plane of Sky - Noble Dojorn | Noble #3 | 2 |
| 11/23/22 | Plane of Sky - Noble Dojorn | Attendance #1 - Final | 2 |
| 12/03/22 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 09/20/23 | Plane of Sky - Noble Dojorn | Noble #4 | 2 |
| 09/20/23 | Plane of Sky - Noble Dojorn | Overseer of Air - First and Only Kill | 4 |
| 01/19/24 | Ring War | Wave 3 (Ramzie, Draft) | 10 |
| 12/12/22 | Ring War | Ring War - Wave 2 (Pepina) | 5 |
| 12/19/22 | Ring War | Wave 2 (Kjinn) | 5 |
| 12/30/23 | Ring War | Wave #3 (Plyne) | 10 |
| 11/07/23 | Ring War | Wave 1 (Darkatar, Quake) | 5 |
| 01/04/23 | Ring War | Wave 1 (Zark) | 5 |
| 01/04/23 | Ring War | Wave 3 (Zark) | 10 |
| 06/07/23 | Ring War | Wave 3 (Tritina Bonus) | 15 |
| 06/07/23 | Ring War | Wave 2 (Tritina Bonus) | 8 |
| ... 660 entries found / 100 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 02/19/24 | Dain Incentive (ongoing) | 25 |
| 08/23/20 | New System Initial DKP | 328 |
| 12/15/22 | Raid Readiness Incentive - December | 5 |
| 01/09/23 | Raid Readiness Incentive - January | 5 |
| 09/13/23 | Raid Readiness Incentive - September | 5 |
| 02/16/24 | Resist Incentive | 25 |
| ... 6 entries found | ||
No notes available.
