Plane of Sky, 12. March 2021 15:48
Attendees 51
Items 24
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Aadiyn | Symbol of Marr | Default | 0 % | 0 |
| Aadiyn | Bracelet of Exertion | Default | 0 % | 0 |
| Aadiyn | Treant Tear | Default | 1 % | 0 |
| Aadiyn | Belt of Contention | Default | 0 % | 0 |
| Aadiyn | Spiroc Wingblade | Default | 0 % | 0 |
| Aadiyn | Bracelet of Distortion | Default | 0 % | 0 |
| Aadiyn | Belt of Concordance | Default | 0 % | 0 |
| Aadiyn | Bracelet of Quiescence | Default | 0 % | 0 |
| Aadiyn | Treant Tear | Default | 1 % | 0 |
| Aadiyn | Belt of the Pine | Default | 0 % | 0 |
| Aadiyn | Belt of Virtue | Default | 0 % | 0 |
| Aadiyn | Bracelet of Distortion | Default | 0 % | 0 |
| Alurana | Fine Velvet Cloak | Default | 0 % | 10 |
| Clarimond | Sky Emerald | Default | 0 % | 10 |
| Cyrok | Woven Skull Cap | Default | 0 % | 60 |
| Hodjer | Spiroc Sky Totem | Default | 0 % | 10 |
| Oignan | White Satin Gloves | Default | 1 % | 10 |
| Sacred | Spiroc Battle Staff | Default | 0 % | 205 |
| Snappunch | Dove Slippers | Default | 0 % | 14 |
| Sturgill | Belt of Concordance | Default | 0 % | 10 |
| Sturgill | Crude Wooden Flute | Default | 0 % | 10 |
| Takifugu | Griffon's Beak | Default | 0 % | 51 |
| Terianna | Worn Leather Mask | Default | 0 % | 52 |
| Terianna | Black Face Paint | Default | 0 % | 26 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aisukuriimu, Darkrune, Meddaniel, Zanenchanter | ||
| Allotek, Hodjer, Kullma, Reare, Scissor | ||
| Alopoe, Karolus, Kully | ||
| Alurana, Captainnavajo, Mecoes | ||
| Bagluak, Burningtree, Kaldak, Numak, Ozolo, Scaileypoe, Slimshammy | ||
| Brori, Minlar, Pelagian | ||
| Brucleeroy, Hyvader, Qishilu, Snappunch, Sslickk | ||
| Clarimond, Lessy, Shallie | ||
| Cyrok, Nixzt | ||
| Hanillbull, Hazaar, Oignan, Senren, Takifugu | ||
| Jinkem, Maldis, Missappropriate | ||
| Milwen, Nevanthi, Pamplamousse, Prettyevil, Sacred, Zistina | ||
| Sohail, Sturgill |
