ToV - Halls of Testing, 13. May 2022 19:48
Attendees 34
Items 2
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Minlar | Shield of the Protector | Default | 0 % | 125 |
| Zanenchanter | Barrier of Sound | Default | 0 % | 475 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aaric, Bakamore, Lessy, Nilelan, Tinytrish | ||
| Ashland, Pepina | ||
| Bagluak, Granix | ||
| Biffina, Jeldorinn, Koras, Minlar, Pelagian | ||
| Briarpatch, Darkrune, Vidric, Zanenchanter | ||
| Dewd, Tyrex | ||
| Gandahlf, Nixzt, Ricorush | ||
| Grooot, Plyne | ||
| Grovvil, Kjinn, Sildavin, Zark | ||
| Iguanodan | ||
| Maldis | ||
| Muny | ||
| Reare, Scarper |
