Plane of Sky, 12. March 2021 18:03
Attendees 54
Items 21
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Aadiyn | Belt of Iniquity | Default | 0 % | 0 |
| Aadiyn | Belt of Transience | Default | 0 % | 0 |
| Aadiyn | Bracelet of Cessation | Default | 0 % | 0 |
| Aadiyn | Bracelet of Exertion | Default | 0 % | 0 |
| Aadiyn | Whitened Treant Fists | Default | 0 % | 0 |
| Aadiyn | Bracelet of Cessation | Default | 0 % | 0 |
| Aadiyn | Bracelet of Distortion | Default | 0 % | 0 |
| Aadiyn | Djinni Aura | Default | 0 % | 0 |
| Allotek | Bixie Stinger | Default | 0 % | 15 |
| Allotek | Sphinxian Circlet | Default | 0 % | 140 |
| Bagluak | Spiritualist`s Ring | Default | 0 % | 121 |
| Bagluak | Djinni War Blade | Default | 0 % | 10 |
| Captainnavajo | Circlet of Brambles | Default | 0 % | 10 |
| Maldis | Golden Efreeti Ring | Default | 0 % | 10 |
| Missappropriate | Djinni Stave | Default | 0 % | 10 |
| Pamplamousse | Ethereal Ruby | Default | 0 % | 61 |
| Pelagian | Sphinx Claw | Default | 0 % | 350 |
| Reare | Sphinxian Circlet | Default | 0 % | 106 |
| Shallie | Weight of the Gods | Default | 1 % | 10 |
| Sohail | Glowing Diamond | Default | 0 % | 11 |
| Zark | Rusted Pauldrons | Default | 0 % | 12 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aisukuriimu, Cindora, Darkrune, Meddaniel, Zanenchanter | ||
| Allotek, Kullma, Reare, Scissor | ||
| Alluurra, Brori, Minlar, Pelagian | ||
| Alopoe, Dunott, Kully | ||
| Bagluak, Kaldak, Numak, Ozolo, Scaileypoe, Slimshammy | ||
| Brucleeroy, Qishilu, Snappunch, Sslickk | ||
| Captainnavajo, Mecoes | ||
| Clarimond, Healsogood, Lessy, Shallie | ||
| Cyrok, Nixzt | ||
| Ezeakiell, Sohail, Sturgill | ||
| Hanillbull, Hazaar, Oignan, Senren, Takifugu, Vironic | ||
| Jinkem, Maldis, Missappropriate | ||
| Milwen, Nevanthi, Pamplamousse, Prettyevil, Sacred, Terianna, Zistina | ||
| Zark |
