Bakamore
Level 59, Cleric
Legacy of Fire
DKP Information
| Name | Class | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|---|
| Bakamore | 11321 |
10578 |
53 |
796 |
69% (41/59) |
70% (72/103) |
69% (99/144) |
62% (1824/2962) |
|
| ... 1 entries found | |||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 12/30/24 | Plane of Sky - Noble Dojorn | Noble 2 | 2 |
| 09/11/23 | Plane of Sky - Noble Dojorn | noble 2 | 2 |
| 12/15/25 | Plane of Sky - Noble Dojorn | Noble 2 | 2 |
| 01/07/24 | Plane of Sky - Noble Dojorn | Noble Djorn | 2 |
| 07/12/21 | Plane of Sky | Noble Dojorn | 5 |
| 07/14/21 | Plane of Sky | Noble Dojorn | 5 |
| 07/23/21 | Plane of Sky | Noble Dojorn | 5 |
| 06/03/21 | Misc. Raid | Noble Dojorn | 5 |
| 07/20/21 | Plane of Sky | Noble Dojorn | 5 |
| 06/07/21 | Misc. Raid | Noble Dojorn | 5 |
| 07/21/21 | Plane of Sky | Noble Dojorn | 5 |
| 07/05/21 | Plane of Sky | Noble Dojorn | 5 |
| 09/17/23 | Plane of Sky - Noble Dojorn | Noble Dojorn #2 | 2 |
| 09/17/23 | Plane of Sky - Noble Dojorn | Noble Dojorn #3 | 2 |
| 06/23/24 | Plane of Sky - Noble Dojorn | Noble Kil | 2 |
| 01/20/25 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 10/21/24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 03/10/24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 12/14/22 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 10/28/24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 09/16/25 | Plane of Sky - Noble Dojorn | Noble kill | 2 |
| 02/01/22 | Plane of Sky | Noble Kill | 5 |
| 08/26/25 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 06/03/23 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 09/14/22 | Plane of Sky | Noble Kill | 5 |
| 10/05/22 | Plane of Sky | Noble Kill | 5 |
| 03/31/23 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 05/11/26 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 08/19/24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 10/07/25 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 09/30/25 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 12/23/24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 11/11/24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 02/17/23 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 06/09/24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 08/17/22 | Plane of Sky | Noble Kill | 5 |
| 09/02/24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 06/02/24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 11/20/21 | Plane of Sky | Noble Kill | 5 |
| 04/21/24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 09/09/24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 04/14/24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 01/27/25 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 09/23/24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 01/06/25 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 02/23/26 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 10/14/24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 11/30/22 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 10/19/22 | Plane of Sky | Noble Kill | 5 |
| 07/20/22 | Plane of Sky | Noble Kill | 5 |
| 07/01/24 | Plane of Sky - Noble Dojorn | Noble Kill #1 | 2 |
| 09/23/24 | Plane of Sky - Noble Dojorn | Noble Kill #2 | 2 |
| 07/01/24 | Plane of Sky - Noble Dojorn | Noble Kill #2 | 2 |
| 05/17/22 | Plane of Sky | Noble Kill + Attendance #3 (Final) | 10 |
| 10/04/25 | Gorenaire | No Sock thing | 5 |
| 11/14/22 | ToV - Other | NToV - Attendance #1 | 5 |
| 09/15/22 | ToV - Other | NTOV - Flurries - Attendance #1 | 5 |
| 07/17/22 | ToV - Other | NTOV - Flurries - Attendance #1 | 5 |
| 09/15/22 | ToV - Other | NTOV - Flurries - Attendance #2 Final | 5 |
| 10/05/25 | Misc. Raid | NTOV - Flurry trash | 5 |
| 11/01/22 | ToV - Other | NTOV Attendance #1 | 5 |
| 02/17/22 | ToV - Halls of Testing | NTOV Flurry Attendance #1 | 5 |
| 02/17/22 | ToV - Halls of Testing | NTOV Flurry Attendance #2 | 5 |
| 05/13/22 | ToV - Halls of Testing | NTOV Flurry Farm | 5 |
| 01/01/26 | Keldor Dek`Torek | NYD Quake | 2 |
| 01/01/26 | Kael Drakkel - Vindi | NYD Quake | 5 |
| 01/01/26 | Venril Sathir | NYD Quake | 5 |
| 02/08/23 | Undead Bard | Nyks | 5 |
| 03/10/23 | Misc. Raid | Open Server Vulak - Quake Challenge | 5 |
| 09/20/23 | Plane of Sky - Noble Dojorn | Overseer of Air - First and Only Kill | 4 |
| 05/09/23 | Ragefire | Ozerna | 5 |
| 11/11/25 | Sontalak | Pew Pew | 16 |
| 07/16/24 | Veeshans Peak | Phara Dar | 6 |
| 01/12/25 | Veeshans Peak | Phara Dar | 6 |
| 05/18/25 | Veeshans Peak | Phara Dar | 6 |
| 03/11/23 | Veeshans Peak | Phara Dar + First Kill Bonus | 12 |
| 08/01/25 | Veeshans Peak | Phara Dar - Quake | 6 |
| 05/24/25 | Veeshans Peak | Phara Dar - Quake | 6 |
| 03/06/24 | Plane of Hate | Plane of Hate - first | 4 |
| 03/06/24 | Plane of Hate - Mini | Plane of Hate - Maestro | 1 |
| 04/15/25 | Plane of Hate | Plane of Hate 1 | 4 |
| 01/07/24 | Plane of Sky | Plane of Sky - 2nd | 4 |
| 02/11/24 | Plane of Sky | Plane of Sky - 2nd | 5 |
| 06/30/24 | Plane of Sky - Rekey Only | Plane of Sky - Rekey 6/30 | 4 |
| 03/31/24 | Plane of Sky - Rekey Only | Plane of Sky - Rekey Only | 4 |
| 09/09/24 | Plane of Sky | Plane of Sky 1 | 4 |
| 01/07/24 | Plane of Sky | Plane of Sky 1st | 4 |
| 09/09/24 | Plane of Sky | Plane of Sky 2 | 4 |
| 05/14/21 | Plane of Sky | Plane of Sky Am 1st | 5 |
| 01/14/24 | Plane of Sky - Rekey Only | Plane of Sky rekey/corpse. | 4 |
| 07/16/21 | Kael Drakkel | Plate house | 5 |
| 07/24/21 | Kael Drakkel | Plate House #1 | 5 |
| 07/24/21 | Kael Drakkel | Plate House #2 | 5 |
| 01/22/25 | Misc Raid - Faction | Plate House 1-5 | 5 |
| 01/22/25 | Misc Raid - Faction | Plate House 6-10 | 5 |
| 01/22/25 | Misc Raid - Faction | Plate House 11-15 | 5 |
| 01/22/25 | Misc Raid - Faction | Plate House 16-20 | 5 |
| 07/16/21 | Kael Drakkel | Plate house final | 5 |
| 11/06/24 | Plane of Hate | PoH #1 | 4 |
| 08/01/24 | Plane of Hate | PoH 1 | 4 |
| ... 2170 entries found / 100 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 04/07/25 | Rekeyed | 4 |
| 12/09/24 | Rekeyed | 4 |
| 07/15/24 | Rekeyed | 4 |
| 06/16/24 | Rekeyed | 4 |
| 02/16/24 | Resist Incentive | 25 |
| 01/01/24 | Rekeyed | 4 |
| 12/25/23 | Rekeyed | 4 |
| 12/18/23 | Rekeyed | 4 |
| ... 8 entries found | ||
No notes available.
