Misc. Raid, 3. June 2021 17:02
Attendees 34
Items 3
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Oignan | Golden Efreeti Gauntlets | Default | 0 % | 24 |
| Qishilu | Large Sky Pearl | Default | 0 % | 16 |
| Sacred | Golden Efreeti Greaves | Default | 0 % | 30 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aisukuriimu, Meddaniel, Poinksworth, Taewyn | ||
| Alexios, Alopoe | ||
| Alurana, Faelinson, Kaediwen | ||
| Bakamore, Dorrel, Lessy | ||
| Brori, Jeldorinn, Minlar, Pelagian | ||
| Ciaan, Maldis | ||
| Cyrok, Nixzt | ||
| Delvid, Ezeakiell, Sohail | ||
| Izemine, Oignan | ||
| Kaldak | ||
| Milwen, Nevanthi, Pamplamousse, Sacred | ||
| Qishilu, Shinglefoot | ||
| Reare, Scarper |
