Plane of Sky, 28. December 2022 15:50
Attendees 41
Items 18
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Bakamore | Silvered Spiroc Necklace | Default | 0 % | 45 |
| Fayrena | Worn Leather Mask | Default | 0 % | 15 |
| Gnough | Black Silk Cape | Default | 0 % | 20 |
| Hirem | Pulsating Ruby | Default | 0 % | 30 |
| Hrimnir | Shimmering Amber | Default | 0 % | 19 |
| Kasao | Amulet of Woven Hair | Default | 0 % | 10 |
| Monarck | White Satin Gloves | Default | 1 % | 10 |
| Monarck | Augmentor's Gem | Default | 0 % | 10 |
| Pintsize | Treat Tear | Default | 0 % | 10 |
| Reare | White Satin Gloves | Default | 1 % | 13 |
| Rummbleteaser | Sphinx Eye Opal | Default | 0 % | 12 |
| Rummbleteaser | Fae Pauldrons | Default | 0 % | 11 |
| Sarca | Spiroc Battle Staff | Default | 0 % | 10 |
| Stilldan | Spiritualist`s Ring | Default | 0 % | 15 |
| Ttouching | Weight of the Gods | Default | 1 % | 10 |
| Ttouching | Sky Emerald | Default | 0 % | 10 |
| Vlador | Ethereal Sapphire | Default | 0 % | 12 |
| Vlador | Large Opal | Default | 0 % | 15 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aaric, Bakamore, Cylindel, Ttouching | ||
| Anorath, Faelinson | ||
| Bagluak, Cramperina, Dspiral, Granix, Hrimnir, Stilldan, Warudil | ||
| Batson, Uhhhhh | ||
| Biffina, Garacaius, Jeldorinn, Minlar | ||
| Drivethru, Gnough, Tritina, Vlador | ||
| Fayrena, Sarca | ||
| Hirem, Paltas | ||
| Kamujin, Monarck | ||
| Kasao, Rhapsodae, Sohail | ||
| Kjinn, Rummbleteaser | ||
| Mezzor, Vidric, Zanenchanter | ||
| Pintsize, Scarper | ||
| Relk, Wujene |
