Zark
Level 50, Shadow Knight
Legacy of Fire
DKP Information
| Name | Class | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|---|
| Zark | 5025 |
3772 |
493 |
1746 |
9% (4/45) |
4% (4/96) |
3% (4/121) |
26% (812/3093) |
|
| ... 1 entries found | |||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 06/07/22 | Plane of Sky | Attendance #1 | 5 |
| 06/21/22 | Plane of Sky | Noble | 5 |
| 09/21/22 | Plane of Sky | Attendance #1 | 5 |
| 09/21/22 | Plane of Sky | Attendance #2 - Final | 5 |
| 07/31/23 | Plane of Sky | Attendance #1 | 4 |
| 02/08/22 | Plane of Sky | Attendance #3 - Final | 5 |
| 09/20/23 | Plane of Sky | Attendance #1 | 4 |
| 03/29/22 | Plane of Sky | Attendance #1 | 5 |
| 09/20/23 | Plane of Sky | Attendance #3 - Final | 4 |
| 05/03/22 | Plane of Sky | Attendance #1 | 5 |
| 09/20/23 | Plane of Sky | Attendance #2 | 4 |
| 05/10/22 | Plane of Sky | Attendance #1 | 5 |
| 08/10/22 | Plane of Sky | Attendance #2 - Final + Noble | 10 |
| 05/03/22 | Plane of Sky | Noble Kill | 5 |
| 08/24/22 | Plane of Sky | Attendance #1 | 5 |
| 05/10/22 | Plane of Sky | Noble Kill | 5 |
| 04/05/22 | Plane of Sky | Noble | 5 |
| 03/19/21 | Plane of Sky | Attendance #2 | 5 |
| 10/30/20 | Plane of Sky | Attendance #2 + Queen Bonus (10) | 15 |
| 03/12/21 | Plane of Sky | Attendance #2 | 5 |
| 01/15/21 | Plane of Sky | Attendance #1 + On-time | 10 |
| 11/13/20 | Plane of Sky | Attendance #1 + On-time | 10 |
| 11/06/20 | Plane of Sky | Ontime bonus + Attendance #1 | 10 |
| 11/06/20 | Plane of Sky | Final Attendance | 5 |
| 10/23/20 | Plane of Sky | Ontime bonus + Attendance #1 | 10 |
| 10/23/20 | Plane of Sky | Attendance #2 | 5 |
| 10/23/20 | Plane of Sky | Attendance #3 + Attendance #4 - Final | 10 |
| 11/13/20 | Plane of Sky | Attendance #2 + final | 10 |
| 09/19/20 | Plane of Sky | On Time + Attendance #1 | 10 |
| 03/05/21 | Plane of Sky | Attendance #3 - Final | 5 |
| 12/18/20 | Plane of Sky | Attendance #2 - Final | 5 |
| 10/09/20 | Plane of Sky | Attendance #4 | 5 |
| 12/18/20 | Plane of Sky | On-time + Attendance #1 | 10 |
| 11/20/20 | Plane of Sky | Attendance #2 | 5 |
| 10/10/20 | Plane of Sky | Attendance #4 Final | 5 |
| 10/09/21 | Plane of Sky | Noble #1 | 5 |
| 10/09/21 | Plane of Sky | Noble #2 | 5 |
| 10/16/20 | Plane of Sky | Attendance #3 | 5 |
| 08/31/21 | Plane of Sky | Nobel attendance | 5 |
| 09/19/20 | Plane of Sky | Attendance #3 | 5 |
| 10/30/20 | Plane of Sky | Ontime bonus + Attendance #1 | 10 |
| 01/08/21 | Plane of Sky | Attendance #2 | 5 |
| 01/08/21 | Plane of Sky | Attendance #3 | 5 |
| 01/08/21 | Plane of Sky | On-time + Attendance #1 | 10 |
| 10/09/20 | Plane of Sky | Ontime bonus + Attendance #1 | 10 |
| 10/09/20 | Plane of Sky | Attendance #2 | 5 |
| 01/08/21 | Plane of Sky | Attendance #4 - Final | 5 |
| 02/26/21 | Plane of Sky | Attendance #3 - Final | 5 |
| 01/29/21 | Plane of Sky | Attendance #2 | 5 |
| 01/15/21 | Plane of Sky | Attendance #2 | 5 |
| 08/29/20 | Plane of Sky | Attendance #2 | 5 |
| 01/15/21 | Plane of Sky | Attendance #3 - Final | 5 |
| 08/29/20 | Plane of Sky | On time + Attendance #1 | 10 |
| 01/29/21 | Plane of Sky | Attendance #1 + On-time | 10 |
| 03/26/21 | Plane of Sky | Attendance #1 | 5 |
| 09/12/20 | Plane of Sky | Attendance #4 | 5 |
| 07/18/21 | Plane of Sky | Noble Dojorn | 5 |
| 09/12/20 | Plane of Sky | Attendance #3 | 5 |
| 01/29/21 | Plane of Sky | Attendance #3 - Final | 5 |
| 02/05/21 | Plane of Sky | Attendance #3 | 5 |
| 02/12/21 | Plane of Sky | Attendance #4 - Final | 5 |
| 05/28/21 | Plane of Sky | Attendance #3 - Final | 5 |
| 04/30/21 | Plane of Sky | Attendance #3 - Final | 5 |
| 04/23/21 | Plane of Sky | Attendance #3 - Final | 5 |
| 05/07/21 | Plane of Sky | Attendance #2 | 5 |
| 03/19/21 | Plane of Sky | Attendance #3 - Final | 5 |
| 02/12/21 | Plane of Sky | Attendance #3 | 5 |
| 05/28/21 | Plane of Sky | Attendance #2 | 5 |
| 09/19/20 | Plane of Sky | Attendance #2 | 5 |
| 04/16/21 | Plane of Sky | Attendance #2 | 5 |
| 10/03/20 | Plane of Sky | Attendance #3 | 5 |
| 03/05/21 | Plane of Sky | Attendance #2 | 5 |
| 02/26/21 | Plane of Sky | Attendance #1 + On-time | 10 |
| 07/11/21 | Plane of Sky | Noble Dojorn | 5 |
| 07/12/21 | Plane of Sky | Noble Dojorn | 5 |
| 09/26/20 | Plane of Sky | Attendance #2 | 5 |
| 07/09/21 | Plane of Sky | Sky #1 | 5 |
| 02/12/21 | Plane of Sky | Attendance #2 | 5 |
| 07/08/21 | Plane of Sky | Noble - Final | 5 |
| 02/05/21 | Plane of Sky | Attendance #2 | 5 |
| 07/05/21 | Plane of Sky | Noble Dojorn | 5 |
| 07/14/21 | Plane of Sky | Noble Dojorn | 5 |
| 02/19/21 | Plane of Sky | Attendance #3 - Final | 5 |
| 05/28/21 | Plane of Sky | Attendance #1 + Noble | 10 |
| 09/19/20 | Plane of Sky | Attendance #4 | 5 |
| 02/05/21 | Plane of Sky | Attendance #4 - Final | 5 |
| 02/19/21 | Plane of Sky | Attendance #2 | 5 |
| 09/26/20 | Plane of Sky | On Time + Attendance #1 | 10 |
| 03/23/21 | Plane of Sky | Attendance #1 | 5 |
| 04/30/21 | Plane of Sky | Attendance #2 | 5 |
| 10/03/20 | Plane of Sky | Attendance #2 | 5 |
| 04/23/21 | Plane of Sky | Attendance #2 | 5 |
| 10/09/20 | Plane of Sky | Attendance #3 | 5 |
| 09/26/20 | Plane of Sky | Attendance #3 Final | 5 |
| 09/12/20 | Plane of Sky | Attendance #2 | 5 |
| 04/16/21 | Plane of Sky | Attendance #3 - Final | 5 |
| 10/03/20 | Plane of Sky | On Time + Attendance #1 | 10 |
| 02/18/21 | Plane of Sky | Noble Dojorn 1st Kill | 10 |
| 02/26/21 | Plane of Sky | Attendance #2 | 5 |
| 09/20/23 | Plane of Sky - Noble Dojorn | Hand of Veeshan - First and Only Kill | 4 |
| ... 875 entries found / 100 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 05/08/24 | Draft Missed Faydedar | 3 |
| 02/16/24 | Raid Readiness Incentive - February | 5 |
| 01/14/24 | Raid Readiness Incentive - January | 5 |
| 11/25/23 | Raid Readiness Incentive - November | 5 |
| 10/11/23 | Raid Readiness Incentive - October | 5 |
| 09/13/23 | Raid Readiness Incentive - September | 5 |
| 02/11/23 | Raid Readiness Incentive - February | 5 |
| 12/15/22 | Raid Readiness Incentive - December | 5 |
| 01/10/21 | Missed On-Time | -5 |
| 10/16/20 | Flop DKP (Before & After) | 32 |
| 08/23/20 | New System Initial DKP | 398 |
| ... 11 entries found | ||
No notes available.
