Plane of Sky, 12. September 2020 10:44
Attendees 28
Items 2
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Aadiyn | Blade of Abrogation | Default | 0 % | 0 |
| Zanenchanter | Light Cloth Mantle | Default | 0 % | 173 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Alopoe, Karolus | ||
| Alurana, Mecoes | ||
| Alyndrae, Coronita, Glazena | ||
| Bagluak, Gukguk, Lordadio, Ugra | ||
| Balthazaar, Paltas, Postrauma, Senren, Zanecromancer | ||
| Clarimond, Lessy | ||
| Happypet | ||
| Jeldorinn, Minlar | ||
| Mistressluna | ||
| Unknown | PorgeeOLD, WingwingOLD | |
| Qishilu | ||
| Rickii | ||
| Zark | ||
| Zhilok |
