Uhhhhh
Level 47, Warrior
Legacy of Fire
DKP Information
| Name | Class | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|---|
| Uhhhhh | 5388 |
4460 |
43 |
971 |
0% (0/47) |
0% (0/96) |
0% (0/129) |
32% (938/2939) |
|
| ... 1 entries found | |||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 08/22/23 | Plane of Sky | Final | 4 |
| 05/03/22 | Plane of Sky | Attendance #1 | 5 |
| 03/22/22 | Plane of Sky | Attendance #1 | 5 |
| 02/15/22 | Plane of Sky | Attendance #3 | 5 |
| 04/12/22 | Plane of Sky | Attendance #1 | 5 |
| 07/17/21 | Plane of Sky | Attendance #2 - Final | 5 |
| 04/12/22 | Plane of Sky | Noble + Attendance #3 | 10 |
| 04/19/22 | Plane of Sky | Attendance #1 | 5 |
| 10/16/21 | Plane of Sky | Noble #1 | 5 |
| 05/26/23 | Plane of Sky | Attendance #2 - Final | 4 |
| 10/16/21 | Plane of Sky | Attendance #3 (10pm) | 5 |
| 07/18/21 | Plane of Sky | Noble Dojorn | 5 |
| 07/10/23 | Plane of Sky | Monday Sky Final | 4 |
| 09/25/21 | Plane of Sky | Attendance #1 | 10 |
| 09/25/21 | Plane of Sky | 2nd Clear - Attendance #2 | 5 |
| 08/31/21 | Plane of Sky | Nobel attendance | 5 |
| 07/20/21 | Plane of Sky | Noble Dojorn | 5 |
| 04/30/22 | Plane of Sky | Noble Kill | 5 |
| 11/06/21 | Plane of Sky | Noble #1 | 5 |
| 10/09/21 | Plane of Sky | Noble #1 | 5 |
| 04/05/22 | Plane of Sky | Attendance #2 - Final | 5 |
| 12/28/22 | Plane of Sky | Attendance #1 | 4 |
| 11/13/21 | Plane of Sky | Noble #1 | 5 |
| 12/28/22 | Plane of Sky | Attendance #2 | 4 |
| 04/19/22 | Plane of Sky | Attendance #2 | 5 |
| 04/26/22 | Plane of Sky | Attendance #3 | 5 |
| 10/16/21 | Plane of Sky | Final Attendance + Queen Bee Bonus | 10 |
| 04/26/22 | Plane of Sky | Attendance #2 | 5 |
| 10/16/21 | Plane of Sky | Noble #2 | 5 |
| 04/26/22 | Plane of Sky | Noble Kill | 5 |
| 11/06/21 | Plane of Sky | Attendance #1 | 5 |
| 04/26/22 | Plane of Sky | Attendance #1 | 5 |
| 04/12/22 | Plane of Sky | Attendance #2 | 5 |
| 10/09/21 | Plane of Sky | Noble #2 | 5 |
| 04/09/22 | Plane of Sky | Noble Kill | 5 |
| 07/10/23 | Plane of Sky | Monday Sky #1 | 4 |
| 04/05/22 | Plane of Sky | Noble | 5 |
| 10/16/21 | Plane of Sky | Attendance #1 | 10 |
| 04/05/22 | Plane of Sky | Attendance #1 | 5 |
| 10/16/21 | Plane of Sky | Attendance #2 | 5 |
| 11/13/21 | Plane of Sky | Attendance #1 | 5 |
| 11/20/21 | Plane of Sky | Noble Kill | 5 |
| 05/19/23 | Plane of Sky | Attendance #2 | 4 |
| 02/15/22 | Plane of Sky | Attendance #2 | 5 |
| 11/13/21 | Plane of Sky | Noble #2/#3 | 10 |
| 03/22/22 | Plane of Sky | Attendance #3 | 5 |
| 03/22/22 | Plane of Sky | Attendance #2 | 5 |
| 11/13/21 | Plane of Sky | Final Attendance (10PM Bonus) | 10 |
| 11/13/21 | Plane of Sky | Queen Bee Bonus | 5 |
| 11/13/21 | Plane of Sky | Attendance #2 | 5 |
| 03/29/22 | Plane of Sky | Attendance #1 | 5 |
| 03/29/22 | Plane of Sky | Attendance #2 | 5 |
| 05/26/23 | Plane of Sky | Attendance #1 | 4 |
| 03/08/22 | Plane of Sky | Attendance #2 | 5 |
| 09/20/23 | Plane of Sky | Attendance #2 | 4 |
| 05/19/23 | Plane of Sky | Attendance #1 | 4 |
| 12/21/22 | Plane of Sky | Attendance #2 | 4 |
| 07/21/21 | Plane of Sky | Noble Dojorn | 5 |
| 02/01/22 | Plane of Sky | Attendance #1 | 5 |
| 09/20/23 | Plane of Sky | Attendance #3 - Final | 4 |
| 03/08/22 | Plane of Sky | Attendance #1 | 5 |
| 07/15/21 | Plane of Sky | Noble Dojorn | 5 |
| 02/08/22 | Plane of Sky | Attendance #1 | 5 |
| 02/08/22 | Plane of Sky | Attendance #2 | 5 |
| 03/15/22 | Plane of Sky | Attendance #2 | 5 |
| 12/04/21 | Plane of Sky | Noble Kill | 5 |
| 03/15/22 | Plane of Sky | Attendance #3 - Final | 5 |
| 11/29/21 | Plane of Sky | Noble Kill | 5 |
| 11/27/21 | Plane of Sky | Noble | 5 |
| 07/11/21 | Plane of Sky | Noble Dojorn | 5 |
| 03/31/23 | Plane of Sky | Attendance #1 | 4 |
| 07/08/21 | Plane of Sky | Noble - Final | 5 |
| 03/29/22 | Plane of Sky | Attendance #3 | 5 |
| 03/08/22 | Plane of Sky | Attendance #3 - Final | 5 |
| 02/17/23 | Plane of Sky | Attendance #2 - Final | 4 |
| 12/11/21 | Plane of Sky | Attendance #2 | 5 |
| 12/11/21 | Plane of Sky | Attendance #1 | 5 |
| 02/08/22 | Plane of Sky | Attendance #3 - Final | 5 |
| 12/11/21 | Plane of Sky | 10PM Final Bonus Attendance + Noble | 15 |
| 03/01/22 | Plane of Sky | Attendance #1 | 5 |
| 12/18/21 | Plane of Sky | Attendance #1 | 5 |
| 01/25/22 | Plane of Sky | Attendance #1 | 5 |
| 12/18/21 | Plane of Sky | Noble #2 | 5 |
| 01/11/22 | Plane of Sky | Attendance #2 | 5 |
| 12/18/21 | Plane of Sky | Noble Dojorn | 5 |
| 03/01/22 | Plane of Sky | Attendance #3 - Final | 5 |
| 12/18/21 | Plane of Sky | Attendance #2 | 5 |
| 02/24/23 | Plane of Sky | Attendance #1 | 4 |
| 07/05/21 | Plane of Sky | Noble Dojorn | 5 |
| 03/01/22 | Plane of Sky | Attendance #2 | 5 |
| 03/31/23 | Plane of Sky | Attendance #2 - Final | 4 |
| 02/17/23 | Plane of Sky | Attendance #1 | 4 |
| 02/22/22 | Plane of Sky | Attendance #1 | 5 |
| 01/11/22 | Plane of Sky | Attendance #1 + Noble | 10 |
| 02/22/22 | Plane of Sky | Attendance #3 - Final | 5 |
| 02/22/22 | Plane of Sky | Attendance #2 | 5 |
| 01/04/22 | Plane of Sky | Attendance #2 | 5 |
| 01/04/22 | Plane of Sky | Attendance #3 - Final | 5 |
| 01/01/22 | Plane of Sky | Noble #1 | 5 |
| 01/04/22 | Plane of Sky | Attendance #1 | 5 |
| ... 824 entries found / 100 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 02/16/24 | Resist Incentive | 25 |
| 01/09/23 | Raid Readiness Incentive - January | 5 |
| 02/20/22 | DKP Refund (Narandi Lance, 50 DKP Purchase) | 13 |
| ... 3 entries found | ||
No notes available.
