Plane of Sky, 11. December 2021 21:45
Attendees 29
Items 1
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Xerale | Whitened Treant Fists | Default | 0 % | 10 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aaric, Bakamore, Clarimond, Ibsahu | ||
| Azdaan | ||
| Bagluak, Granix, Grot | ||
| Brucleeroy, Qishilu, Xerale | ||
| Cyrok, Glazena, Nixzt, Xolanius | ||
| Darkrune, Nurgley, Poinksworth, Zanenchanter | ||
| Gimzelas, Kaediwen | ||
| Mirrah, Uhhhhh | ||
| Mokubokujobokob, Pineshadows | ||
| Qonquer, Vamped | ||
| Sohail | ||
| Wingwing |
