Postrauma
Level 50, Necromancer
Legacy of Fire
DKP Information
| Name | Class | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|---|
| Postrauma | 3177 |
2977 |
315 |
515 |
0% (0/39) |
0% (0/85) |
0% (0/121) |
18% (553/3093) |
|
| ... 1 entries found | |||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 10/16/20 | Fire Giants | Attendance #1 | 5 |
| 08/28/20 | Fire Giants | Attendance #1 | 5 |
| 08/28/20 | Fire Giants | Attendance #1 | 5 |
| 10/08/20 | Phinny | Attendance #1 | 5 |
| 11/06/20 | Phinny | Attendance #1 | 5 |
| 10/14/20 | Phinny | Attendance #1 | 5 |
| 09/22/20 | Phinny | Attendance #1 | 5 |
| 09/30/20 | Phinny | Attendance #1 | 5 |
| 09/17/20 | Phinny | Attendance #1 | 5 |
| 10/27/20 | Phinny | Attendance #1 | 5 |
| 09/10/20 | Phinny | Attendance #1 | 5 |
| 09/08/20 | Phinny | Attendance #1 | 5 |
| 11/05/20 | Phinny | Attendance #1 | 5 |
| 10/15/20 | Phinny | Attendance #1 | 5 |
| 11/24/20 | Phinny | Attendance #1 | 5 |
| 10/03/20 | Plane of Fear | Attendance #2 | 5 |
| 10/16/20 | Plane of Fear | Attendance #2 | 5 |
| 10/16/20 | Plane of Fear | Ontime bonus + Attendance #1 | 10 |
| 10/16/20 | Plane of Fear | Attendance #3 | 5 |
| 08/29/20 | Plane of Fear | On time + Break In + Attendance #1 | 15 |
| 09/19/20 | Plane of Fear | Attendance #4 Final | 5 |
| 09/19/20 | Plane of Fear | Attendance #3 | 5 |
| 08/29/20 | Plane of Fear | Attendance #3 Final | 5 |
| 08/29/20 | Plane of Fear | Attendance #2 | 5 |
| 09/19/20 | Plane of Fear | Attendance #2 | 5 |
| 09/05/20 | Plane of Fear | Attendance #3 | 5 |
| 09/05/20 | Plane of Fear | On time - Break In - Attendance #1 | 15 |
| 09/12/20 | Plane of Fear | Attendance #2 | 5 |
| 09/05/20 | Plane of Fear | Attendance #2 | 5 |
| 10/09/20 | Plane of Fear | Break-in and Attendance #1 | 5 |
| 10/09/20 | Plane of Fear | Attendance #2 | 5 |
| 10/09/20 | Plane of Fear | Ontime bonus + Attendance | 10 |
| 10/09/20 | Plane of Fear | Attendance #3 | 5 |
| 10/03/20 | Plane of Fear | On time bonus + Attendance #1 | 10 |
| 09/19/20 | Plane of Fear | Break-in | 5 |
| 09/12/20 | Plane of Fear | On time + Attendance #1 | 10 |
| 09/19/20 | Plane of Fear | On Time + Attendance #1 | 10 |
| 09/12/20 | Plane of Fear | Attendance #3 Final | 5 |
| 10/03/20 | Plane of Fear | Attendance #3 Final | 5 |
| 10/10/20 | Plane of Sky | Attendance #1 + Ontime | 10 |
| 10/09/20 | Plane of Sky | Attendance #3 | 5 |
| 10/30/20 | Plane of Sky | Attendance #3 - Final | 5 |
| 10/09/20 | Plane of Sky | Ontime bonus + Attendance #1 | 10 |
| 09/19/20 | Plane of Sky | On Time + Attendance #1 | 10 |
| 09/19/20 | Plane of Sky | Attendance #3 | 5 |
| 10/23/20 | Plane of Sky | Ontime bonus + Attendance #1 | 10 |
| 11/20/20 | Plane of Sky | Attendance #2 | 5 |
| 09/19/20 | Plane of Sky | Attendance #4 | 5 |
| 10/03/20 | Plane of Sky | Attendance #3 | 5 |
| 09/19/20 | Plane of Sky | Attendance #2 | 5 |
| 10/03/20 | Plane of Sky | Attendance #2 | 5 |
| 10/30/20 | Plane of Sky | Ontime bonus + Attendance #1 | 10 |
| 09/12/20 | Plane of Sky | Attendance #2 | 5 |
| 10/23/20 | Plane of Sky | Attendance #2 | 5 |
| 10/09/20 | Plane of Sky | Attendance #2 | 5 |
| 09/12/20 | Plane of Sky | Attendance #3 | 5 |
| 11/20/20 | Plane of Sky | Attendance #1 + On-time | 10 |
| 10/30/20 | Plane of Sky | Attendance #2 + Queen Bonus (10) | 15 |
| 09/05/20 | Plane of Sky | Attendance #3 | 5 |
| 11/06/20 | Plane of Sky | Final Attendance | 5 |
| 10/09/20 | Plane of Sky | Attendance #4 | 5 |
| 09/05/20 | Plane of Sky | On Time + Attendance | 10 |
| 10/10/20 | Plane of Sky | Attendance #3 | 5 |
| 09/05/20 | Plane of Sky | Attendance #2 | 5 |
| 10/10/20 | Plane of Sky | Attendance #2 | 5 |
| 10/16/20 | Plane of Sky | Attendance #3 | 5 |
| 10/10/20 | Plane of Sky | Attendance #4 Final | 5 |
| 10/23/20 | Plane of Sky | Attendance #3 + Attendance #4 - Final | 10 |
| 10/16/20 | Plane of Sky | Attendance #2 | 5 |
| 11/06/20 | Plane of Sky | Ontime bonus + Attendance #1 | 10 |
| 10/16/20 | Plane of Sky | Ontime bonus + Attendance #1 | 10 |
| ... 71 entries found | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 09/19/20 | Postrauma | Blighted Trousers | Plane of Fear | Default | 0 |
| 07/26/22 | Postrauma | Hate Crystal | Plane of Hate | Default | 10 |
| ... 2 entries found | |||||
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 08/30/20 | Summon Corpse: Ishva Camp | 25 |
| ... 1 entries found | ||
No notes available.
