Phinny, 5. November 2020 22:17
Attendees 34
Items 1
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Sulfis | Rod of Malisement | Default | 0 % | 0 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Achren, Cyrok, Nixzt, Revad, Tenchijin | ||
| Adrya, Lainaya, Patchez, Sevon, Trehd, Versus, Xevrae | ||
| Aisukuriimu, Sigiyan, Telwin, Turquoise | ||
| Azile, Danthemule, Notta, Pamplamousse | ||
| Bofink | ||
| Crowbar, Wuli | ||
| Hanillbull, Oignan, Postrauma, Savanimal | ||
| Lessy, Swooshqueen, Therma | ||
| Sekoh, Xenikus | ||
| Sulfis | ||
| Zark |
