Crowbar
Level 46, Rogue
Legacy of Fire
DKP Information
| Name | Class | Earned | Spent | Adjustment | Events: Current |
Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|---|
| Crowbar | 6567 35 357 4 10 6161 6567 |
5511 0 70 0 0 5441 5511 |
117 0 0 0 0 117 117 |
1173 35 287 4 10 837 1173 |
70% (39/56) 0% (0/56) 0% (0/56) 0% (0/56) 0% (0/56) 70% (39/56) 70% (39/56) |
69% (70/102) 0% (0/102) 0% (0/102) 0% (0/102) 0% (0/102) 69% (70/102) 69% (70/102) |
67% (94/141) 0% (0/141) 0% (0/141) 0% (0/141) 0% (0/141) 67% (94/141) 67% (94/141) |
34% (1014/3010) 0% (7/3009) 2% (57/2916) 0% (1/855) 0% (3/639) 31% (947/3010) 34% (1014/3010) |
|
| ... 1 entries found | |||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 04/23/21 | Plane of Sky | Attendance #1 | 5 |
| 03/31/25 | Plane of Sky | Attendance #2 - Final | 6 |
| 04/16/21 | Plane of Sky | Attendance #1 | 5 |
| 04/16/21 | Plane of Sky | Attendance #2 | 5 |
| 04/09/21 | Plane of Sky | Attendance #1 | 5 |
| 04/02/21 | Plane of Sky | Attendance #2 | 5 |
| 04/02/21 | Plane of Sky | Attendance #1 | 5 |
| 03/24/25 | Plane of Sky | Attendance #1 | 4 |
| 02/17/25 | Plane of Sky | Attendance #2 - Final | 6 |
| 04/21/24 | Plane of Sky | Attendance #2 - Final | 6 |
| 11/11/24 | Plane of Sky | Attendance #2 - Final | 6 |
| 02/10/25 | Plane of Sky | Attendance #2 | 5 |
| 12/18/23 | Plane of Sky | Attendance #2 - Final | 6 |
| 12/09/24 | Plane of Sky | Skyfinish | 4 |
| 11/11/24 | Plane of Sky | Attendance #1 | 4 |
| 03/17/25 | Plane of Sky | Attendance #1 | 4 |
| 12/18/23 | Plane of Sky | Attendance #1 | 4 |
| 02/10/25 | Plane of Sky | Attendance #1 | 4 |
| 01/07/24 | Plane of Sky | Plane of Sky 1st | 4 |
| 12/16/24 | Plane of Sky | Attendance #1 | 4 |
| 11/04/24 | Plane of Sky | Attendance #2 - Final | 5 |
| 01/07/24 | Plane of Sky | Plane of Sky - 2nd | 4 |
| 02/03/25 | Plane of Sky | Attendance #2 - Final | 4 |
| 03/17/25 | Plane of Sky | Attendance #2 - Final | 4 |
| 01/28/24 | Plane of Sky | Attendance #1 | 4 |
| 10/28/24 | Plane of Sky | Attendance #2 - Final | 4 |
| 02/03/25 | Plane of Sky | Attendance #1 | 4 |
| 12/23/24 | Plane of Sky | Attendance #1 | 4 |
| 05/19/24 | Plane of Sky | Attendance #1 | 4 |
| 02/11/24 | Plane of Sky | Plane of Sky - 2nd | 5 |
| 02/11/24 | Plane of Sky | 1st attendance | 4 |
| 02/18/24 | Plane of Sky | Attendance #1 | 4 |
| 02/04/24 | Plane of Sky | Attendance #2 - Final | 4 |
| 12/23/24 | Plane of Sky | Attendance #2 - Final | 4 |
| 01/28/24 | Plane of Sky | Attendance #2 - Final | 4 |
| 02/04/24 | Plane of Sky | Attendance #1 | 4 |
| 05/19/24 | Plane of Sky | Attendance #2 - Final | 4 |
| 03/03/25 | Plane of Sky | Attendance #1 | 4 |
| 02/25/24 | Plane of Sky | Attendance #1 | 4 |
| 03/03/25 | Plane of Sky | PoSky 2 | 4 |
| 08/12/24 | Plane of Sky | Attendance #1 | 4 |
| 10/28/24 | Plane of Sky | Attendance #1 | 4 |
| 08/05/24 | Plane of Sky | Attendance #2 - Final | 4 |
| 03/03/25 | Plane of Sky | Sky Final | 4 |
| 08/12/24 | Plane of Sky | Attendance #2 - Final | 5 |
| 08/05/24 | Plane of Sky | Attendance #1 | 4 |
| 02/24/25 | Plane of Sky | Attendance #2 - Final | 7 |
| 03/10/24 | Plane of Sky | Attendance #1 | 4 |
| 03/10/24 | Plane of Sky | Attendance #2 | 5 |
| 03/03/24 | Plane of Sky | Attendance #2 Final. | 4 |
| 01/06/25 | Plane of Sky | Attendance #1 | 4 |
| 02/25/24 | Plane of Sky | Attendance #2 - Final | 7 |
| 03/24/24 | Plane of Sky | Attendance #2 - Final | 6 |
| 03/24/24 | Plane of Sky | Attendance #1 | 4 |
| 02/18/24 | Plane of Sky | Attendance #2 - Final | 6 |
| 06/16/24 | Plane of Sky | Attendance #1 | 4 |
| 04/14/24 | Plane of Sky | Attendance #2 - Final | 5 |
| 04/14/24 | Plane of Sky | Attendance #1 | 4 |
| 05/11/26 | Plane of Sky | Attendance #2 - Final | 6 |
| 06/16/24 | Plane of Sky | Attendance #2 - Final | 4 |
| 02/17/25 | Plane of Sky | Attendance #1 | 4 |
| 03/26/21 | Plane of Sky | Attendance #1 | 5 |
| 12/09/24 | Plane of Sky | Attendance #1 | 4 |
| 07/01/24 | Plane of Sky | Attendance #2 - Final | 4 |
| 04/07/24 | Plane of Sky | Attendance #2 - Final | 4 |
| 04/21/25 | Plane of Sky | Attendance #2 - Final | 5 |
| 07/01/24 | Plane of Sky | Attendance #1 | 4 |
| 04/21/24 | Plane of Sky | Attendance #1 | 4 |
| 12/02/24 | Plane of Sky | Attendance #1 | 4 |
| 01/20/25 | Plane of Sky | Attendance #2 - Final | 4 |
| 01/27/25 | Plane of Sky | Attendance #1 | 4 |
| 01/27/25 | Plane of Sky | Attendance #2 - Final | 5 |
| 12/02/24 | Plane of Sky | Attendance #2 - Final | 4 |
| 06/23/24 | Plane of Sky | Attendance #1 | 4 |
| 03/03/24 | Plane of Sky | Attendance #1 | 4 |
| 01/06/25 | Plane of Sky | Attendance #2 - Final | 4 |
| 11/04/24 | Plane of Sky | Attendance #1 | 4 |
| 06/23/24 | Plane of Sky | Attendance #2 - Final | 5 |
| 01/20/25 | Plane of Sky | Attendance #1 | 4 |
| 06/23/24 | Plane of Sky - Noble Dojorn | Noble Kil | 2 |
| 01/27/25 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 02/16/26 | Plane of Sky - Noble Dojorn | Noble #1 | 2 |
| 01/20/25 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 09/16/25 | Plane of Sky - Noble Dojorn | Noble kill | 2 |
| 12/15/25 | Plane of Sky - Noble Dojorn | Noble 2 | 2 |
| 06/30/24 | Plane of Sky - Noble Dojorn | Noble | 2 |
| 11/11/24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 10/21/25 | Plane of Sky - Noble Dojorn | Noble | 2 |
| 06/09/25 | Plane of Sky - Noble Dojorn | Noble | 2 |
| 05/11/26 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 10/07/25 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 08/19/25 | Plane of Sky - Noble Dojorn | Noble #1 - Quake | 2 |
| 04/21/24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 07/29/24 | Plane of Sky - Noble Dojorn | Noble 1 | 2 |
| 08/26/25 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 07/29/24 | Plane of Sky - Noble Dojorn | Noble 2 | 2 |
| 06/16/24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 09/02/25 | Plane of Sky - Noble Dojorn | Noble | 2 |
| 04/14/24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 08/19/25 | Plane of Sky - Noble Dojorn | Noble #2 - Quake | 2 |
| ... 1195 entries found / 100 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 05/04/26 | Rekeyed | 4 |
| 07/22/25 | Rekeyed | 4 |
| 06/23/25 | Rekeyed | 4 |
| 05/05/25 | Rekeyed | 4 |
| 01/21/25 | Raid Readiness Incentive - January (With Thurg Pot) | 8 |
| 12/22/24 | Raid Readiness Incentive - December (with Thurg Pot) | 8 |
| 11/19/24 | Raid Readiness Incentive - November (With Thurg Pot) | 8 |
| 10/14/24 | Raid Readiness Incentive - October (with Thurg Pot) | 8 |
| 09/24/24 | Raid Readiness Incentive - September (with Thurg pot) | 8 |
| 08/28/24 | Rekeyed | 4 |
| 08/19/24 | Rekeyed | 4 |
| 07/22/24 | Raid Readiness Incentive - July (Without Thurg Pot) | 5 |
| 07/14/24 | VP outside zone 7/14/24 Xygoz | 6 |
| 07/13/24 | VP outside zone 7/13/24 Silverwing | 6 |
| 06/19/24 | Raid Readiness Incentive - June (with Thurg Pot) | 8 |
| 05/08/24 | Draft Missed Faydedar 2 | 3 |
| 02/16/24 | Resist Incentive | 25 |
| ... 17 entries found | ||
No notes available.
