Misc. Raid, 12. September 2024 21:13
Attendees 1
Items 12
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Azoc | Shovel of the Harvest | Default | 0 % | 66 |
| Azoc | Breastplate of Superiority | Default | 0 % | 21 |
| Crowbar | Mithril Boots | Default | 0 % | 222 |
| Eudes | Yelinak's Talisman | Default | 0 % | 10 |
| Eudes | Shield of Dragonkind | Default | 0 % | 10 |
| Faelinson | Ancient Wurm Hide Greaves | Default | 0 % | 169 |
| Kurrat | Sarnak Channeler Staff | Default | 0 % | 10 |
| Matheis | White Dragon Scales | Default | 0 % | 69 |
| Murdurous | Ancient Pirate's Eyepatch | Default | 0 % | 61 |
| Sachel | Viik's Pauldrons of Pain | Default | 0 % | 428 |
| Zyltael | Shissar Elementalist`s Cane | Default | 0 % | 10 |
| Zyltael | Left Eye of Xygoz | Default | 0 % | 10 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Tlbro |
