Misc. Raid, 3. February 2021 18:08
Attendees 30
Items 5
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Alopoe | Staff of Battle | Default | 0 % | 10 |
| Crowbar | Cap of the insubstantial | Default | 0 % | 10 |
| Mehz | Spell: Bedlam | Default | 0 % | 18 |
| Numak | Spell: Bane of Nife | Default | 0 % | 30 |
| Teensey | Spell: Word of Restoration | Default | 0 % | 12 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aisukuriimu, Fenuu, Mehz | ||
| Alopoe, Karolus | ||
| Brucleeroy, Qishilu, Raptarr | ||
| Ciaan, Maldis | ||
| Crowbar, Reare | ||
| Cyrok, Nixzt | ||
| Harpr, Izemine, Kujos, Oignan, Vironic | ||
| Kaldak, Kant, Numak, Scaileypoe, Xelahu | ||
| Lessy, Teensey | ||
| Mecoes | ||
| Pamplamousse, Terianna | ||
| Pooshchob |
