Crowbar
Level 46, Rogue
Legacy of Fire
DKP Information
| Name | Class | Earned | Spent | Adjustment | Events: Current |
Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|---|
| Crowbar | 6666 35 357 4 10 6260 6666 |
5718 0 70 0 0 5648 5718 |
117 0 0 0 0 117 117 |
1065 35 287 4 10 729 1065 |
63% (37/59) 0% (0/59) 0% (0/59) 0% (0/59) 0% (0/59) 63% (37/59) 63% (37/59) |
68% (72/106) 0% (0/106) 0% (0/106) 0% (0/106) 0% (0/106) 68% (72/106) 68% (72/106) |
66% (102/154) 0% (0/154) 0% (0/154) 0% (0/154) 0% (0/154) 66% (102/154) 66% (102/154) |
34% (1028/3030) 0% (7/3029) 2% (57/2936) 0% (1/875) 0% (3/659) 32% (961/3030) 34% (1028/3030) |
|
| ... 1 entries found | |||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 05/19/24 | Plane of Sky - Noble Dojorn | Noble Clown Car Kill | 2 |
| 01/07/24 | Plane of Sky - Noble Dojorn | Noble Djorn | 2 |
| 06/23/24 | Plane of Sky - Noble Dojorn | Noble Kil | 2 |
| 04/21/24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 06/16/24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 04/14/24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 03/10/24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 10/07/25 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 10/28/24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 01/20/25 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 12/23/24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 05/11/26 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 09/16/25 | Plane of Sky - Noble Dojorn | Noble kill | 2 |
| 08/26/25 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 02/23/26 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 01/06/25 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 01/27/25 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 11/11/24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 09/30/25 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 08/12/25 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 10/04/25 | WTOV - Telkorenar | No Sock Thing | 6 |
| 10/04/25 | Gorenaire | No Sock thing | 5 |
| 10/04/25 | Veeshans Peak | No Sock thing - Silverwing | 6 |
| 02/22/25 | Garzicor | Noval | 4 |
| 10/05/25 | Misc. Raid | NTOV - Flurry trash | 5 |
| 01/01/26 | Keldor Dek`Torek | NYD Quake | 2 |
| 01/01/26 | Kael Drakkel - Vindi | NYD Quake | 5 |
| 01/24/21 | Plane of Hate | On-time + Attendance #1 | 10 |
| 01/17/21 | Plane of Hate | On-time + Attendance #1 + Break-in | 15 |
| 01/10/21 | Plane of Hate | On-time + Attendance #1 + Break-in | 15 |
| 11/01/20 | Plane of Hate | On-time Bonus | 5 |
| 10/30/20 | Plane of Sky | Ontime bonus + Attendance #1 | 10 |
| 11/06/20 | Plane of Sky | Ontime bonus + Attendance #1 | 10 |
| 10/23/20 | Plane of Sky | Ontime bonus + Attendance #1 | 10 |
| 11/11/25 | Sontalak | Pew Pew | 16 |
| 05/18/25 | Veeshans Peak | Phara Dar | 6 |
| 01/12/25 | Veeshans Peak | Phara Dar | 6 |
| 05/16/26 | Veeshans Peak | Phara Dar Draft | 6 |
| 12/11/25 | Garzicor | Phedres | 4 |
| 04/15/25 | Plane of Hate | Plane of Hate - Final | 4 |
| 04/15/25 | Plane of Hate | Plane of Hate 1 | 4 |
| 04/15/25 | Plane of Hate | Plane of Hate 2 | 4 |
| 02/11/24 | Plane of Sky | Plane of Sky - 2nd | 5 |
| 01/07/24 | Plane of Sky | Plane of Sky - 2nd | 4 |
| 01/07/24 | Plane of Sky | Plane of Sky 1st | 4 |
| 01/14/24 | Plane of Sky - Rekey Only | Plane of Sky rekey/corpse. | 4 |
| 02/02/25 | Misc Raid - Faction | Plate House 1-5 | 5 |
| 02/02/25 | Misc Raid - Faction | Plate House 6-10 | 5 |
| 02/02/25 | Misc Raid - Faction | Plate House 11-15 | 5 |
| 11/06/24 | Plane of Hate | PoH #1 | 4 |
| 02/26/25 | Plane of Hate | PoH 1 | 4 |
| 02/19/25 | Plane of Hate | PoH 1 | 4 |
| 08/01/24 | Plane of Hate | PoH 1 | 4 |
| 06/12/24 | Plane of Hate | PoH 1 + Mini (Grandmaster F'Bleh) | 5 |
| 04/17/24 | Plane of Hate | PoH 2 | 4 |
| 06/12/24 | Plane of Hate | PoH 2 | 4 |
| 08/01/24 | Plane of Hate | PoH 2 | 4 |
| 02/26/25 | Plane of Hate | PoH 2 | 4 |
| 02/19/25 | Plane of Hate | PoH 2 | 4 |
| 04/17/24 | Plane of Hate | PoH 3 | 4 |
| 08/01/24 | Plane of Hate | PoH 3 | 4 |
| 02/26/25 | Plane of Hate | PoH 3 Final | 4 |
| 11/06/24 | Plane of Hate | PoHate - final | 4 |
| 05/01/24 | Plane of Hate | PoHate 1 | 4 |
| 11/06/24 | Plane of Hate | PoHate 2 | 4 |
| 11/06/24 | Plane of Hate - Mini | PoHate Mini - High Priest M'Bopi | 1 |
| 05/01/24 | Plane of Hate - Mini | PoHate Mini - High Priest M'Something | 1 |
| 05/01/24 | Plane of Hate - Mini | PoHate Mini - Master of Spite | 1 |
| 11/06/24 | Plane of Hate - Mini | PoHate Mini - Mistress of Scone | 1 |
| 05/01/24 | Plane of Hate | PoH Final Raidtick | 4 |
| 08/01/24 | Plane of Hate - Mini | PoH Mini - High Priest M'Bop | 1 |
| 04/15/25 | Plane of Hate - Mini | PoH Mini - High Priest M'Sumtin | 1 |
| 08/01/24 | Plane of Hate - Mini | PoH Mini - James Cameron's: Avatar of Abhorrence | 1 |
| 08/01/24 | Plane of Hate - Mini | PoH Mini - Maestro | 1 |
| 03/03/25 | Plane of Sky | PoSky 2 | 4 |
| 05/17/26 | ToV - Other | Pre-Clear | 5 |
| 05/19/26 | ToV - Other | Pre-clear | 5 |
| 06/22/25 | Sleepers Tomb | PROG SBD Quake | 6 |
| 08/19/25 | Talendor | Quake | 4 |
| 03/01/25 | Master Yael | Quake | 2 |
| 02/16/26 | Velketor the Sorcerer | Quake | 5 |
| 02/16/26 | Plane of Sky - Rekey Only | Quake | 4 |
| 01/21/24 | Kelorek'Dar | Quake | 4 |
| 08/19/25 | Lord Bob | Quake | 3 |
| 08/19/25 | Kael Drakkel - Vindi | Quake | 5 |
| 08/19/25 | WTOV - Gozzrem | Quake | 6 |
| 02/16/26 | Talendor | Quake | 4 |
| 03/01/25 | Velketor the Sorcerer | Quake | 5 |
| 07/20/25 | Trakanon | Quake | 5 |
| 07/20/25 | WTOV - Telkorenar | Quake | 6 |
| 07/20/25 | WTOV - Gozzrem | Quake | 6 |
| 07/20/25 | Keldor Dek`Torek | Quake | 2 |
| 03/14/26 | Trakanon | Quake | 5 |
| 03/14/26 | WTOV - Gozzrem | Quake | 6 |
| 02/16/26 | Trakanon | Quake | 5 |
| 03/22/25 | WTOV - Gozzrem | Quake | 6 |
| 01/17/26 | Keldor Dek`Torek | Quake | 2 |
| 01/30/24 | Keldor Dek`Torek | Quake | 2 |
| 10/20/25 | Venril Sathir | Quake | 5 |
| 12/07/25 | Kelorek'Dar | Quake | 4 |
| ... 1210 entries found / 100 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 05/04/26 | Rekeyed | 4 |
| 07/22/25 | Rekeyed | 4 |
| 06/23/25 | Rekeyed | 4 |
| 05/05/25 | Rekeyed | 4 |
| 01/21/25 | Raid Readiness Incentive - January (With Thurg Pot) | 8 |
| 12/22/24 | Raid Readiness Incentive - December (with Thurg Pot) | 8 |
| 11/19/24 | Raid Readiness Incentive - November (With Thurg Pot) | 8 |
| 10/14/24 | Raid Readiness Incentive - October (with Thurg Pot) | 8 |
| 09/24/24 | Raid Readiness Incentive - September (with Thurg pot) | 8 |
| 08/28/24 | Rekeyed | 4 |
| 08/19/24 | Rekeyed | 4 |
| 07/22/24 | Raid Readiness Incentive - July (Without Thurg Pot) | 5 |
| 07/14/24 | VP outside zone 7/14/24 Xygoz | 6 |
| 07/13/24 | VP outside zone 7/13/24 Silverwing | 6 |
| 06/19/24 | Raid Readiness Incentive - June (with Thurg Pot) | 8 |
| 05/08/24 | Draft Missed Faydedar 2 | 3 |
| 02/16/24 | Resist Incentive | 25 |
| ... 17 entries found | ||
No notes available.
