Crowbar
Level 46, Rogue
Legacy of Fire
DKP Information
| Name | Klasse | Erhalten | Ausgegeben | Anpassungen | Ereignisse: Aktuell |
Raids (30 Tage) | Raids (60 Tage) | Raids (90 Tage) | Raids (Lebenszeit) |
|---|---|---|---|---|---|---|---|---|---|
| Crowbar | 6630 35 357 4 10 6224 6630 |
5718 0 70 0 0 5648 5718 |
117 0 0 0 0 117 117 |
1029 35 287 4 10 693 1029 |
61% (34/56) 0% (0/56) 0% (0/56) 0% (0/56) 0% (0/56) 61% (34/56) 61% (34/56) |
68% (71/105) 0% (0/105) 0% (0/105) 0% (0/105) 0% (0/105) 68% (71/105) 68% (71/105) |
65% (97/149) 0% (0/149) 0% (0/149) 0% (0/149) 0% (0/149) 65% (97/149) 65% (97/149) |
34% (1023/3025) 0% (7/3024) 2% (57/2931) 0% (1/870) 0% (3/654) 32% (956/3025) 34% (1023/3025) |
|
| ... 1 Einträge gefunden | |||||||||
Raidbeteiligungs-Historie
| Datum | Name | Notiz | Wert |
|---|---|---|---|
| 12/27/25 | ToV - Halls of Testing | Attendance #1 | 6 |
| 12/23/25 | Misc. Raid | Christmas Unity Vulakbro | 5 |
| 12/23/25 | NToV - Doubles | Jorlleag | 7 |
| 12/23/25 | NToV - Triplets | Zlexak | 7 |
| 12/23/25 | Zlandicar | Quake | 6 |
| 12/22/25 | Plane of Sky | Attendance #2 - Final | 7 |
| 12/22/25 | Plane of Sky | Attendance #1 | 4 |
| 12/20/25 | ToV - Halls of Testing | Attendance #3 - Final | 6 |
| 12/20/25 | ToV - Halls of Testing | Attendance #2 | 6 |
| 12/20/25 | ToV - Halls of Testing | Attendance #1 | 6 |
| 12/15/25 | Plane of Sky | Attendance #2 - Final | 6 |
| 12/15/25 | Plane of Sky - Noble Dojorn | Noble 2 | 2 |
| 12/15/25 | Plane of Sky - Noble Dojorn | Noble 1 | 2 |
| 12/15/25 | Plane of Sky | Attendance #1 | 4 |
| 12/11/25 | Garzicor | Phedres | 4 |
| 12/09/25 | ToV - Halls of Testing | Attendance #3 - Final | 6 |
| 12/09/25 | ToV - Halls of Testing | Attendance #2 | 6 |
| 12/09/25 | ToV - Halls of Testing | Attendance #1 | 6 |
| 12/08/25 | Plane of Sky | Attendance #2 - Final | 5 |
| 12/08/25 | Plane of Sky | Attendance #1 | 4 |
| 12/07/25 | Keldor Dek`Torek | Quake | 2 |
| 12/07/25 | Kael Drakkel - Vindi | Quake | 5 |
| 12/07/25 | Zlandicar | Quake | 6 |
| 12/07/25 | Kelorek'Dar | Quake | 4 |
| 12/06/25 | ToV - Halls of Testing | Attendance #3 - Final | 6 |
| 12/06/25 | ToV - Halls of Testing | Attendance #2 | 6 |
| 12/06/25 | ToV - Halls of Testing - Mini | Krigara | 2 |
| 12/06/25 | ToV - Halls of Testing | Attendance #1 | 6 |
| 12/01/25 | Plane of Sky | Attendance #2 - Final | 4 |
| 12/01/25 | Plane of Sky | Attendance #1 | 4 |
| 11/26/25 | Misc. Raid | I AM A BROKEN DRAGON HURR | 5 |
| 11/24/25 | Plane of Sky | Attendance #2 - Final | 5 |
| 11/24/25 | Plane of Sky | Attendance #1 | 4 |
| 11/23/25 | Kael Drakkel - Vindi | Vindi | 5 |
| 11/21/25 | Misc. Raid | Geraldo Rivera | 5 |
| 11/21/25 | Misc. Raid | Juggs and Reets and Mushrooms, Oh My | 5 |
| 11/17/25 | Plane of Sky | Attendance #2 - Final | 4 |
| 11/17/25 | Plane of Sky | Attendance #1 | 4 |
| 11/14/25 | Faydedar | You're Gonna Die, Clown | 3 |
| 11/14/25 | King Tormax | King Tormax | 8 |
| 11/11/25 | Sontalak | Pew Pew | 16 |
| 11/10/25 | Plane of Sky - Rekey Only | Draft Rekey | 4 |
| 11/10/25 | NToV - Inner Ring | Lady Mirenilla | 8 |
| 11/10/25 | Misc. Raid | Clown Car Approach | 5 |
| 11/10/25 | NToV - Doubles | Lady Nevestopspinning | 7 |
| 11/10/25 | Misc. Raid | Clown Car Idle Time | 5 |
| 11/10/25 | NToV - Doubles | Jorlleag | 7 |
| 11/09/25 | NToV - Inner Ring | Derrgarn the Derstroyhurr | 8 |
| 11/08/25 | Yelinak | Yelibro | 8 |
| 11/06/25 | Plane of Hate | Attendance #3 - Final | 4 |
| 11/06/25 | Plane of Hate | Attendance #2 | 4 |
| 11/06/25 | Plane of Hate - Mini | High Priest McShit | 1 |
| 11/06/25 | Plane of Hate | Attendance #1 | 4 |
| 11/04/25 | Plane of Sky | Attendance #2 - Final | 5 |
| 11/04/25 | Plane of Sky | Attendance #1 | 4 |
| 11/01/25 | ToV - Halls of Testing | Attendance #3 - Final | 6 |
| 11/01/25 | ToV - Halls of Testing | Attendance #2 | 6 |
| 11/01/25 | ToV - Halls of Testing - Mini | Casalen | 2 |
| 11/01/25 | ToV - Halls of Testing | Attendance #1 | 6 |
| 11/01/25 | ToV - Halls of Testing - Mini | Midayor | 2 |
| 10/25/25 | ToV - Halls of Testing | Attendance #3 - Final | 6 |
| 10/25/25 | ToV - Halls of Testing | Attendance #2 | 6 |
| 10/25/25 | ToV - Halls of Testing | Attendance #1 | 6 |
| 10/24/25 | Garzicor | Daimaou | 4 |
| 10/21/25 | Plane of Sky | Attendance #2 - Final | 7 |
| 10/21/25 | Plane of Sky - Noble Dojorn | Noble | 2 |
| 10/21/25 | Plane of Sky | Attendance #1 | 4 |
| 10/20/25 | Talendor | HURR DURRRRRRRRRRR | 4 |
| 10/20/25 | Keldor Dek`Torek | Quake | 2 |
| 10/20/25 | Kael Drakkel - Vindi | Quake | 5 |
| 10/20/25 | NToV - Doubles | Jorlleag | 7 |
| 10/20/25 | NToV - Triplets | Cekenar | 7 |
| 10/20/25 | NToV - Triplets | Sevalak | 7 |
| 10/20/25 | Venril Sathir | Quake | 5 |
| 10/18/25 | Garzicor | Masiku | 4 |
| 10/18/25 | ToV - Halls of Testing | Attendance #3 - Final | 6 |
| 10/18/25 | ToV - Halls of Testing | Attendance #2 | 6 |
| 10/18/25 | ToV - Halls of Testing | Attendance #1 | 6 |
| 10/14/25 | Plane of Sky | Attendance #2 - Final | 6 |
| 10/14/25 | Plane of Sky | Attendance #1 | 4 |
| 10/11/25 | ToV - Halls of Testing | Attendance #3 - final | 6 |
| 10/11/25 | ToV - Halls of Testing | Attendance #2 | 6 |
| 10/11/25 | ToV - Halls of Testing | HoT 1 | 6 |
| 10/09/25 | Faydedar | Faydedar Quake | 3 |
| 10/09/25 | Master Yael | quake | 2 |
| 10/09/25 | Keldor Dek`Torek | quake | 2 |
| 10/09/25 | Plane of Hate - Mini | Coercer | 1 |
| 10/09/25 | Plane of Hate - Mini | Maestro | 1 |
| 10/09/25 | Plane of Hate - Mini | Lord of Ire | 1 |
| 10/09/25 | Plane of Hate | Quake Check | 4 |
| 10/09/25 | Plane of Hate - Mini | High Priest M'Karl + Lord of Loathing | 2 |
| 10/09/25 | Sleepers Tomb | MOTG - Spell + 9gp | 6 |
| 10/08/25 | Talendor | Quake | 4 |
| 10/08/25 | Trakanon | Quake Kill | 5 |
| 10/08/25 | Venril Sathir | Quake Kill | 5 |
| 10/08/25 | Kelorek'Dar | Quake Kill | 4 |
| 10/07/25 | Plane of Sky | Attendance #2 - Final | 5 |
| 10/07/25 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 10/07/25 | Plane of Sky | Attendance #1 | 4 |
| 10/05/25 | Misc. Raid | NTOV - Flurry trash | 5 |
| ... 1205 Einträge gefunden / 100 werden angezeigt | |||
Item-Kauf-Historie
Individuelle Korrektur-Historie
| Datum | Grund | Wert |
|---|---|---|
| 05/04/26 | Rekeyed | 4 |
| 07/22/25 | Rekeyed | 4 |
| 06/23/25 | Rekeyed | 4 |
| 05/05/25 | Rekeyed | 4 |
| 01/21/25 | Raid Readiness Incentive - January (With Thurg Pot) | 8 |
| 12/22/24 | Raid Readiness Incentive - December (with Thurg Pot) | 8 |
| 11/19/24 | Raid Readiness Incentive - November (With Thurg Pot) | 8 |
| 10/14/24 | Raid Readiness Incentive - October (with Thurg Pot) | 8 |
| 09/24/24 | Raid Readiness Incentive - September (with Thurg pot) | 8 |
| 08/28/24 | Rekeyed | 4 |
| 08/19/24 | Rekeyed | 4 |
| 07/22/24 | Raid Readiness Incentive - July (Without Thurg Pot) | 5 |
| 07/14/24 | VP outside zone 7/14/24 Xygoz | 6 |
| 07/13/24 | VP outside zone 7/13/24 Silverwing | 6 |
| 06/19/24 | Raid Readiness Incentive - June (with Thurg Pot) | 8 |
| 05/08/24 | Draft Missed Faydedar 2 | 3 |
| 02/16/24 | Resist Incentive | 25 |
| ... 17 Einträge gefunden | ||
Keine Notizen vorhanden.
