Crowbar
Level 46, Rogue
Legacy of Fire
DKP Information
| Name | Klasse | Erhalten | Ausgegeben | Anpassungen | Ereignisse: Aktuell |
Raids (30 Tage) | Raids (60 Tage) | Raids (90 Tage) | Raids (Lebenszeit) |
|---|---|---|---|---|---|---|---|---|---|
| Crowbar | 6672 35 4 357 10 6266 6672 |
5718 0 0 70 0 5648 5718 |
117 0 0 0 0 117 117 |
1071 35 4 287 10 735 1071 |
63% (38/60) 0% (0/60) 0% (0/60) 0% (0/60) 0% (0/60) 63% (38/60) 63% (38/60) |
68% (73/107) 0% (0/107) 0% (0/107) 0% (0/107) 0% (0/107) 68% (73/107) 68% (73/107) |
66% (103/155) 0% (0/155) 0% (0/155) 0% (0/155) 0% (0/155) 66% (103/155) 66% (103/155) |
34% (1029/3031) 0% (7/3030) 0% (1/876) 2% (57/2937) 0% (3/660) 32% (962/3031) 34% (1029/3031) |
|
| ... 1 Einträge gefunden | |||||||||
Raidbeteiligungs-Historie
| Datum | Name | Notiz | Wert |
|---|---|---|---|
| 01/25/25 | ToV - Halls of Testing | Attendance #3 - Final | 6 |
| 01/25/25 | ToV - Halls of Testing | Attendance #2 | 6 |
| 01/25/25 | ToV - Halls of Testing | Attendance #1 | 6 |
| 01/20/25 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 01/20/25 | Plane of Sky | Attendance #2 - Final | 4 |
| 01/20/25 | Plane of Sky | Attendance #1 | 4 |
| 01/17/25 | Severilous | Severilous | 6 |
| 01/17/25 | Dain Frostreaver IV | Dain | 8 |
| 01/15/25 | Veeshans Peak | Nexona | 6 |
| 01/15/25 | Veeshans Peak | Xygoz | 6 |
| 01/15/25 | Veeshans Peak | Druushk | 6 |
| 01/14/25 | NToV - Inner Ring | Lord Kreizenn | 8 |
| 01/14/25 | WTOV - Lendiniara the Keeper | LTK | 7 |
| 01/13/25 | Plane of Sky - Rekey Only | Draft Rekey Only | 4 |
| 01/12/25 | Veeshans Peak | Phara Dar | 6 |
| 01/12/25 | Veeshans Peak | Hoshkar | 6 |
| 01/12/25 | Veeshans Peak | Silverwing | 6 |
| 01/11/25 | NToV - Eashen of the Sky | Draft Kill | 8 |
| 01/11/25 | WTOV - Telkorenar | Draft Kill | 6 |
| 01/06/25 | Plane of Sky | Attendance #2 - Final | 4 |
| 01/06/25 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 01/06/25 | Plane of Sky | Attendance #1 | 4 |
| 01/02/25 | Faydedar | Quake | 3 |
| 01/02/25 | WTOV - Gozzrem | Quake Kill | 6 |
| 01/02/25 | Zlandicar | Quake Kill | 6 |
| 01/02/25 | Kelorek'Dar | Quake | 4 |
| 12/30/24 | Plane of Sky - Noble Dojorn | Noble 2 | 2 |
| 12/30/24 | Plane of Sky - Noble Dojorn | Noble 1 | 2 |
| 12/30/24 | Velketor the Sorcerer | Quake | 5 |
| 12/30/24 | Keldor Dek`Torek | Quake | 2 |
| 12/30/24 | Kael Drakkel - Vindi | Quake | 5 |
| 12/30/24 | WTOV - Gozzrem | Quake | 6 |
| 12/23/24 | Plane of Sky | Attendance #2 - Final | 4 |
| 12/23/24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 12/23/24 | Plane of Sky | Attendance #1 | 4 |
| 12/17/24 | ToV - Halls of Testing | Attendance #3 - Final | 6 |
| 12/17/24 | ToV - Halls of Testing | Attendance #2 | 6 |
| 12/17/24 | NToV - Triplets | Zlexak - Quake Kill | 7 |
| 12/16/24 | Venril Sathir | Quake Kill | 5 |
| 12/16/24 | Gorenaire | Quake Kill | 5 |
| 12/16/24 | Plane of Sky - Noble Dojorn | Monday Sky, Noble #1 | 2 |
| 12/16/24 | Plane of Sky | Attendance #1 | 4 |
| 12/14/24 | ToV - Halls of Testing | Attendance #3 - Final | 6 |
| 12/14/24 | ToV - Halls of Testing | Attendance #2 | 6 |
| 12/14/24 | ToV - Halls of Testing | Attendance #1 | 6 |
| 12/09/24 | Plane of Sky | Skyfinish | 4 |
| 12/09/24 | Plane of Sky - Noble Dojorn | Crappy noble | 2 |
| 12/09/24 | Plane of Sky | Attendance #1 | 4 |
| 12/02/24 | Plane of Sky | Attendance #2 - Final | 4 |
| 12/02/24 | Plane of Sky | Attendance #1 | 4 |
| 12/01/24 | Plane of Hate - Mini | Lord of Ire | 1 |
| 12/01/24 | Plane of Hate - Mini | Grandmaster F'Loot | 1 |
| 12/01/24 | Plane of Hate - Mini | Avatar of Abhorrent Loot | 1 |
| 12/01/24 | Plane of Hate - Mini | High Priest Shitty Loot | 1 |
| 11/26/24 | ToV - Halls of Testing | Attendance #2 - Final | 6 |
| 11/26/24 | ToV - Halls of Testing | Attendance #1 | 6 |
| 11/25/24 | Plane of Sky - Noble Dojorn | Quake Noble | 2 |
| 11/25/24 | NToV - Doubles | Lady N Quake | 7 |
| 11/25/24 | NToV - Doubles | Jorlleag - Quake | 7 |
| 11/25/24 | Venril Sathir | Quake | 5 |
| 11/25/24 | Gorenaire | Quake | 5 |
| 11/25/24 | Plane of Sky | Attendance #1 | 4 |
| 11/21/24 | Talendor | Talendor | 4 |
| 11/21/24 | King Tormax | Draft Kill | 8 |
| 11/19/24 | NToV - Inner Ring | Lord Kreizenn | 8 |
| 11/19/24 | NToV - Inner Ring | Lady Mirenilla | 8 |
| 11/19/24 | Misc. Raid | DKP check NTOV | 5 |
| 11/18/24 | Plane of Sky - Rekey Only | Draft Rekey Only | 4 |
| 11/16/24 | NToV - Inner Ring | Lord Feshlak | 8 |
| 11/16/24 | NToV - Inner Ring | Aaryonar | 8 |
| 11/15/24 | Keldor Dek`Torek | Quake | 2 |
| 11/15/24 | Kael Drakkel - Vindi | Vindi - Quake | 5 |
| 11/15/24 | Gorenaire | Quake | 5 |
| 11/12/24 | ToV - Halls of Testing | Attendance #3 - Final | 6 |
| 11/12/24 | ToV - Halls of Testing - Mini | Midayor | 2 |
| 11/12/24 | ToV - Halls of Testing - Mini | Grozzmel | 2 |
| 11/12/24 | ToV - Halls of Testing | Attendance #2 | 6 |
| 11/11/24 | Plane of Sky | Attendance #2 - Final | 6 |
| 11/11/24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 11/11/24 | Plane of Sky | Attendance #1 | 4 |
| 11/09/24 | NToV - Inner Ring | Lord Kreizenn | 8 |
| 11/09/24 | WTOV - Gozzrem | Quake Kill | 6 |
| 11/06/24 | Plane of Hate | PoHate - final | 4 |
| 11/06/24 | Plane of Hate - Mini | PoHate Mini - Mistress of Scone | 1 |
| 11/06/24 | Plane of Hate | PoHate 2 | 4 |
| 11/06/24 | Plane of Hate - Mini | PoHate Mini - High Priest M'Bopi | 1 |
| 11/06/24 | Plane of Hate | PoH #1 | 4 |
| 11/04/24 | Plane of Sky | Attendance #2 - Final | 5 |
| 11/04/24 | Plane of Sky | Attendance #1 | 4 |
| 11/02/24 | ToV - Halls of Testing | Attendance #3 - Final | 6 |
| 11/02/24 | ToV - Halls of Testing | Attendance #2 | 6 |
| 11/02/24 | ToV - Halls of Testing | Attendance #1 | 6 |
| 10/30/24 | Garzicor | Xetlas | 4 |
| 10/28/24 | Plane of Sky | Attendance #2 - Final | 4 |
| 10/28/24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 10/28/24 | Plane of Sky | Attendance #1 | 4 |
| 10/26/24 | ToV - Halls of Testing | Attendance #3 - Final | 6 |
| 10/26/24 | ToV - Halls of Testing | Attendance #2 | 6 |
| 10/26/24 | ToV - Halls of Testing | Attendance #1 | 6 |
| 10/24/24 | Garzicor | Docjonson | 4 |
| ... 1211 Einträge gefunden / 100 werden angezeigt | |||
Item-Kauf-Historie
Individuelle Korrektur-Historie
| Datum | Grund | Wert |
|---|---|---|
| 05/04/26 | Rekeyed | 4 |
| 07/22/25 | Rekeyed | 4 |
| 06/23/25 | Rekeyed | 4 |
| 05/05/25 | Rekeyed | 4 |
| 01/21/25 | Raid Readiness Incentive - January (With Thurg Pot) | 8 |
| 12/22/24 | Raid Readiness Incentive - December (with Thurg Pot) | 8 |
| 11/19/24 | Raid Readiness Incentive - November (With Thurg Pot) | 8 |
| 10/14/24 | Raid Readiness Incentive - October (with Thurg Pot) | 8 |
| 09/24/24 | Raid Readiness Incentive - September (with Thurg pot) | 8 |
| 08/28/24 | Rekeyed | 4 |
| 08/19/24 | Rekeyed | 4 |
| 07/22/24 | Raid Readiness Incentive - July (Without Thurg Pot) | 5 |
| 07/14/24 | VP outside zone 7/14/24 Xygoz | 6 |
| 07/13/24 | VP outside zone 7/13/24 Silverwing | 6 |
| 06/19/24 | Raid Readiness Incentive - June (with Thurg Pot) | 8 |
| 05/08/24 | Draft Missed Faydedar 2 | 3 |
| 02/16/24 | Resist Incentive | 25 |
| ... 17 Einträge gefunden | ||
Keine Notizen vorhanden.
