ToV - Halls of Testing, 20. May 2025 15:55
Attendees 29
Items 2
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Echoes | Unadorned Chain Bracer | Default | 1 % | 11 |
| Zardy | Unadorned Plate Vambraces | Default | 1 % | 34 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Baglaak, Batson, Wrukkus | ||
| Bakamore, Brobee, Gilgameshy | ||
| Beefswelling, Cujohs, Sachel | ||
| Borrek, Burningtree, Echoes | ||
| Daclo, Prokopton | ||
| Daydrinker, Kolscins, Yesno | ||
| Firaja | ||
| Grimuk, Murdurous | ||
| Hirem, Trioxin, Tzrage, Uranosmurf | ||
| Liizzie, Taildrop, Zanemonk | ||
| Rhapsodae, Zardy |
