ToV - Halls of Testing, 16. December 2023 10:04
Attendees 32
Items 8
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Dakiine | Unadorned Chain Bracer | Default | 1 % | 10 |
| Echoes | Unadorned Chain Bracer | Default | 1 % | 10 |
| Echoes | Unadorned Chain Sleeves | Default | 1 % | 10 |
| Indoceane | Unadorned Leather Bracelet | Default | 1 % | 15 |
| Jackobin | Unadorned Plate Gauntlets | Default | 1 % | 21 |
| Khayon | Tattered Silk Gloves | Default | 1 % | 20 |
| Monarck | Tattered Silk Gloves | Default | 1 % | 10 |
| Ramzie | Unadorned Leather Sleeves | Default | 1 % | 30 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Ahkaris, Monarck | ||
| Alopoe, Baglaak, Batson, Plyne | ||
| Azoc, Echoes | ||
| Beefswelling, Crowbar | ||
| Darkatar | ||
| Fansie, Liizzie, Tyrex | ||
| Firesport, Indoceane, Pepina, Pineshadows | ||
| Fontanier | ||
| Gruuz, Hirem, Namerin, Ramzie | ||
| Iaid, Vidric, Zanenchanter | ||
| Muny, Sohail, Zardy | ||
| Torlanson, Youthfull | ||
| Uigeadail |
