ToV - Halls of Testing, 28. October 2023 11:56
Attendees 24
Items 7
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Dakiine | Unadorned Chain Sleeves | Default | 1 % | 21 |
| Dakiine | Unadorned Chain Tunic | Default | 1 % | 141 |
| Danthemule | Unadorned Leather Cap | Default | 1 % | 11 |
| Indoceane | Unadorned Leather Leggings | Default | 1 % | 60 |
| Indoceane | Unadorned Leather Sleeves | Default | 1 % | 10 |
| Jackobin | Unadorned Plate Helmet | Default | 1 % | 21 |
| Lapsed | Unadorned Chain Tunic | Default | 1 % | 110 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aaric, Torlanson | ||
| Baglaak, Batson, Smashesx | ||
| Beefswelling, Sachel | ||
| Chalula | ||
| Cilo, Firesport, Indoceane, Kelia, Pineshadows | ||
| Darkatar | ||
| Hirem, Namerin, Rosar | ||
| Liizzie, Tyrex | ||
| Sohail | ||
| Uigeadail, Vasque | ||
| Zanenchanter | ||
| Zyltael |
