Plane of Hate, 20. September 2020 13:49
Attendees 33
Items 4
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Kumaladin | Imbrued Platemail Vambraces | Default | 0 % | 31 |
| Missappropriate | Apothic Sleeves | Default | 0 % | 90 |
| Quwenu | Apothic Sleeves | Default | 0 % | 0 |
| Zanenchanter | Insidious Halo | Default | 0 % | 25 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Adrya, Cruel, Missappropriate, Quwenu | ||
| Alopoe, Karolus, Plyne, Simpan | ||
| Alyndrae, Kaldore, Yakkin | ||
| Bagluak, Cramperina, Lordadio, Numak, Nygoth, Pereda | ||
| Bofink, Ezeakiell, Kumaladin, Rickii | ||
| Cindora, Keraborn, Mistressluna | ||
| Clarimond, Lessy, Rezwho | ||
| Paltas | ||
| Petewood, Sacred | ||
| Unknown | PorgeeOLD | |
| Qishilu, Zanemonk |
