Phinny, 19. November 2020 07:35
Attendees 26
Items 2
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Aadiyn | Rod of Malisement | Default | 0 % | 0 |
| Aadiyn | Wand of Mana Tapping | Default | 0 % | 0 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Alurari, Cruel, Daenyvar, Malachite, Missappropriate, Patchez, Sevon | ||
| Castine | ||
| Corpseo, Diceroll, Oignan, Ragnaskjold, Sanelane, Vironic | ||
| Friena | ||
| Hopscoch, Pamplamousse, Tida | ||
| Lordadio, Pereda, Tutadce, Urmagerd | ||
| Revad | ||
| Scissor, Wuli | ||
| Zark |
