Misc. Raid, 3. February 2021 16:18
Attendees 30
Items 8
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Aisukuriimu | Spell: Asphyxiate | Default | 0 % | 10 |
| Fenuu | Spell: Zumaik's Animation | Default | 0 % | 12 |
| Harpr | Spell: Servant of Bones | Default | 0 % | 70 |
| Maldis | Spell: Eye of Tallon | Default | 0 % | 11 |
| Mecoes | Hardened Clay Bracelet | Default | 0 % | 35 |
| Mehz | Spell: Wind of Tashanian | Default | 0 % | 10 |
| Mehz | Spell: Forlorn Deeds | Default | 0 % | 26 |
| Reare | Cap of the insubstantial | Default | 0 % | 13 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aisukuriimu, Fenuu, Mehz, Triix | ||
| Avrami, Lessy, Teensey | ||
| Brucleeroy, Qishilu | ||
| Ciaan | ||
| Cramperina, Kaldak, Kant, Numak, Scaileypoe, Xelahu | ||
| Crowbar, Reare | ||
| Cyrok, Nixzt | ||
| Harpr, Kujos, Oignan, Vironic | ||
| Karolus | ||
| Mecoes | ||
| Pamplamousse, Terianna | ||
| Pooshchob, Zark |
