Misc. Raid, 3. February 2021 15:51
Attendees 24
Items 0
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aisukuriimu, Fenuu, Mehz, Triix | ||
| Avrami, Lessy, Teensey | ||
| Brucleeroy | ||
| Ciaan | ||
| Cramperina, Kaldak, Kant, Scaileypoe | ||
| Cyrok, Nixzt | ||
| Karolus | ||
| Kujos, Oignan, Vironic | ||
| Pamplamousse, Terianna | ||
| Pooshchob, Zark | ||
| Reare |
