Misc. Raid, 28. July 2022 19:54
Attendees 31
Items 1
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Ahkaris | Vermillion Orb of Torrefaction | Default | 0 % | 10 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Ahkaris, Nixzt | ||
| Appletop, Scarper, Umbraax | ||
| Bakamore, Corruptsyn, Kelcie, Looker, Nilelan | ||
| Briarpatch, Cindora, Phantasimo, Vidric, Zanenchanter | ||
| Cujos, Uhhhhh | ||
| Daolian, Fontanier | ||
| Deadend, Izemine, Paltas | ||
| Gnough | ||
| Griminflamez, Kaldak | ||
| Jeldorinn, Koras | ||
| Rhapsodae, Sohail | ||
| Sildavin, Zark |
