Administrative Adjustment, 8. June 2025 14:54
Attendees 1
Items 17
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Clippy | Unadorned Leather Tunic | Default | 1 % | 110 |
| Echoes | Unadorned Chain Boots | Default | 1 % | 14 |
| Echoes | Unadorned Chain Bracer | Default | 1 % | 14 |
| Jeldorinn | Efreeti Magi Staff | Default | 0 % | 10 |
| Jeldorinn | Ethereal Sapphire | Default | 0 % | 10 |
| Jeldorinn | Hazy Opal | Default | 0 % | 10 |
| Jeldorinn | Golden Efreeti Ring | Default | 0 % | 10 |
| Logan | Ancient Tarnished Chain Tunic | Default | 0 % | 100 |
| Phanom | Unadorned Chain Sleeves | Default | 1 % | 35 |
| Prokopton | Unadorned Plate Boots | Default | 1 % | 14 |
| Prokopton | Unadorned Chain Bracer | Default | 1 % | 11 |
| Prokopton | Unadorned Chain Gauntlets | Default | 1 % | 11 |
| Trenbolone | Unadorned Plate Boots | Default | 1 % | 25 |
| Tzrage | Trakanon's Tooth | Default | 1 % | 10 |
| Warudil | Unadorned Plate Helmet | Default | 1 % | 10 |
| Warudil | Unadorned Leather Bracelet | Default | 1 % | 26 |
| Yesno | Unadorned Plate Helmet | Default | 1 % | 13 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Echoes |
