Zyltael
Level 55, Wizard
Legacy of Fire
DKP Information
| Name | Class | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|---|
| Zyltael | 2052 |
2183 |
204 |
73 |
23% (15/64) |
21% (23/111) |
23% (36/160) |
13% (299/2317) |
|
| ... 1 entries found | |||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 05/14/22 | ToV - Halls of Testing | Attendance #2 | 5 |
| 06/11/22 | ToV - Halls of Testing | Attendance #2 | 5 |
| 08/10/24 | ToV - Halls of Testing | Attendance #2 | 6 |
| 09/15/24 | Plane of Growth | Attendance #2 | 10 |
| 01/02/23 | ToV - Halls of Testing | Attendance #2 | 6 |
| 03/25/23 | ToV - Halls of Testing | Attendance #2 | 6 |
| 08/02/25 | ToV - Halls of Testing | Attendance #2 | 6 |
| 12/31/22 | ToV - Halls of Testing | Attendance #2 | 6 |
| 03/13/26 | ToV - Halls of Testing | Attendance #1 + Midayor | 8 |
| 06/11/22 | ToV - Halls of Testing | Attendance #1 | 5 |
| 10/22/22 | ToV - Halls of Testing | Attendance #1 | 5 |
| 01/02/23 | ToV - Halls of Testing | Attendance #1 | 6 |
| 03/25/23 | ToV - Halls of Testing | Attendance #1 | 6 |
| 05/14/22 | ToV - Halls of Testing | Attendance #1 | 5 |
| 10/28/23 | ToV - Halls of Testing | Attendance #1 | 6 |
| 09/04/22 | Plane of Hate | A Few Quick Minis | 5 |
| 01/12/26 | NToV - Inner Ring | Aaryonar | 8 |
| 11/16/24 | NToV - Inner Ring | Aaryonar | 8 |
| 06/27/23 | Plane of Hate | 2nd Attendance | 4 |
| 08/26/23 | ToV - Halls of Testing | 2nd | 6 |
| 08/26/23 | ToV - Halls of Testing | 1st | 6 |
| ... 321 entries found / 21 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 01/21/25 | Raid Readiness Incentive - January (With Thurg Pot) | 8 |
| 12/22/24 | Raid Readiness Incentive - December (with Thurg Pot) | 8 |
| 11/19/24 | Raid Readiness Incentive - November (With Thurg Pot) | 8 |
| 10/14/24 | Raid Readiness Incentive - October (with Thurg Pot) | 8 |
| 09/24/24 | Raid Readiness Incentive - September (with Thurg pot) | 8 |
| 08/20/24 | Raid Readiness Incentive - August (with Thurg Pot) | 8 |
| 07/23/24 | Raid Readiness Incentive - July (With Thurg Pot) | 8 |
| 06/19/24 | Raid Readiness Incentive - June (with Thurg Pot) | 8 |
| 05/14/24 | Raid Readiness Incentive - May (with Thurg Pot) | 8 |
| 05/08/24 | Draft Missed Faydedar | 3 |
| 04/16/24 | Raid Readiness Incentive - April (with Thurg pot) | 8 |
| 03/12/24 | Raid Readiness Incentive - March (with Thurg Pot) | 8 |
| 02/19/24 | Dain Incentive (ongoing) | 25 |
| 02/16/24 | Resist Incentive | 25 |
| 02/14/24 | Raid Readiness Incentive - February (with Thurg Pot) | 8 |
| 12/17/23 | Raid Readiness Incentive - December (With Thurg Pot) | 8 |
| 11/20/23 | Raid Readiness Incentive - November (With Thurg Pot) | 8 |
| 10/12/23 | Raid Readiness Incentive - October (with Thurg Pot) | 8 |
| 09/11/23 | Raid Readiness Incentive - September (with Thurg pot) | 8 |
| 06/12/23 | Raid Readiness Incentive - June (With Thurg Pot) | 8 |
| 05/08/23 | Raid Readiness Incentive - May | 5 |
| 04/10/23 | Raid Readiness Incentive - April | 5 |
| 03/08/23 | Raid Readiness Incentive - March | 5 |
| ... 23 entries found | ||
No notes available.
