Uhhhhh
Level 47, Warrior
Legacy of Fire
DKP Information
| Name | Class | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|---|
| Uhhhhh | 5388 |
4460 |
43 |
971 |
0% (0/47) |
0% (0/96) |
0% (0/131) |
32% (938/2939) |
|
| ... 1 entries found | |||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 01/06/23 | Misc. Raid | Lady N + First Kill Bonus | 10 |
| 03/12/23 | NToV - Ikatiar the Venom | First Kill Bonus | 10 |
| 09/17/23 | Statue of Rallos Zek | Draft Kill - First Kill Solo | 12 |
| 05/06/23 | Zlandicar | Draft + First Kill Bonus | 12 |
| 02/08/23 | Veeshans Peak | Nexona + First Kill Bonus | 12 |
| 03/16/23 | Veeshans Peak | Druushk + First Kill Bonus | 12 |
| 03/16/23 | Veeshans Peak | Xygoz + First Kill Bonus | 12 |
| 03/11/23 | Veeshans Peak | Hoshkar + First Kill Bonus | 12 |
| 03/11/23 | Veeshans Peak | Phara Dar + First Kill Bonus | 12 |
| 06/10/23 | Avatar of War | Team Quake | 14 |
| 01/18/23 | Klandicar | Klandicar + First Kill Bonus | 14 |
| 12/11/21 | Plane of Sky | 10PM Final Bonus Attendance + Noble | 15 |
| 10/26/22 | Plane of Sky | Attendance #2 - Final + 2 Nobles | 15 |
| 05/07/23 | Yelinak | Draft + First Kill Bonus | 16 |
| 03/13/23 | NToV - Inner Ring | Lord Kreizenn + First Kill Bonus | 16 |
| 01/17/23 | NToV - Inner Ring | Lord Koi'Doken + First Kill Bonus | 16 |
| 01/15/23 | NToV - Inner Ring | Dagarn the Destroyer + First Kill Bonus | 16 |
| 03/16/23 | Dain Frostreaver IV | Draft + First Kill Bonus | 16 |
| 01/15/23 | King Tormax | King Tormax + First Kill Bonus | 16 |
| 01/14/23 | NToV - Inner Ring | Aaryonar + First Kill Bonus | 16 |
| 01/14/23 | NToV - Eashen of the Sky | Eashen + First Kill Bonus | 16 |
| 03/15/23 | NToV - Inner Ring | Lord Vyemm + First Kill Bonus + Zane Bonus | 24 |
| 09/17/23 | Avatar of War | Draft Kill - First Kill Solo | 28 |
| 07/20/23 | NToV - Vulak | Draft Kill + First Kill Bonus | 40 |
| ... 824 entries found / 24 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 02/16/24 | Resist Incentive | 25 |
| 01/09/23 | Raid Readiness Incentive - January | 5 |
| 02/20/22 | DKP Refund (Narandi Lance, 50 DKP Purchase) | 13 |
| ... 3 entries found | ||
No notes available.
