Lowball
Level 50, Necromancer
Legacy of Fire
DKP Information
| Name | Class | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|---|
| Lowball | 35 |
60 |
178 |
153 |
0% (0/47) |
0% (0/96) |
0% (0/131) |
0% (6/3106) |
|
| ... 1 entries found | |||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 07/03/21 | Kael Drakkel | Final Attendance | 5 |
| 07/03/21 | Kael Drakkel | 2nd attendance | 5 |
| 07/03/21 | Kael Drakkel | Attendance #1 | 5 |
| 02/19/21 | Plane of Sky | Attendance #3 - Final | 5 |
| 02/19/21 | Plane of Sky | Attendance #2 | 5 |
| 02/19/21 | Plane of Sky | Attendance #1 + On-time | 10 |
| 08/22/20 | Historical Item Import | Characters J-O Item Import | 0 |
| ... 7 entries found | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 06/26/21 | Lowball | Umbral Platemail Helm | Plane of Fear | Default | 10 |
| 06/26/21 | Lowball | Umbral Platemail Bracer | Plane of Fear | Default | 10 |
| 02/19/21 | Lowball | White Satin Gloves | Plane of Sky | Default | 20 |
| 02/19/21 | Lowball | Bracelet of Cessation | Plane of Sky | Default | 20 |
| 08/22/20 | Lowball | Blighted Skullcap | Historical Item Import | Default | 0 |
| 08/22/20 | Lowball | Cryosilk Bracelet | Historical Item Import | Default | 0 |
| 08/22/20 | Lowball | Cryosilk Cloak | Historical Item Import | Default | 0 |
| 08/22/20 | Lowball | Cryosilk Lined Shoes | Historical Item Import | Default | 0 |
| 08/22/20 | Lowball | Cryosilk Pantaloons | Historical Item Import | Default | 0 |
| 08/22/20 | Lowball | Cryosilk Sash | Historical Item Import | Default | 0 |
| 08/22/20 | Lowball | Cryosilk Sleeves | Historical Item Import | Default | 0 |
| 08/22/20 | Lowball | Robe of the Kedge | Historical Item Import | Default | 0 |
| 08/22/20 | Lowball | Rokyls Channelling Crystal | Historical Item Import | Default | 0 |
| ... 13 entries found | |||||
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 08/23/20 | New System Initial DKP | 178 |
| ... 1 entries found | ||
No notes available.
