Granix
Level 1, Shaman
Legacy of Fire
DKP Information
| Name | Class | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|---|
| Granix | 3876 |
3743 |
-133 |
0 |
0% (0/61) |
0% (0/100) |
0% (0/149) |
25% (683/2706) |
|
| ... 1 entries found | |||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 11/06/21 | Plane of Sky | Noble #1 | 5 |
| 05/24/22 | Plane of Sky | Noble #1 | 5 |
| 04/14/23 | Plane of Sky - Noble Dojorn | Noble #1 | 2 |
| 09/21/22 | Plane of Sky | Noble #1 + Noble #2 | 10 |
| 04/14/23 | Plane of Sky - Noble Dojorn | Noble #2 | 2 |
| 10/09/21 | Plane of Sky | Noble #2 | 5 |
| 12/18/21 | Plane of Sky | Noble #2 | 5 |
| 09/28/22 | Plane of Sky | Noble #2 | 5 |
| 05/24/22 | Plane of Sky | Noble #2 | 5 |
| 11/13/21 | Plane of Sky | Noble #2/#3 | 10 |
| 05/24/22 | Plane of Sky | Noble #3 | 5 |
| 04/12/22 | Plane of Sky | Noble + Attendance #3 | 10 |
| 01/25/22 | Plane of Sky | Noble + Final Attendance | 10 |
| 04/21/23 | Plane of Sky - Noble Dojorn | Noble Dojorn | 2 |
| 04/21/23 | Plane of Sky - Noble Dojorn | Noble Dojorn | 2 |
| 12/18/21 | Plane of Sky | Noble Dojorn | 5 |
| 12/14/22 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 11/09/22 | Plane of Sky | Noble Kill | 5 |
| 03/31/23 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 05/17/22 | Plane of Sky | Noble Kill | 5 |
| 08/17/22 | Plane of Sky | Noble Kill | 5 |
| 04/30/22 | Plane of Sky | Noble Kill | 5 |
| 09/14/22 | Plane of Sky | Noble Kill | 5 |
| 11/02/22 | Plane of Sky | Noble Kill | 5 |
| 05/10/22 | Plane of Sky | Noble Kill | 5 |
| 02/17/23 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 05/03/22 | Plane of Sky | Noble Kill | 5 |
| 10/05/22 | Plane of Sky | Noble Kill | 5 |
| 10/19/22 | Plane of Sky | Noble Kill | 5 |
| 02/17/23 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 12/04/21 | Plane of Sky | Noble Kill | 5 |
| 02/01/22 | Plane of Sky | Noble Kill | 5 |
| 12/07/22 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 11/20/21 | Plane of Sky | Noble Kill | 5 |
| 11/29/21 | Plane of Sky | Noble Kill | 5 |
| 07/20/22 | Plane of Sky | Noble Kill | 5 |
| 07/06/22 | Plane of Sky | Noble Kill | 5 |
| 10/19/22 | Plane of Sky | Noble Kill | 5 |
| 11/30/22 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 05/17/22 | Plane of Sky | Noble Kill + Attendance #3 (Final) | 10 |
| 03/06/22 | Epic: Nortlav the Scalekeeper | Nortlav (Hole) | 2 |
| 11/14/22 | ToV - Other | NToV - Attendance #1 | 5 |
| 07/17/22 | ToV - Other | NTOV - Flurries - Attendance #1 | 5 |
| 07/17/22 | ToV - Other | NTOV Flurries #2 | 5 |
| 02/17/22 | ToV - Halls of Testing | NTOV Flurry Attendance #1 | 5 |
| 02/17/22 | ToV - Halls of Testing | NTOV Flurry Attendance #2 | 5 |
| 02/17/22 | ToV - Halls of Testing | NTOV Flurry Attendance #3 - Final | 5 |
| 05/13/22 | ToV - Halls of Testing | NTOV Flurry Farm | 5 |
| 02/08/23 | Undead Bard | Nyks | 5 |
| 03/10/23 | Misc. Raid | Open Server Vulak - Quake Challenge | 5 |
| 03/11/23 | Veeshans Peak | Phara Dar + First Kill Bonus | 12 |
| 03/10/23 | NToV - Eashen of the Sky | Quake Challenge thing | 8 |
| 11/13/21 | Plane of Sky | Queen Bee Bonus | 5 |
| 12/18/21 | Plane of Sky | Queen Bee Bonus | 5 |
| 11/28/21 | Misc. Raid | Ragefire | 5 |
| 12/18/21 | Misc. Raid | Ragefire | 5 |
| 03/26/22 | Misc. Raid | Ragefire | 5 |
| 10/24/22 | Misc. Raid | Ragefire - Ambul | 5 |
| 03/10/23 | Plane of Sky - Rekey Only | Rekey Only | 4 |
| 06/12/22 | Misc. Raid | Ring War | 5 |
| 06/12/22 | Misc. Raid | Ring War #2 | 5 |
| 11/15/22 | Misc. Raid | Ring War - Wave 1 (Garacaius) | 5 |
| 11/18/22 | Misc. Raid | Ring War - Wave 1 (Paltas) | 5 |
| 11/12/22 | Misc. Raid | Ring War - Wave 1 (Scarper) | 5 |
| 11/15/22 | Misc. Raid | Ring War - Wave 2 (Garacaius) | 5 |
| 11/18/22 | Misc. Raid | Ring War - Wave 2 (Paltas) | 5 |
| 11/12/22 | Misc. Raid | Ring War - Wave 2 (Scarper) | 5 |
| 11/15/22 | Misc. Raid | Ring War - Wave 3 (Garacaius) | 10 |
| 11/18/22 | Misc. Raid | Ring War - Wave 3 (Paltas) | 10 |
| 11/12/22 | Misc. Raid | Ring War - Wave 3 (Scarper) | 10 |
| 08/13/22 | Misc. Raid | Ring War Attendance #1 | 5 |
| 09/11/22 | Misc. Raid | Ring War Attendance #1 (Granix) | 5 |
| 08/13/22 | Misc. Raid | Ring War Attendance #2 | 5 |
| 09/11/22 | Misc. Raid | Ring War Attendance #2 (Granix) | 5 |
| 11/06/22 | ToV - Other | Sevalak | 5 |
| 02/07/23 | NToV - Triplets | Sevalak | 7 |
| 02/18/23 | NToV - Triplets | Sevalak | 7 |
| 12/26/22 | ToV - Other | Sevalak | 5 |
| 11/13/22 | ToV - Other | Sevalak | 5 |
| 02/07/23 | Severilous | Severilous | 6 |
| 09/29/22 | Misc. Raid | Severilous | 5 |
| 01/08/23 | Misc. Raid | Severilous | 5 |
| 01/27/23 | Severilous | Severilous | 6 |
| 02/05/23 | Severilous | Severilous | 6 |
| 04/14/23 | Severilous | Severilous Quake | 6 |
| 02/18/23 | Severilous | Sev Kill Quake | 6 |
| 03/11/23 | Veeshans Peak | Silverwing + First Kill Bonus | 12 |
| 03/10/23 | Sontalak | Sontalak, Challenge Quake | 7 |
| 03/27/22 | Epic: Triggered Faydedar | Spawned Fay for Cilo | 1 |
| 07/06/22 | Misc. Raid | Spawned Trakanon (Ezeakiell) | 5 |
| 07/13/22 | Misc. Raid | Spawned Trakanon (Muny) | 5 |
| 08/17/22 | Misc. Raid | Spawned Trakanon (Rhapsodae) | 5 |
| 11/20/21 | Misc. Raid | Talendor | 5 |
| 05/21/22 | Misc. Raid | Talendor | 5 |
| 02/16/22 | Misc. Raid | Talendor | 5 |
| 03/06/22 | Misc. Raid | Talendor | 5 |
| 01/22/22 | Misc. Raid | Talendor | 5 |
| 07/24/22 | Misc. Raid | Talendor | 5 |
| 06/21/22 | Misc. Raid | Talendor | 5 |
| 08/21/22 | Misc. Raid | Talendor | 5 |
| ... 718 entries found / 100 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 02/16/24 | Resist Incentive | 25 |
| 05/05/23 | Left guild, joined Kingdom (Reset to 0) | -183 |
| 04/10/23 | Raid Readiness Incentive - April | 5 |
| 03/08/23 | Raid Readiness Incentive - March | 5 |
| 02/11/23 | Raid Readiness Incentive - February | 5 |
| 01/09/23 | Raid Readiness Incentive - January | 5 |
| 12/15/22 | Raid Readiness Incentive - December | 5 |
| ... 7 entries found | ||
No notes available.
