Faelinson
Level 46, Ranger
Legacy of Fire
DKP Information
| Name | Class | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|---|
| Faelinson | 7664 |
7780 |
186 |
70 |
64% (41/64) |
59% (65/111) |
52% (83/160) |
39% (1169/2962) |
|
| ... 1 entries found | |||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 11/27/23 | Plane of Sky | Attendance #1 | 4 |
| 01/29/21 | Plane of Sky | Attendance #1 + On-time | 10 |
| 04/23/21 | Plane of Sky | Attendance #1 | 5 |
| 06/09/25 | Plane of Sky | Attendance #2 - Final | 5 |
| 06/02/25 | Plane of Sky | Attendance #2 - Final | 4 |
| 07/20/22 | Plane of Sky | Attendance #2 - Final | 5 |
| 10/19/22 | Plane of Sky | Noble Kill | 5 |
| 04/16/21 | Plane of Sky | Attendance #1 | 5 |
| 03/17/25 | Plane of Sky | Attendance #1 | 4 |
| 07/20/22 | Plane of Sky | Attendance #1 | 5 |
| 04/16/21 | Plane of Sky | Attendance #2 | 5 |
| 05/24/22 | Plane of Sky | Attendance #1 | 5 |
| 10/19/22 | Plane of Sky | Attendance #1 | 5 |
| 05/24/22 | Plane of Sky | Noble #1 | 5 |
| 04/09/21 | Plane of Sky | Attendance #3 - Final | 5 |
| 07/22/25 | Plane of Sky | Attendance #1 | 4 |
| 04/09/21 | Plane of Sky | Attendance #1 | 5 |
| 03/15/22 | Plane of Sky | Attendance #1 | 5 |
| 03/26/21 | Plane of Sky | Attendance #2 | 5 |
| 01/28/24 | Plane of Sky | Attendance #1 | 4 |
| 03/23/21 | Plane of Sky | Attendance #1 | 5 |
| 10/26/22 | Plane of Sky | Attendance #2 - Final + 2 Nobles | 15 |
| 02/12/21 | Plane of Sky | Attendance #3 | 5 |
| 05/24/22 | Plane of Sky | Attendance #2 - Final | 5 |
| 03/16/26 | Plane of Sky | Attendance #1 | 4 |
| 05/24/22 | Plane of Sky | Noble #2 | 5 |
| 11/06/23 | Plane of Sky | Attendance #2 - Final | 4 |
| 11/11/24 | Plane of Sky | Attendance #1 | 4 |
| 10/30/23 | Plane of Sky | Attendance #2 - Final | 4 |
| 03/29/22 | Plane of Sky | Attendance #2 | 5 |
| 01/26/26 | Plane of Sky | Attendance #1 | 4 |
| 04/26/22 | Plane of Sky | Noble Kill | 5 |
| 04/12/22 | Plane of Sky | Attendance #2 | 5 |
| 02/02/26 | Plane of Sky | Attendance #1 | 4 |
| 10/23/23 | Plane of Sky | Attendance #2 - Final | 4 |
| 02/02/26 | Plane of Sky | Attendance #2 - Final | 4 |
| 02/05/21 | Plane of Sky | Attendance #4 - Final | 5 |
| 02/09/26 | Plane of Sky | Attendance #2 - Final | 5 |
| 10/16/23 | Plane of Sky | Attendance #2 - Final | 4 |
| 07/23/21 | Plane of Sky | Noble Dojorn | 5 |
| 02/05/21 | Plane of Sky | Attendance #1 + On-time | 10 |
| 07/21/21 | Plane of Sky | Noble Dojorn | 5 |
| 07/06/22 | Plane of Sky | Attendance #2 | 5 |
| 05/24/22 | Plane of Sky | Noble #3 | 5 |
| 10/09/23 | Plane of Sky | Attendance #1 | 4 |
| 07/20/21 | Plane of Sky | Noble Dojorn | 5 |
| 04/05/22 | Plane of Sky | Attendance #1 | 5 |
| 07/15/21 | Plane of Sky | Noble Dojorn | 5 |
| 10/02/23 | Plane of Sky | Attendance #2 - Final | 4 |
| 02/23/26 | Plane of Sky | Attendance #2 - Final | 4 |
| 06/09/25 | Plane of Sky | Attendance #1 | 4 |
| 10/28/24 | Plane of Sky | Attendance #1 | 4 |
| 01/29/21 | Plane of Sky | Attendance #2 | 5 |
| 04/19/22 | Plane of Sky | Attendance #2 | 5 |
| 10/14/25 | Plane of Sky | Attendance #1 | 4 |
| 04/12/22 | Plane of Sky | Attendance #1 | 5 |
| 09/20/23 | Plane of Sky | Attendance #3 - Final | 4 |
| 10/14/25 | Plane of Sky | Attendance #2 - Final | 6 |
| 09/25/21 | Plane of Sky | 2nd Clear - Attendance #2 | 5 |
| 01/28/24 | Plane of Sky | Attendance #2 - Final | 4 |
| 07/20/22 | Plane of Sky | Noble Kill | 5 |
| 08/07/23 | Plane of Sky | Attendance #1 | 4 |
| 06/01/26 | Plane of Sky | Attendance #1 | 4 |
| 07/10/23 | Plane of Sky | Monday Sky Final | 4 |
| 08/07/23 | Plane of Sky | Final | 4 |
| 07/10/23 | Plane of Sky | Monday Sky #1 | 4 |
| 07/13/22 | Plane of Sky | Attendance #2 | 5 |
| 09/20/23 | Plane of Sky | Attendance #1 | 4 |
| 01/15/21 | Plane of Sky | Attendance #1 + On-time | 10 |
| 07/24/23 | Plane of Sky | Attendance #1 | 4 |
| 01/08/21 | Plane of Sky | Attendance #4 - Final | 5 |
| 01/08/21 | Plane of Sky | Attendance #2 | 5 |
| 01/22/21 | Plane of Sky | On-time + Attendance #1 | 10 |
| 01/22/21 | Plane of Sky | Attendance #2 | 5 |
| 01/08/21 | Plane of Sky | Attendance #3 | 5 |
| 01/08/21 | Plane of Sky | On-time + Attendance #1 | 10 |
| 01/15/21 | Plane of Sky | Attendance #3 - Final | 5 |
| 01/22/21 | Plane of Sky | Attendance #3 - Final | 5 |
| 01/06/25 | Plane of Sky | Attendance #1 | 4 |
| 05/11/26 | Plane of Sky | Attendance #2 - Final | 6 |
| 07/24/23 | Plane of Sky | Final | 4 |
| 05/11/26 | Plane of Sky | Attendance #1 | 4 |
| 08/22/23 | Plane of Sky | 1st | 4 |
| 01/15/21 | Plane of Sky | Attendance #2 | 5 |
| 08/22/23 | Plane of Sky | Final | 4 |
| 01/06/25 | Plane of Sky | Attendance #2 - Final | 4 |
| 09/17/23 | Plane of Sky - Noble Dojorn | Noble Dojorn #2 | 2 |
| 01/20/25 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 03/10/24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 02/18/24 | Plane of Sky - Noble Dojorn | Noble #1 | 2 |
| 10/02/23 | Plane of Sky - Noble Dojorn | Noble #3 | 2 |
| 12/18/23 | Plane of Sky - Noble Dojorn | Castle fucked up the time | 2 |
| 09/20/23 | Plane of Sky - Noble Dojorn | Noble #4 | 2 |
| 01/21/24 | Plane of Sky - Noble Dojorn | Quake Noble 1 | 2 |
| 09/20/23 | Plane of Sky - Noble Dojorn | Overseer of Air - First and Only Kill | 4 |
| 09/11/23 | Plane of Sky - Noble Dojorn | noble 1 | 2 |
| 09/20/23 | Plane of Sky - Noble Dojorn | Hand of Veeshan - First and Only Kill | 4 |
| 10/02/23 | Plane of Sky - Noble Dojorn | Noble #2 | 2 |
| 05/11/26 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 09/11/23 | Plane of Sky - Noble Dojorn | noble 2 | 2 |
| ... 1310 entries found / 100 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 05/22/26 | Recruitment - Gypsymoth - Full Member | 5 |
| 05/22/26 | Recruitment - Apothacary - Full Member | 5 |
| 11/05/25 | Recruitment - Cudo - Level 60 | 10 |
| 11/05/25 | Recruitment - Cudo - Full member | 5 |
| 01/21/25 | Raid Readiness Incentive - January (With Thurg Pot) | 8 |
| 11/19/24 | Raid Readiness Incentive - November (W/O Thurg Pot) | 5 |
| 10/14/24 | Raid Readiness Incentive - October (with Thurg Pot) | 8 |
| 09/24/24 | Raid Readiness Incentive - September (with Thurg pot) | 8 |
| 05/14/24 | Raid Readiness Incentive - May (with Thurg Pot) | 8 |
| 05/08/24 | Draft Missed Faydedar 2 | 3 |
| 04/16/24 | Raid Readiness Incentive - April (with Thurg pot) | 8 |
| 03/12/24 | Raid Readiness Incentive - March (with Thurg Pot) | 8 |
| 02/25/24 | Rekeyed | 4 |
| 02/19/24 | Dain Incentive (ongoing) | 25 |
| 02/16/24 | Resist Incentive | 25 |
| 02/14/24 | Raid Readiness Incentive - February (with Thurg Pot) | 8 |
| 01/14/24 | Raid Readiness Incentive - January (With Thurg Pot) | 8 |
| 12/25/23 | Rekeyed | 4 |
| 11/20/23 | Raid Readiness Incentive - November (With Thurg Pot) | 8 |
| 10/11/23 | Raid Readiness Incentive - October | 5 |
| 07/15/23 | Raid Readiness Incentive - July | 5 |
| 06/12/23 | Raid Readiness Incentive - June (With Thurg Pot) | 8 |
| 12/15/22 | Raid Readiness Incentive - December | 5 |
| ... 23 entries found | ||
No notes available.
