Cindora
Level 50, Enchanter
Legacy of Fire
DKP Information
| Name | Class | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|---|
| Cindora | 3168 |
3289 |
389 |
268 |
0% (0/48) |
0% (0/93) |
0% (0/119) |
16% (497/3088) |
|
| ... 1 entries found | |||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 09/05/20 | Plane of Fear | On time - Break In - Attendance #1 | 15 |
| 09/12/20 | Plane of Fear | On time + Attendance #1 | 10 |
| 09/12/20 | Plane of Fear | Attendance #2 | 5 |
| 09/12/20 | Plane of Fear | Attendance #3 Final | 5 |
| 11/13/22 | Plane of Fear | Dracoliche | 5 |
| 09/26/20 | Plane of Fear | Attendance #3 Final | 5 |
| 10/03/20 | Plane of Fear | On time bonus + Attendance #1 | 10 |
| 09/19/20 | Plane of Fear | Attendance #3 | 5 |
| 09/19/20 | Plane of Fear | Attendance #4 Final | 5 |
| 11/13/22 | Plane of Fear | Cazic Thule + First Kill Bonus | 10 |
| 09/26/20 | Plane of Fear | Attendance #2 | 5 |
| 10/24/20 | Plane of Fear | 2nd clear - Attendance #3 - Final | 5 |
| 10/03/20 | Plane of Fear | Attendance #2 | 5 |
| 10/24/20 | Plane of Fear | 2nd Clear - Ontime + Attendance #1 | 10 |
| 10/24/20 | Plane of Fear | 2nd Clear - Attendance #2 | 5 |
| 09/26/20 | Plane of Fear | On Time + Attendance #1 | 10 |
| 10/17/20 | Plane of Fear | Attendance #3 Final | 5 |
| 10/03/20 | Plane of Fear | Attendance #3 Final | 5 |
| 12/08/21 | Plane of Hate | Attendance #2 | 5 |
| 02/07/21 | Plane of Hate | Attendance #1 + On-time | 10 |
| 09/06/20 | Plane of Hate | Attendance #2 | 5 |
| 01/17/21 | Plane of Hate | Attendance #2 - Final | 5 |
| 10/18/21 | Plane of Hate | Hate Minis #2 | 5 |
| 11/26/21 | Plane of Hate | Hate Minis - Attendance #1 | 5 |
| 09/06/20 | Plane of Hate | On Time + Break + Attendance #1 | 15 |
| 02/21/21 | Plane of Hate | Attendance #1 + On-time | 10 |
| 02/21/21 | Plane of Hate | Final Attendance | 5 |
| 08/30/20 | Plane of Hate | On time - Break In - Attendance #1 | 15 |
| 11/12/21 | Plane of Hate | Innoruuk + First Kill Bonus | 10 |
| 01/10/21 | Plane of Hate | Attendance #2 - Final | 5 |
| 10/18/21 | Plane of Hate | Hate Minis | 5 |
| 08/30/20 | Plane of Hate | Attendance #2 | 5 |
| 01/17/21 | Plane of Hate | On-time + Attendance #1 + Break-in | 15 |
| 08/23/20 | Plane of Hate | Attendance #3 | 5 |
| 08/23/20 | Plane of Hate | Attendance #2 | 5 |
| 08/30/20 | Plane of Hate | Attendance #3 | 5 |
| 01/10/21 | Plane of Hate | On-time + Attendance #1 + Break-in | 15 |
| 09/06/20 | Plane of Hate | Attendance #3 | 5 |
| 08/23/20 | Plane of Hate | On Time + Break in + Attendance #1 | 15 |
| 10/11/20 | Plane of Hate | 2nd Clear - Attendance #2 | 5 |
| 10/11/20 | Plane of Hate | 2nd Clear - Attendance #1 - On-time | 10 |
| 10/11/20 | Plane of Hate | 2nd Clear - Attendance #3 Final | 5 |
| 09/13/20 | Plane of Hate | On Time + Break In + Attendance #1 | 15 |
| 10/18/20 | Plane of Hate | Ontime | 5 |
| 09/20/20 | Plane of Hate | On Time + Attendance #1 | 10 |
| 12/13/20 | Plane of Hate | Attendance #1 + On-time + Break-in | 15 |
| 12/13/20 | Plane of Hate | Attendance #2 | 5 |
| 09/27/20 | Plane of Hate | Ontime bonus + break in | 10 |
| 09/20/20 | Plane of Hate | Attendance #2 | 5 |
| 11/22/20 | Plane of Hate | Attendance #1 + Break | 10 |
| 11/22/20 | Plane of Hate | Attendance #2 | 5 |
| 11/22/20 | Plane of Hate | On-Time Bonus | 5 |
| 11/22/20 | Plane of Hate | Attendance #3 - Final | 5 |
| 09/27/20 | Plane of Hate | Attendance #2 | 5 |
| 09/20/20 | Plane of Hate | Attendance #3 | 5 |
| 09/20/20 | Plane of Hate | Break In | 5 |
| 09/27/20 | Plane of Hate | Attendance #4 | 5 |
| 09/27/20 | Plane of Hate | Attendance #3 | 5 |
| 12/13/20 | Plane of Hate | Attendance #3 - Final | 5 |
| 10/04/20 | Plane of Hate | Attendance #3 | 5 |
| 10/04/20 | Plane of Hate | On Time + Break In + Attendance #1 | 15 |
| 10/25/20 | Plane of Hate | Break-In + Attendance #1 | 10 |
| 10/25/20 | Plane of Hate | Attendance #2 | 5 |
| 10/25/20 | Plane of Hate | Attendance #3 | 5 |
| 10/25/20 | Plane of Hate | 2nd Clear - Attendance #3 | 5 |
| 10/25/20 | Plane of Hate | On-time Bonus | 5 |
| 09/27/20 | Plane of Hate | Attendance #1 | 5 |
| 10/04/20 | Plane of Hate | Attendance #2 | 5 |
| 10/11/20 | Plane of Hate | On Time + Break In + Attendance #1 | 15 |
| 10/11/20 | Plane of Hate | Attendance #3 | 5 |
| 10/11/20 | Plane of Hate | Attendance #2 | 5 |
| 10/25/20 | Plane of Hate | 2nd Clear - Attendance #4 Final | 5 |
| 09/13/20 | Plane of Hate | Attendance #2 | 5 |
| 10/09/20 | Plane of Sky | Attendance #4 | 5 |
| 01/08/21 | Plane of Sky | Attendance #4 - Final | 5 |
| 01/15/21 | Plane of Sky | Attendance #3 - Final | 5 |
| 11/13/20 | Plane of Sky | Attendance #2 + final | 10 |
| 02/05/21 | Plane of Sky | Attendance #3 | 5 |
| 10/09/20 | Plane of Sky | Attendance #2 | 5 |
| 02/12/21 | Plane of Sky | Attendance #4 - Final | 5 |
| 02/05/21 | Plane of Sky | Attendance #1 + On-time | 10 |
| 01/29/21 | Plane of Sky | Attendance #3 - Final | 5 |
| 01/29/21 | Plane of Sky | Attendance #2 | 5 |
| 10/09/20 | Plane of Sky | Ontime bonus + Attendance #1 | 10 |
| 02/05/21 | Plane of Sky | Attendance #4 - Final | 5 |
| 12/11/20 | Plane of Sky | Attendance #1 + On-time | 10 |
| 11/13/20 | Plane of Sky | Attendance #1 + On-time | 10 |
| 02/12/21 | Plane of Sky | Attendance #3 | 5 |
| 01/22/21 | Plane of Sky | Attendance #3 - Final | 5 |
| 02/12/21 | Plane of Sky | Attendance #2 | 5 |
| 01/29/21 | Plane of Sky | Attendance #1 + On-time | 10 |
| 11/20/20 | Plane of Sky | Attendance #1 + On-time | 10 |
| 01/22/21 | Plane of Sky | Attendance #2 | 5 |
| 02/19/21 | Plane of Sky | Attendance #3 - Final | 5 |
| 11/20/20 | Plane of Sky | Attendance #2 | 5 |
| 10/23/20 | Plane of Sky | Attendance #3 + Attendance #4 - Final | 10 |
| 12/11/20 | Plane of Sky | Attendance #2 - Final | 5 |
| 02/18/21 | Plane of Sky | Noble Dojorn 1st Kill | 10 |
| 10/23/20 | Plane of Sky | Attendance #2 | 5 |
| 02/26/21 | Plane of Sky | Attendance #1 + On-time | 10 |
| ... 233 entries found / 100 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 01/17/22 | Swapping Main from Enchanter (Cindora) to Ranger (Butai) | 0 |
| 08/23/20 | New System Initial DKP | 301 |
| ... 2 entries found | ||
No notes available.
