Bakamore
Level 59, Cleric
Legacy of Fire
DKP Information
| Name | Class | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|---|
| Bakamore | 11394 |
10578 |
53 |
869 |
84% (47/56) |
73% (77/105) |
69% (103/149) |
62% (1835/2974) |
|
| ... 1 entries found | |||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 01/07/24 | Plane of Sky - Noble Dojorn | 2nd Noble | 2 |
| 02/17/23 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 10/07/25 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 06/02/24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 03/31/23 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 10/21/25 | Plane of Sky - Noble Dojorn | Noble | 2 |
| 02/09/26 | Plane of Sky - Noble Dojorn | Noble | 2 |
| 05/04/26 | Plane of Sky - Noble Dojorn | Noble | 2 |
| 09/16/25 | Plane of Sky - Noble Dojorn | Noble kill | 2 |
| 07/01/24 | Plane of Sky - Noble Dojorn | Noble Kill #1 | 2 |
| 05/05/23 | Plane of Sky - Noble Dojorn | Noble | 2 |
| 07/01/24 | Plane of Sky - Noble Dojorn | Noble Kill #2 | 2 |
| 04/21/24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 10/28/24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 04/14/24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 06/30/24 | Plane of Sky - Noble Dojorn | Noble | 2 |
| 12/15/25 | Plane of Sky - Noble Dojorn | Noble 1 | 2 |
| 02/25/24 | Plane of Sky - Noble Dojorn | Noble #2 | 2 |
| 12/15/25 | Plane of Sky - Noble Dojorn | Noble 2 | 2 |
| 01/28/24 | Plane of Sky - Noble Dojorn | Noble #1 | 2 |
| 01/26/26 | Plane of Sky - Noble Dojorn | Noble | 2 |
| 11/11/24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 03/10/24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 02/18/24 | Plane of Sky - Noble Dojorn | Noble #2 | 2 |
| 06/23/24 | Plane of Sky - Noble Dojorn | Noble Kil | 2 |
| 02/18/24 | Plane of Sky - Noble Dojorn | Noble #1 | 2 |
| 02/25/24 | Plane of Sky - Noble Dojorn | Noble #1 | 2 |
| 01/20/25 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 09/20/23 | Plane of Sky - Noble Dojorn | Hand of Veeshan - First and Only Kill | 4 |
| 05/11/26 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 09/17/23 | Plane of Sky - Noble Dojorn | Noble 1 | 2 |
| 07/22/25 | Plane of Sky - Noble Dojorn | Noble | 2 |
| 09/20/23 | Plane of Sky - Noble Dojorn | Overseer of Air - First and Only Kill | 4 |
| 09/20/23 | Plane of Sky - Noble Dojorn | Noble #2 | 2 |
| 09/20/23 | Plane of Sky - Noble Dojorn | Noble #3 | 2 |
| 09/20/23 | Plane of Sky - Noble Dojorn | Noble #4 | 2 |
| 09/20/23 | Plane of Sky - Noble Dojorn | Noble #1 | 2 |
| 01/06/25 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 12/30/24 | Plane of Sky - Noble Dojorn | Noble 1 | 2 |
| 09/11/23 | Plane of Sky - Noble Dojorn | noble 1 | 2 |
| 12/16/24 | Plane of Sky - Noble Dojorn | Monday Sky, Noble #1 | 2 |
| 12/30/24 | Plane of Sky - Noble Dojorn | Noble 2 | 2 |
| 09/11/23 | Plane of Sky - Noble Dojorn | noble 2 | 2 |
| 09/16/23 | Plane of Sky - Noble Dojorn | Draft Kill | 2 |
| 12/23/24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 09/17/23 | Plane of Sky - Noble Dojorn | Noble Dojorn #2 | 2 |
| 09/17/23 | Plane of Sky - Noble Dojorn | Noble Dojorn #3 | 2 |
| 05/26/25 | Plane of Sky - Rekey Only | Rekey Only | 4 |
| 09/11/23 | Plane of Sky - Rekey Only | Pre Draft Rekey | 4 |
| 04/27/24 | Plane of Sky - Rekey Only | Rekey Only | 4 |
| 11/10/25 | Plane of Sky - Rekey Only | Draft Rekey | 4 |
| 09/02/24 | Plane of Sky - Rekey Only | Rekey Only | 4 |
| 05/12/25 | Plane of Sky - Rekey Only | Rekey Only | 4 |
| 09/16/24 | Plane of Sky - Rekey Only | Draft - Rekey | 4 |
| 01/14/24 | Plane of Sky - Rekey Only | Plane of Sky rekey/corpse. | 4 |
| 09/09/25 | Plane of Sky - Rekey Only | Rekey (draft week) | 4 |
| 08/18/25 | Plane of Sky - Rekey Only | Rekey Only | 4 |
| 02/16/26 | Plane of Sky - Rekey Only | Quake | 4 |
| 05/04/24 | Plane of Sky - Rekey Only | Rekey Only | 4 |
| 03/17/24 | Plane of Sky - Rekey Only | Draft Week - Rekey | 4 |
| 07/14/25 | Plane of Sky - Rekey Only | Draft Rekey Only | 4 |
| 09/04/23 | Plane of Sky - Rekey Only | Labor Day Rekey | 4 |
| 05/19/25 | Plane of Sky - Rekey Only | 4 | |
| 03/31/24 | Plane of Sky - Rekey Only | Plane of Sky - Rekey Only | 4 |
| 06/30/24 | Plane of Sky - Rekey Only | Plane of Sky - Rekey 6/30 | 4 |
| 01/13/25 | Plane of Sky - Rekey Only | Draft Rekey Only | 4 |
| 06/09/24 | Plane of Sky - Rekey Only | Rekey Only | 4 |
| 03/09/26 | Plane of Sky - Rekey Only | Draft Week | 4 |
| 11/18/24 | Plane of Sky - Rekey Only | Draft Rekey Only | 4 |
| 07/21/25 | Plane of Sky - Rekey Only | Rekey Only | 4 |
| 01/12/26 | Plane of Sky - Rekey Only | Draft Rekey | 4 |
| 05/18/26 | Plane of Sky - Rekey Only | Draft | 4 |
| 03/24/23 | Plane of Sky - Rekey Only | Rekey Only | 4 |
| 03/17/23 | Plane of Sky - Rekey Only | Rekey only | 4 |
| 07/07/23 | Plane of Sky - Rekey Only | Rekey Only | 4 |
| 07/17/23 | Plane of Sky - Rekey Only | Draft ReKey | 4 |
| 03/10/23 | Plane of Sky - Rekey Only | Rekey Only | 4 |
| 08/11/24 | Ragefire | Attendance #1 | 5 |
| 05/12/23 | Ragefire | Ragefire Rezwho | 5 |
| 09/09/25 | Ragefire | Zardy | 5 |
| 05/07/23 | Ragefire | Rection Alt | 5 |
| 05/06/23 | Ragefire | Ragefire Talryn | 5 |
| 05/08/23 | Ragefire | Ragefire Felwyna (Fayrena) | 5 |
| 05/03/24 | Ragefire | Ragefire | 5 |
| 02/26/24 | Ragefire | Ragefire. | 5 |
| 07/24/23 | Ragefire | Ragefire | 5 |
| 05/09/23 | Ragefire | Ozerna | 5 |
| 09/06/25 | Ragefire | Daydrinker | 5 |
| 11/14/23 | Ragefire | Valryte | 5 |
| 08/02/23 | Ragefire | Zane | 5 |
| 05/15/23 | Ragefire | Cutelizard Alt | 5 |
| 10/30/23 | Ragefire | Docjohnson Epic (Ramzie alt) | 5 |
| 09/11/25 | Ragefire | Dokinchann | 5 |
| 05/11/23 | Ragefire | Rhaki (Ahkaris) | 5 |
| 05/10/23 | Ragefire | Fielder | 5 |
| 09/08/25 | Ragefire | Myladie | 5 |
| 07/26/23 | Ragefire | Hirem Ragefire | 5 |
| 05/14/26 | Ring War | Wave #1 - Wrukkus | 5 |
| 05/14/26 | Ring War | Wave #2 - Wrukkus | 10 |
| 09/25/23 | Ring War | Wave 3 (Grimuk) | 10 |
| ... 2181 entries found / 100 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 04/07/25 | Rekeyed | 4 |
| 12/09/24 | Rekeyed | 4 |
| 07/15/24 | Rekeyed | 4 |
| 06/16/24 | Rekeyed | 4 |
| 02/16/24 | Resist Incentive | 25 |
| 01/01/24 | Rekeyed | 4 |
| 12/25/23 | Rekeyed | 4 |
| 12/18/23 | Rekeyed | 4 |
| ... 8 entries found | ||
No notes available.
