Misc. Raid, 26. December 2021 11:43
Attendees 29
Items 3
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Muny | Red Dragon Scales | Default | 0 % | 10 |
| Mecoes | Gauntlets of Fiery Might | Default | 0 % | 20 |
| bank | McVaxius' Horn of War | Default | 0 % | 0 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Azdaan, Iguanodan, Kujos, Oignan | ||
| Bagluak, Lordadio | ||
| Brori, Jeldorinn | ||
| Clarimond, Lessy, Lhet, Rection, Swooshqueen | ||
| Gandahlf, Xolanius | ||
| Maldis | ||
| Mecoes | ||
| Muny, Sohail | ||
| Nurgley, Poinksworth, Zanenchanter | ||
| Plyne | ||
| Prettyevil | ||
| Qishilu, Tyrex | ||
| Reare, Vamped | ||
| Zark |
