Misc. Raid, 16. April 2022 22:01
Attendees 31
Items 0
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Alopoe, Grooot | ||
| Ashland, Maylien, Mokubokujobokob, Pepina | ||
| Biffina, Jeldorinn, Koras, Pelagian | ||
| Briarpatch, Darkrune, Zanenchanter | ||
| Ciaan, Dengle, Gnough, Plynk | ||
| Deadend | ||
| Dewd, Tyrex | ||
| Ezeakiell, Muny | ||
| Faelinson | ||
| Gandahlf, Nixzt, Xolanius | ||
| Granix, Kaldak | ||
| Nilelan, Starrlord, Toradol |
