Misc. Raid, 9. April 2022 15:14
Attendees 31
Items 0
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aaric, Ibsahu, Nilelan | ||
| Alopoe, Cujos, Grooot, Plyne | ||
| Ashland, Mokubokujobokob, Pepina | ||
| Bagluak, Cramperina, Kaldak | ||
| Blackknight | ||
| Brori, Minlar, Pelagian | ||
| Daolian | ||
| Deadend | ||
| Dewd, Tyrex | ||
| Ezeakiell, Muny | ||
| Gnough, Maldis | ||
| Hallain, Pintsize | ||
| Nixzt, Xolanius | ||
| Nurgley, Zanenchanter |
