Administrative Adjustment, 1. January 2026 01:11
Attendees 1
Items 14
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Xendal | Unadorned Plate Gauntlets | Default | 1 % | 30 |
| Argamath | Unadorned Plate Boots | Default | 1 % | 10 |
| Xendal | Unadorned Plate Boots | Default | 1 % | 30 |
| Zandel | Unadorned Leather Tunic | Default | 1 % | 110 |
| Daimaou | Unadorned Chain Tunic | Default | 1 % | 100 |
| Zyltael | Unadorned Chain Sleeves | Default | 1 % | 15 |
| Daimaou | Unadorned Chain Sleeves | Default | 1 % | 10 |
| Zyltael | Unadorned Chain Bracer | Default | 1 % | 11 |
| Daimaou | Unadorned Chain Boots | Default | 1 % | 10 |
| Grizdor | Trakanon's Tooth | Default | 1 % | 10 |
| Uranosmurf | Tattered Silk Robe | Default | 1 % | 100 |
| Shrubbereze | Pod of Seawater | Default | 0 % | 10 |
| Daydrinker | Gem of Invigoration | Default | 0 % | 10 |
| Logan | Ancient Silk Pantaloons | Default | 0 % | 60 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Daydrinker |
