Vidric
Level 54, Enchanter
Legacy of Fire
DKP Information
| Name | Class | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|---|
| Vidric | 8252 |
6730 |
229 |
1751 |
22% (14/65) |
13% (14/109) |
17% (27/158) |
49% (1309/2645) |
|
| ... 1 entries found | |||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 09/28/24 | ToV - Halls of Testing | Attendance #2 | 6 |
| 01/02/23 | ToV - Halls of Testing | Attendance #3 - Final | 6 |
| 01/02/23 | ToV - Halls of Testing | Attendance #2 | 6 |
| 10/14/23 | ToV - Halls of Testing | Attendance #2 | 6 |
| 09/28/24 | ToV - Halls of Testing | Attendance #1 | 6 |
| 01/02/23 | ToV - Halls of Testing | Attendance #1 | 6 |
| 09/28/24 | ToV - Halls of Testing | Attendance #3 - Final | 6 |
| 12/31/22 | ToV - Halls of Testing | Attendance #3 - Final | 6 |
| 12/31/22 | ToV - Halls of Testing | Attendance #2 | 6 |
| 08/30/24 | Talendor | Quake Kill | 4 |
| 01/31/25 | Talendor | Quake | 4 |
| 06/10/23 | Statue of Rallos Zek | Team Quake | 6 |
| 01/17/25 | Severilous | Severilous | 6 |
| 07/03/24 | Severilous | Quake Kill | 6 |
| 03/01/23 | Severilous | Sev Kill Quake | 6 |
| 03/20/23 | Ring War | Wave 2 (Blackknight) | 5 |
| 07/23/23 | Ring War | Wave 3 (Bullseyepony) | 10 |
| 07/23/23 | Ring War | Wave 2 (Bullseyepony) | 5 |
| 07/23/23 | Ring War | Wave 1 (Bullseyepony) | 5 |
| 01/04/23 | Ring War | Wave 1 (Zark) | 5 |
| 03/20/23 | Ring War | Wave 1 (Blackknight) | 5 |
| 01/23/23 | Ring War | Wave 1 (Uhhhhh) | 5 |
| 03/20/23 | Ring War | Wave 3 (Blackknight) | 10 |
| 01/04/23 | Ring War | Wave 2 (Zark) | 5 |
| 01/13/24 | Ring War | Wave #1 (Tyrex, Draft) | 5 |
| 01/23/23 | Ring War | Wave 2 (Uhhhhh) | 5 |
| 01/13/24 | Ring War | Wave #3 (Tyrex, Draft) | 10 |
| 01/04/23 | Ring War | Wave 3 (Zark) | 10 |
| 01/06/23 | Ring War | Wave 1 (Darthshiv) | 5 |
| 01/06/23 | Ring War | Wave 2 (Darthshiv) | 5 |
| 01/06/23 | Ring War | Wave 3 (Darthshiv) | 10 |
| 09/02/24 | Ring War | Wave #1 - Zanenchanter | 5 |
| 09/02/24 | Ring War | Wave #2 - Zanenchanter | 5 |
| 01/13/23 | Ring War | Wave 1 (Sildavin) | 5 |
| 01/23/23 | Ring War | Wave 3 (Uhhhhh) | 10 |
| 01/13/23 | Ring War | Wave 2 (Sildavin) | 5 |
| 01/13/23 | Ring War | Wave 3 (Sildavin) | 10 |
| 01/13/24 | Ring War | Wave #2 (Tyrex, Draft) | 5 |
| 07/26/23 | Ragefire | Hirem Ragefire | 5 |
| 11/15/23 | Ragefire | Cylindel | 5 |
| 05/26/25 | Plane of Sky - Rekey Only | Rekey Only | 4 |
| 01/14/24 | Plane of Sky - Rekey Only | Plane of Sky rekey/corpse. | 4 |
| 09/16/24 | Plane of Sky - Rekey Only | Draft - Rekey | 4 |
| 09/02/24 | Plane of Sky - Rekey Only | Rekey Only | 4 |
| 11/18/24 | Plane of Sky - Rekey Only | Draft Rekey Only | 4 |
| 01/13/25 | Plane of Sky - Rekey Only | Draft Rekey Only | 4 |
| 05/19/25 | Plane of Sky - Rekey Only | 4 | |
| 03/17/23 | Plane of Sky - Rekey Only | Rekey only | 4 |
| 03/24/23 | Plane of Sky - Rekey Only | Rekey Only | 4 |
| 09/04/23 | Plane of Sky - Rekey Only | Labor Day Rekey | 4 |
| 09/25/23 | Plane of Sky - Rekey Only | Sky Rekey and Gwan (Massis - Rosar) | 4 |
| 09/17/23 | Plane of Sky - Noble Dojorn | Noble Dojorn #2 | 2 |
| 09/20/23 | Plane of Sky - Noble Dojorn | Overseer of Air - First and Only Kill | 4 |
| 09/20/23 | Plane of Sky - Noble Dojorn | Noble #1 | 2 |
| 11/23/22 | Plane of Sky - Noble Dojorn | Attendance #1 - Final | 2 |
| 09/20/23 | Plane of Sky - Noble Dojorn | Noble #2 | 2 |
| 09/17/23 | Plane of Sky - Noble Dojorn | Noble Dojorn #3 | 2 |
| 12/14/22 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 11/30/22 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 12/03/22 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 12/07/22 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 09/17/23 | Plane of Sky - Noble Dojorn | Noble 1 | 2 |
| 09/16/23 | Plane of Sky - Noble Dojorn | Draft Kill | 2 |
| 09/20/23 | Plane of Sky - Noble Dojorn | Noble #4 | 2 |
| 09/11/23 | Plane of Sky - Noble Dojorn | noble 2 | 2 |
| 09/11/23 | Plane of Sky - Noble Dojorn | noble 1 | 2 |
| 02/17/23 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 02/17/23 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 03/24/23 | Plane of Sky - Noble Dojorn | 2 Nobles | 4 |
| 03/31/23 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 09/20/23 | Plane of Sky - Noble Dojorn | Noble #3 | 2 |
| 01/07/24 | Plane of Sky - Noble Dojorn | 2nd Noble | 2 |
| 09/02/24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 07/29/24 | Plane of Sky - Noble Dojorn | Noble 2 | 2 |
| 10/21/24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 10/28/24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 12/11/23 | Plane of Sky - Noble Dojorn | Noble | 2 |
| 08/05/24 | Plane of Sky - Noble Dojorn | Noble | 2 |
| 06/09/25 | Plane of Sky - Noble Dojorn | Noble | 2 |
| 12/18/23 | Plane of Sky - Noble Dojorn | Castle fucked up the time | 2 |
| 01/07/24 | Plane of Sky - Noble Dojorn | Noble Djorn | 2 |
| 11/11/24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 07/29/24 | Plane of Sky - Noble Dojorn | Noble 1 | 2 |
| 10/14/24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 12/09/24 | Plane of Sky - Noble Dojorn | Crappy noble | 2 |
| 12/16/24 | Plane of Sky - Noble Dojorn | Monday Sky, Noble #1 | 2 |
| 12/30/24 | Plane of Sky - Noble Dojorn | Noble 1 | 2 |
| 01/27/25 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 12/30/24 | Plane of Sky - Noble Dojorn | Noble 2 | 2 |
| 07/01/24 | Plane of Sky - Noble Dojorn | Noble Kill #1 | 2 |
| 07/01/24 | Plane of Sky - Noble Dojorn | Noble Kill #2 | 2 |
| 01/20/25 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 08/12/24 | Plane of Sky - Noble Dojorn | Noble | 2 |
| 01/06/25 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 08/19/24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 10/02/23 | Plane of Sky - Noble Dojorn | Noble #1 | 2 |
| 09/23/24 | Plane of Sky - Noble Dojorn | Noble Kill #2 | 2 |
| 09/23/24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 06/23/25 | Plane of Sky - Noble Dojorn | Noble #2 | 2 |
| 06/23/25 | Plane of Sky - Noble Dojorn | Noble #1 | 2 |
| ... 1047 entries found / 100 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 04/28/25 | Rekeyed | 4 |
| 04/21/25 | Rekeyed | 4 |
| 01/21/25 | Raid Readiness Incentive - January (With Thurg Pot) | 8 |
| 01/20/25 | Swapping Main from Enchanter (Vidric) to Shadow Knight (Grimuk) | 0 |
| 12/22/24 | Raid Readiness Incentive - December (with Thurg Pot) | 8 |
| 11/19/24 | Raid Readiness Incentive - November (With Thurg Pot) | 8 |
| 10/14/24 | Raid Readiness Incentive - October (with Thurg Pot) | 8 |
| 09/24/24 | Raid Readiness Incentive - September (with Thurg pot) | 8 |
| 08/20/24 | Raid Readiness Incentive - August (with Thurg Pot) | 8 |
| 08/06/24 | Recruitment - Rammak | 5 |
| 07/23/24 | Raid Readiness Incentive - July (With Thurg Pot) | 8 |
| 07/15/24 | Rekeyed | 4 |
| 06/19/24 | Raid Readiness Incentive - June (with Thurg Pot) | 8 |
| 02/19/24 | Dain Incentive (ongoing) | 25 |
| 02/16/24 | Resist Incentive | 25 |
| 01/14/24 | Raid Readiness Incentive - January (With Thurg Pot) | 8 |
| 01/01/24 | Rekeyed | 4 |
| 12/25/23 | Rekeyed | 4 |
| 12/17/23 | Raid Readiness Incentive - December (With Thurg Pot) | 8 |
| 11/20/23 | Raid Readiness Incentive - November (With Thurg Pot) | 8 |
| 10/12/23 | Raid Readiness Incentive - October (with Thurg Pot) | 8 |
| 09/11/23 | Raid Readiness Incentive - September (with Thurg pot) | 8 |
| 07/14/23 | Raid Readiness Incentive - July (With Thurg Pot) | 8 |
| 06/12/23 | Raid Readiness Incentive - June (With Thurg Pot) | 8 |
| 05/08/23 | Raid Readiness Incentive - May | 5 |
| 04/10/23 | Raid Readiness Incentive - April | 5 |
| 03/08/23 | Raid Readiness Incentive - March | 5 |
| 02/11/23 | Raid Readiness Incentive - February | 5 |
| 01/09/23 | Raid Readiness Incentive - January | 5 |
| 12/15/22 | Raid Readiness Incentive - December | 5 |
| ... 30 entries found | ||
No notes available.
