Vidric
Level 54, Enchanter
Legacy of Fire
DKP Information
| Name | Class | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|---|
| Vidric | 8244 |
6730 |
229 |
1743 |
22% (13/60) |
14% (15/107) |
23% (36/155) |
50% (1308/2622) |
|
| ... 1 entries found | |||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 11/14/22 | ToV - Other | Lady M + First Kill Bonus | 10 |
| 01/06/23 | Misc. Raid | Lady N + First Kill Bonus | 10 |
| 07/12/24 | NToV - Doubles | Lady N - Quake Kill | 7 |
| 06/10/23 | NToV - Doubles | Lady Nev - Team Quake | 7 |
| 07/15/24 | NToV - Doubles | Lady Nevederia | 7 |
| 12/09/23 | NToV - Doubles | Lady Nevederia | 7 |
| 11/14/23 | ToV - Halls of Testing - Mini | Lepethida | 2 |
| 11/11/23 | ToV - Halls of Testing - Mini | Lepethida | 2 |
| 09/28/24 | ToV - Halls of Testing - Mini | Lepethida | 2 |
| 06/03/22 | Lord Bob | Lord Bob | 3 |
| 03/18/22 | Lord Bob | Lord Bob | 3 |
| 05/21/22 | Lord Bob | Lord Bob | 3 |
| 04/30/22 | Lord Bob | Lord Bob | 3 |
| 05/27/22 | Lord Bob | Lord Bob | 3 |
| 06/30/22 | Lord Bob | Lord Bob | 3 |
| 11/16/24 | NToV - Inner Ring | Lord Feshlak | 8 |
| 11/16/22 | ToV - Other | Lord Feshlak + First Kill Bonus | 10 |
| 01/17/23 | NToV - Inner Ring | Lord Koi'Doken + First Kill Bonus | 16 |
| 03/13/23 | NToV - Inner Ring | Lord Kreizenn + First Kill Bonus | 16 |
| 03/15/23 | NToV - Inner Ring | Lord Vyemm + First Kill Bonus + Zane Bonus | 24 |
| 01/08/23 | ToV - Other | LTK (w/ Shinko) | 5 |
| 05/23/23 | WTOV - Lendiniara the Keeper | LTK Kill | 7 |
| 09/15/22 | Misc. Raid | Magi | 5 |
| 01/06/23 | Plane of Hate - Mini | Magi | 5 |
| 01/07/22 | Plane of Hate | Magi | 5 |
| 07/16/22 | Plane of Hate | Magi + Some Minis | 5 |
| 08/01/22 | Plane of Hate | Magi Pop | 5 |
| 03/18/22 | Misc. Raid | Master Yael | 5 |
| 03/06/22 | Misc. Raid | Master Yael | 5 |
| 09/25/24 | Undead Bard | Matheis | 5 |
| 12/05/22 | ToV - Halls of Testing - Mini | Midayor | 2 |
| 07/02/24 | ToV - Halls of Testing - Mini | Midayor | 2 |
| 09/28/24 | ToV - Halls of Testing - Mini | Midayor | 2 |
| 02/25/23 | ToV - Halls of Testing - Mini | Midayor | 2 |
| 11/17/23 | ToV - Halls of Testing - Mini | Midayor | 2 |
| 11/11/23 | ToV - Halls of Testing - Mini | Midayor | 2 |
| 11/12/24 | ToV - Halls of Testing - Mini | Midayor | 2 |
| 11/14/23 | ToV - Halls of Testing - Mini | Midayor | 2 |
| 06/24/23 | ToV - Halls of Testing - Mini | Midayor | 2 |
| 09/02/23 | ToV - Halls of Testing - Mini | Midayor | 2 |
| 08/17/24 | ToV - Halls of Testing - Mini | Midayor | 2 |
| 11/14/23 | ToV - Halls of Testing | Minis, front break | 6 |
| 02/13/23 | Plane of Hate - Mini | Mistress of Scorn | 1 |
| 07/10/23 | Plane of Sky | Monday Sky #1 | 4 |
| 12/16/24 | Plane of Sky - Noble Dojorn | Monday Sky, Noble #1 | 2 |
| 07/10/23 | Plane of Sky | Monday Sky Final | 4 |
| 03/16/23 | Veeshans Peak | Nexona | 6 |
| 01/15/25 | Veeshans Peak | Nexona | 6 |
| 05/23/25 | Veeshans Peak | Nexona | 6 |
| 07/16/24 | Veeshans Peak | Nexona | 6 |
| 02/08/23 | Veeshans Peak | Nexona + First Kill Bonus | 12 |
| 08/05/24 | Plane of Sky - Noble Dojorn | Noble | 2 |
| 06/09/25 | Plane of Sky - Noble Dojorn | Noble | 2 |
| 12/11/23 | Plane of Sky - Noble Dojorn | Noble | 2 |
| 06/21/22 | Plane of Sky | Noble | 5 |
| 08/12/24 | Plane of Sky - Noble Dojorn | Noble | 2 |
| 09/20/23 | Plane of Sky - Noble Dojorn | Noble #1 | 2 |
| 10/02/23 | Plane of Sky - Noble Dojorn | Noble #1 | 2 |
| 06/23/25 | Plane of Sky - Noble Dojorn | Noble #1 | 2 |
| 09/28/22 | Plane of Sky | Noble #1 | 5 |
| 01/01/22 | Plane of Sky | Noble #1 | 5 |
| 05/21/22 | Plane of Sky | Noble #1 | 5 |
| 05/24/22 | Plane of Sky | Noble #1 | 5 |
| 09/21/22 | Plane of Sky | Noble #1 + Noble #2 | 10 |
| 06/23/25 | Plane of Sky - Noble Dojorn | Noble #2 | 2 |
| 05/21/22 | Plane of Sky | Noble #2 | 5 |
| 09/20/23 | Plane of Sky - Noble Dojorn | Noble #2 | 2 |
| 10/02/23 | Plane of Sky - Noble Dojorn | Noble #2 | 2 |
| 05/24/22 | Plane of Sky | Noble #2 | 5 |
| 09/28/22 | Plane of Sky | Noble #2 | 5 |
| 09/20/23 | Plane of Sky - Noble Dojorn | Noble #3 | 2 |
| 10/02/23 | Plane of Sky - Noble Dojorn | Noble #3 | 2 |
| 05/24/22 | Plane of Sky | Noble #3 | 5 |
| 09/20/23 | Plane of Sky - Noble Dojorn | Noble #4 | 2 |
| 04/12/22 | Plane of Sky | Noble + Attendance #3 | 10 |
| 09/11/23 | Plane of Sky - Noble Dojorn | noble 1 | 2 |
| 07/29/24 | Plane of Sky - Noble Dojorn | Noble 1 | 2 |
| 12/30/24 | Plane of Sky - Noble Dojorn | Noble 1 | 2 |
| 09/17/23 | Plane of Sky - Noble Dojorn | Noble 1 | 2 |
| 09/11/23 | Plane of Sky - Noble Dojorn | noble 2 | 2 |
| 12/30/24 | Plane of Sky - Noble Dojorn | Noble 2 | 2 |
| 07/29/24 | Plane of Sky - Noble Dojorn | Noble 2 | 2 |
| 01/07/24 | Plane of Sky - Noble Dojorn | Noble Djorn | 2 |
| 09/17/23 | Plane of Sky - Noble Dojorn | Noble Dojorn #2 | 2 |
| 09/17/23 | Plane of Sky - Noble Dojorn | Noble Dojorn #3 | 2 |
| 10/05/22 | Plane of Sky | Noble Kill | 5 |
| 04/09/22 | Plane of Sky | Noble Kill | 5 |
| 10/21/24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 05/17/22 | Plane of Sky | Noble Kill | 5 |
| 08/17/22 | Plane of Sky | Noble Kill | 5 |
| 11/11/24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 10/14/24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 09/23/24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 05/10/22 | Plane of Sky | Noble Kill | 5 |
| 09/14/22 | Plane of Sky | Noble Kill | 5 |
| 04/30/22 | Plane of Sky | Noble Kill | 5 |
| 09/07/22 | Plane of Sky | Noble Kill | 5 |
| 02/17/23 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 02/17/23 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 01/06/25 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| ... 1047 entries found / 100 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 04/28/25 | Rekeyed | 4 |
| 04/21/25 | Rekeyed | 4 |
| 01/21/25 | Raid Readiness Incentive - January (With Thurg Pot) | 8 |
| 01/20/25 | Swapping Main from Enchanter (Vidric) to Shadow Knight (Grimuk) | 0 |
| 12/22/24 | Raid Readiness Incentive - December (with Thurg Pot) | 8 |
| 11/19/24 | Raid Readiness Incentive - November (With Thurg Pot) | 8 |
| 10/14/24 | Raid Readiness Incentive - October (with Thurg Pot) | 8 |
| 09/24/24 | Raid Readiness Incentive - September (with Thurg pot) | 8 |
| 08/20/24 | Raid Readiness Incentive - August (with Thurg Pot) | 8 |
| 08/06/24 | Recruitment - Rammak | 5 |
| 07/23/24 | Raid Readiness Incentive - July (With Thurg Pot) | 8 |
| 07/15/24 | Rekeyed | 4 |
| 06/19/24 | Raid Readiness Incentive - June (with Thurg Pot) | 8 |
| 02/19/24 | Dain Incentive (ongoing) | 25 |
| 02/16/24 | Resist Incentive | 25 |
| 01/14/24 | Raid Readiness Incentive - January (With Thurg Pot) | 8 |
| 01/01/24 | Rekeyed | 4 |
| 12/25/23 | Rekeyed | 4 |
| 12/17/23 | Raid Readiness Incentive - December (With Thurg Pot) | 8 |
| 11/20/23 | Raid Readiness Incentive - November (With Thurg Pot) | 8 |
| 10/12/23 | Raid Readiness Incentive - October (with Thurg Pot) | 8 |
| 09/11/23 | Raid Readiness Incentive - September (with Thurg pot) | 8 |
| 07/14/23 | Raid Readiness Incentive - July (With Thurg Pot) | 8 |
| 06/12/23 | Raid Readiness Incentive - June (With Thurg Pot) | 8 |
| 05/08/23 | Raid Readiness Incentive - May | 5 |
| 04/10/23 | Raid Readiness Incentive - April | 5 |
| 03/08/23 | Raid Readiness Incentive - March | 5 |
| 02/11/23 | Raid Readiness Incentive - February | 5 |
| 01/09/23 | Raid Readiness Incentive - January | 5 |
| 12/15/22 | Raid Readiness Incentive - December | 5 |
| ... 30 entries found | ||
No notes available.
