Uhhhhh
Level 47, Warrior
Legacy of Fire
DKP Information
| Name | Class | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|---|
| Uhhhhh | 5388 |
4460 |
43 |
971 |
0% (0/47) |
0% (0/96) |
0% (0/131) |
32% (938/2939) |
|
| ... 1 entries found | |||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 12/05/22 | ToV - Halls of Testing - Mini | Midayor | 2 |
| 02/13/23 | Plane of Hate - Mini | Mistress of Scorn | 1 |
| 07/10/23 | Plane of Sky | Monday Sky #1 | 4 |
| 07/10/23 | Plane of Sky | Monday Sky Final | 4 |
| 03/16/23 | Veeshans Peak | Nexona | 6 |
| 02/08/23 | Veeshans Peak | Nexona + First Kill Bonus | 12 |
| 08/31/21 | Plane of Sky | Nobel attendance | 5 |
| 06/21/22 | Plane of Sky | Noble | 5 |
| 04/05/22 | Plane of Sky | Noble | 5 |
| 11/27/21 | Plane of Sky | Noble | 5 |
| 10/09/21 | Plane of Sky | Noble #1 | 5 |
| 11/13/21 | Plane of Sky | Noble #1 | 5 |
| 09/20/23 | Plane of Sky - Noble Dojorn | Noble #1 | 2 |
| 01/01/22 | Plane of Sky | Noble #1 | 5 |
| 10/16/21 | Plane of Sky | Noble #1 | 5 |
| 05/24/22 | Plane of Sky | Noble #1 | 5 |
| 11/06/21 | Plane of Sky | Noble #1 | 5 |
| 10/09/21 | Plane of Sky | Noble #2 | 5 |
| 10/16/21 | Plane of Sky | Noble #2 | 5 |
| 09/20/23 | Plane of Sky - Noble Dojorn | Noble #2 | 2 |
| 05/24/22 | Plane of Sky | Noble #2 | 5 |
| 12/18/21 | Plane of Sky | Noble #2 | 5 |
| 11/13/21 | Plane of Sky | Noble #2/#3 | 10 |
| 09/20/23 | Plane of Sky - Noble Dojorn | Noble #3 | 2 |
| 05/24/22 | Plane of Sky | Noble #3 | 5 |
| 09/20/23 | Plane of Sky - Noble Dojorn | Noble #4 | 2 |
| 07/17/21 | Plane of Sky | Noble + Attendance #1 | 5 |
| 04/12/22 | Plane of Sky | Noble + Attendance #3 | 10 |
| 01/25/22 | Plane of Sky | Noble + Final Attendance | 10 |
| 07/08/21 | Plane of Sky | Noble - Final | 5 |
| 07/11/21 | Plane of Sky | Noble Dojorn | 5 |
| 06/12/21 | Misc. Raid | Noble Dojorn | 5 |
| 07/15/21 | Plane of Sky | Noble Dojorn | 5 |
| 07/20/21 | Plane of Sky | Noble Dojorn | 5 |
| 07/18/21 | Plane of Sky | Noble Dojorn | 5 |
| 12/18/21 | Plane of Sky | Noble Dojorn | 5 |
| 06/06/21 | Misc. Raid | Noble Dojorn | 5 |
| 06/07/21 | Misc. Raid | Noble Dojorn | 5 |
| 07/21/21 | Plane of Sky | Noble Dojorn | 5 |
| 06/09/21 | Misc. Raid | Noble Dojorn | 5 |
| 06/13/21 | Misc. Raid | Noble Dojorn | 5 |
| 07/05/21 | Plane of Sky | Noble Dojorn | 5 |
| 05/10/22 | Plane of Sky | Noble Kill | 5 |
| 04/09/22 | Plane of Sky | Noble Kill | 5 |
| 12/03/22 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 05/03/22 | Plane of Sky | Noble Kill | 5 |
| 04/30/22 | Plane of Sky | Noble Kill | 5 |
| 02/17/23 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 05/17/22 | Plane of Sky | Noble Kill | 5 |
| 12/04/21 | Plane of Sky | Noble Kill | 5 |
| 04/26/22 | Plane of Sky | Noble Kill | 5 |
| 12/14/22 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 10/05/22 | Plane of Sky | Noble Kill | 5 |
| 03/31/23 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 02/01/22 | Plane of Sky | Noble Kill | 5 |
| 11/20/21 | Plane of Sky | Noble Kill | 5 |
| 09/14/22 | Plane of Sky | Noble Kill | 5 |
| 05/10/22 | Plane of Sky | Noble Kill | 5 |
| 07/20/22 | Plane of Sky | Noble Kill | 5 |
| 10/19/22 | Plane of Sky | Noble Kill | 5 |
| 11/30/22 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 11/29/21 | Plane of Sky | Noble Kill | 5 |
| 05/17/22 | Plane of Sky | Noble Kill + Attendance #3 (Final) | 10 |
| 11/14/22 | ToV - Other | NToV - Attendance #1 | 5 |
| 09/15/22 | ToV - Other | NTOV - Flurries - Attendance #2 Final | 5 |
| 11/01/22 | ToV - Other | NTOV Attendance #1 | 5 |
| 09/20/22 | ToV - Other | NTOV Flurries - Attendance #1 | 5 |
| 09/20/22 | ToV - Other | NTOV Flurries - Attendance #2 | 5 |
| 02/17/22 | ToV - Halls of Testing | NTOV Flurry Attendance #1 | 5 |
| 02/17/22 | ToV - Halls of Testing | NTOV Flurry Attendance #2 | 5 |
| 02/17/22 | ToV - Halls of Testing | NTOV Flurry Attendance #3 - Final | 5 |
| 09/20/23 | Plane of Sky - Noble Dojorn | Overseer of Air - First and Only Kill | 4 |
| 03/11/23 | Veeshans Peak | Phara Dar + First Kill Bonus | 12 |
| 07/24/21 | Kael Drakkel | Plate House #1 | 5 |
| 07/24/21 | Kael Drakkel | Plate House #2 | 5 |
| 12/30/21 | Plane of Growth | PoG/Tunare | 5 |
| 05/30/22 | Plane of Hate | PoH Mini | 5 |
| 06/07/23 | Gorenaire | Quake | 5 |
| 05/28/23 | Plane of Fear - Dracoliche | Quake | 5 |
| 06/07/23 | Dain Frostreaver IV | Quake | 8 |
| 05/27/22 | Plane of Hate | Quake #3 | 5 |
| 09/01/23 | Plane of Fear - Golem | Quake - Dread | 5 |
| 09/01/23 | Plane of Fear - Golem | Quake - Fright | 5 |
| 07/11/23 | Plane of Fear - Dracoliche | Quake kill | 5 |
| 08/06/23 | Severilous | Quake kill | 6 |
| 11/07/23 | NToV - Ikatiar the Venom | Quake Kill | 5 |
| 08/06/23 | Trakanon | Quake kill | 5 |
| 11/07/23 | Severilous | Quake Kill | 6 |
| 11/07/23 | Kelorek'Dar | Quake Kill | 4 |
| 11/13/21 | Plane of Sky | Queen Bee Bonus | 5 |
| 12/18/21 | Plane of Sky | Queen Bee Bonus | 5 |
| 12/18/21 | Misc. Raid | Ragefire | 5 |
| 07/02/22 | Misc. Raid | Ragefire | 5 |
| 01/23/22 | Misc. Raid | Ring 10 War | 5 |
| 12/17/21 | Misc. Raid | Ring 10 War | 5 |
| 01/20/22 | Misc. Raid | Ring War | 5 |
| 11/15/22 | Misc. Raid | Ring War - Wave 1 (Garacaius) | 5 |
| 11/18/22 | Misc. Raid | Ring War - Wave 1 (Paltas) | 5 |
| 12/12/22 | Ring War | Ring War - Wave 1 (Pepina) | 5 |
| 11/12/22 | Misc. Raid | Ring War - Wave 1 (Scarper) | 5 |
| ... 824 entries found / 100 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 02/16/24 | Resist Incentive | 25 |
| 01/09/23 | Raid Readiness Incentive - January | 5 |
| 02/20/22 | DKP Refund (Narandi Lance, 50 DKP Purchase) | 13 |
| ... 3 entries found | ||
No notes available.
