Uhhhhh
Level 47, Warrior
Legacy of Fire
DKP Information
| Name | Class | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|---|
| Uhhhhh | 5388 |
4460 |
43 |
971 |
0% (0/47) |
0% (0/96) |
0% (0/131) |
32% (938/2939) |
|
| ... 1 entries found | |||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 05/14/22 | ToV - Halls of Testing | Attendance #2 | 5 |
| 10/16/21 | ToV - Halls of Testing | HoT - Attendance Final | 5 |
| 12/05/22 | ToV - Halls of Testing | Attendance #2 | 6 |
| 11/27/21 | ToV - Halls of Testing | Attendance #1 1:15PM | 5 |
| 05/07/22 | ToV - Halls of Testing | Attendance #1 | 5 |
| 11/21/21 | ToV - Halls of Testing | Attendance #1 | 5 |
| 11/21/21 | ToV - Halls of Testing | Attendance #2 | 5 |
| 05/07/22 | ToV - Halls of Testing | Attendance #2 | 5 |
| 08/21/21 | ToV - Halls of Testing | ToV - HoT - #1 | 5 |
| 11/13/21 | ToV - Halls of Testing | Attendance #1 | 5 |
| 06/11/22 | ToV - Halls of Testing | Attendance #2 | 5 |
| 06/11/22 | ToV - Halls of Testing | Attendance #3 | 5 |
| 04/02/22 | ToV - Halls of Testing | Attendance #1 | 5 |
| 08/27/22 | ToV - Halls of Testing | Attendance #3 - Final | 5 |
| 06/21/22 | ToV - Halls of Testing | Gozzrem | 5 |
| 01/02/23 | ToV - Halls of Testing | Attendance #1 | 6 |
| 11/06/21 | ToV - Halls of Testing | Attendance #2 | 5 |
| 02/05/22 | ToV - Halls of Testing | Attendance #2 | 5 |
| 01/02/23 | ToV - Halls of Testing | Attendance #2 | 6 |
| 05/23/23 | ToV - Halls of Testing | Attendance #2 | 6 |
| 05/23/23 | ToV - Halls of Testing | Attendance #1 | 6 |
| 03/19/22 | ToV - Halls of Testing | Attendance #1 | 5 |
| 04/09/22 | ToV - Halls of Testing | Attendance #1 | 5 |
| 03/26/22 | ToV - Halls of Testing | Attendance #1 | 5 |
| 12/05/22 | ToV - Halls of Testing | Attendance #1 | 6 |
| 03/26/22 | ToV - Halls of Testing | Attendance #2 | 5 |
| 11/06/21 | ToV - Halls of Testing | Attendance #1 | 5 |
| 08/27/22 | ToV - Halls of Testing | Attendance #2 | 5 |
| 08/21/21 | ToV - Halls of Testing | ToV - HoT - #3 | 5 |
| 08/28/21 | ToV - Halls of Testing | Attendance #1 | 5 |
| 08/28/21 | ToV - Halls of Testing | HoT - Attendance #2 | 5 |
| 10/23/21 | ToV - Halls of Testing | HoT - Attendance #2 | 5 |
| 10/23/21 | ToV - Halls of Testing | HoT #1 | 5 |
| 10/30/21 | ToV - Halls of Testing | Attendance #2 | 5 |
| 10/30/21 | ToV - Halls of Testing | Attendance #1 | 5 |
| 04/16/22 | ToV - Halls of Testing | HoT #1 | 5 |
| 09/13/22 | ToV - Halls of Testing | HoT Second | 5 |
| 09/13/22 | ToV - Halls of Testing | Attendance #3 - Final | 5 |
| 08/08/21 | ToV - Halls of Testing | HoT - Attendance #1 | 5 |
| 10/16/21 | ToV - Halls of Testing | Attendance #1 | 5 |
| 09/10/22 | ToV - Halls of Testing | Attendance #3 - Final | 5 |
| 08/14/21 | ToV - Halls of Testing | HoT - Attendance Final | 5 |
| 09/27/22 | ToV - Halls of Testing | Attendance #2 | 5 |
| 06/04/22 | ToV - Halls of Testing | HoT #1 | 5 |
| 09/18/21 | ToV - Halls of Testing | HoT - Attendance #1 | 5 |
| 09/10/22 | ToV - Halls of Testing | Attendance #1 | 5 |
| 10/02/21 | ToV - Halls of Testing | HoT #2 | 5 |
| 09/11/21 | ToV - Halls of Testing | Attendance #2 | 5 |
| 10/09/21 | ToV - Halls of Testing | ToV #1 | 5 |
| 01/02/23 | ToV - Halls of Testing | Attendance #3 - Final | 6 |
| 10/16/21 | ToV - Halls of Testing | Attendance #2 | 5 |
| 08/21/21 | ToV - Halls of Testing | ToV - HoT - #2 | 5 |
| 12/05/22 | ToV - Halls of Testing | Attendance #3 - Final | 6 |
| 08/06/22 | ToV - Halls of Testing | Attendance #2 | 5 |
| 04/30/22 | ToV - Halls of Testing | Attendance #1 | 5 |
| 08/30/22 | ToV - Halls of Testing | Attendance #2 | 5 |
| 10/09/21 | ToV - Halls of Testing | ToV #2 | 5 |
| 08/30/22 | ToV - Halls of Testing | Attendance #3 - Final | 5 |
| 04/30/22 | ToV - Halls of Testing | Attendance #2 | 5 |
| 05/30/23 | ToV - Halls of Testing | First Attendance | 6 |
| 06/04/22 | ToV - Halls of Testing | HoT #2 | 5 |
| 05/30/23 | ToV - Halls of Testing | Attendance #2 | 6 |
| 10/02/21 | ToV - Halls of Testing | ToV 1st attendance | 5 |
| 09/13/22 | ToV - Halls of Testing | Attendance #1 | 5 |
| 09/27/22 | ToV - Halls of Testing | Attendance #3 - Final | 5 |
| 04/23/22 | ToV - Halls of Testing | Attendance #1 | 5 |
| 04/23/22 | ToV - Halls of Testing | Attendance #2 | 5 |
| 02/28/23 | ToV - Halls of Testing - Mini | Krigara | 2 |
| 12/05/22 | ToV - Halls of Testing - Mini | Midayor | 2 |
| 09/29/22 | ToV - Other | Telkorenar | 5 |
| 12/23/22 | ToV - Other | Telkorenar | 5 |
| 12/23/22 | ToV - Other | Gozzrem | 5 |
| 11/01/22 | ToV - Other | NTOV Attendance #1 | 5 |
| 11/06/22 | ToV - Other | Cekenar | 5 |
| 09/29/22 | ToV - Other | Gozzrem | 5 |
| 11/01/22 | ToV - Other | Sevalak - First Kill | 10 |
| 09/20/22 | ToV - Other | NTOV Flurries - Attendance #2 | 5 |
| 09/04/22 | ToV - Other | Telkorenar | 5 |
| 12/26/22 | ToV - Other | Sevalak | 5 |
| 01/08/23 | ToV - Other | Cekenar | 5 |
| 12/26/22 | ToV - Other | Zlexak | 5 |
| 12/28/22 | ToV - Other | Sevalak | 5 |
| 11/16/22 | ToV - Other | Lord Feshlak + First Kill Bonus | 10 |
| 10/15/22 | ToV - Other | Flurry Farm - Attendance #2 - Final | 5 |
| 10/15/22 | ToV - Other | Flurry Farm - Attendance #1 | 5 |
| 11/14/22 | ToV - Other | NToV - Attendance #1 | 5 |
| 11/14/22 | ToV - Other | Lady M + First Kill Bonus | 10 |
| 11/13/22 | ToV - Other | Zlexak + First Kill Bonus | 10 |
| 11/13/22 | ToV - Other | Cekenar | 5 |
| 09/15/22 | ToV - Other | NTOV - Flurries - Attendance #2 Final | 5 |
| 12/28/22 | ToV - Other | Zlexak | 5 |
| 12/28/22 | ToV - Other | Telkorenar | 5 |
| 01/08/23 | ToV - Other | Jorrleag | 5 |
| 11/06/22 | ToV - Other | Sevalak | 5 |
| 01/08/23 | ToV - Other | LTK (w/ Shinko) | 5 |
| 09/20/22 | ToV - Other | NTOV Flurries - Attendance #1 | 5 |
| 11/13/22 | ToV - Other | Sevalak | 5 |
| 11/01/22 | ToV - Other | Cekenar - First Kill | 10 |
| 09/18/22 | ToV - Other | Telk | 5 |
| 01/08/23 | ToV - Other | Gozzrem | 5 |
| ... 824 entries found / 100 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 02/16/24 | Resist Incentive | 25 |
| 01/09/23 | Raid Readiness Incentive - January | 5 |
| 02/20/22 | DKP Refund (Narandi Lance, 50 DKP Purchase) | 13 |
| ... 3 entries found | ||
No notes available.
