Torlanson
Level 47, Cleric
Legacy of Fire
DKP Information
| Name | Class | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|---|
| Torlanson | 5862 | 5609 | 119 | 372 | 38% (18/47) | 38% (36/96) | 34% (45/131) | 30% (872/2898) | |
| ... 1 entries found | |||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 09/09/24 | Plane of Sky | Plane of Sky 2 | 4 |
| 04/09/21 | Plane of Sky | Attendance #2 | 5 |
| 04/09/21 | Plane of Sky | Attendance #3 - Final | 5 |
| 08/31/21 | Plane of Sky | Nobel attendance | 5 |
| 05/14/21 | Plane of Sky | Attendance #2 | 5 |
| 02/10/25 | Plane of Sky | Attendance #2 | 5 |
| 07/02/21 | Plane of Sky | Noble - Final | 5 |
| 07/21/21 | Plane of Sky | Noble Dojorn | 5 |
| 01/15/21 | Plane of Sky | Attendance #3 - Final | 5 |
| 04/23/21 | Plane of Sky | Attendance #2 | 5 |
| 04/30/21 | Plane of Sky | Attendance #1 | 5 |
| 04/23/21 | Plane of Sky | Attendance #3 - Final | 5 |
| 01/15/21 | Plane of Sky | Attendance #2 | 5 |
| 01/08/21 | Plane of Sky | Attendance #4 - Final | 5 |
| 07/11/21 | Plane of Sky | Noble Dojorn | 5 |
| 02/03/25 | Plane of Sky | Attendance #1 | 4 |
| 03/03/25 | Plane of Sky | PoSky 2 | 4 |
| 06/09/25 | Plane of Sky | Attendance #2 - Final | 5 |
| 03/03/25 | Plane of Sky | Attendance #1 | 4 |
| 07/18/21 | Plane of Sky | Noble Dojorn | 5 |
| 04/16/21 | Plane of Sky | Attendance #3 - Final | 5 |
| 06/21/22 | Plane of Sky | Attendance #1 + Attendance #2 | 10 |
| 02/24/25 | Plane of Sky | Attendance #2 - Final | 7 |
| 04/16/21 | Plane of Sky | Attendance #1 | 5 |
| 02/24/25 | Plane of Sky | Attendance #1 | 4 |
| 05/14/21 | Plane of Sky | Attendance #3 - Final | 5 |
| 04/16/21 | Plane of Sky | Attendance #2 | 5 |
| 07/23/21 | Plane of Sky | Noble Dojorn | 5 |
| 02/04/24 | Plane of Sky | Attendance #2 - Final | 4 |
| 07/01/24 | Plane of Sky | Attendance #1 | 4 |
| 02/04/24 | Plane of Sky | Attendance #1 | 4 |
| 02/03/25 | Plane of Sky | Attendance #2 - Final | 4 |
| 07/07/25 | Plane of Sky | Attendance #1 | 4 |
| 04/09/21 | Plane of Sky | Attendance #1 | 5 |
| 07/07/25 | Plane of Sky | Attendance #2 - Final | 5 |
| 04/02/21 | Plane of Sky | Attendance #2 | 5 |
| 01/27/25 | Plane of Sky | Attendance #1 | 4 |
| 07/08/24 | Plane of Sky | Attendance #2 - Final | 5 |
| 10/09/21 | Plane of Sky | Noble #2 | 5 |
| 05/28/21 | Plane of Sky | Attendance #3 - Final | 5 |
| 10/09/21 | Plane of Sky | Noble #1 | 5 |
| 03/26/21 | Plane of Sky | Attendance #3 - Final | 5 |
| 03/26/21 | Plane of Sky | Attendance #2 | 5 |
| 01/22/21 | Plane of Sky | On-time + Attendance #1 | 10 |
| 06/11/21 | Plane of Sky | Attendance #1 - Final | 5 |
| 05/28/21 | Plane of Sky | Attendance #1 | 5 |
| 05/28/21 | Plane of Sky | Attendance #2 | 5 |
| 01/20/25 | Plane of Sky | Attendance #1 | 4 |
| 04/02/21 | Plane of Sky | Attendance #1 | 5 |
| 01/08/21 | Plane of Sky | Attendance #3 | 5 |
| 07/01/24 | Plane of Sky | Attendance #2 - Final | 4 |
| 01/27/25 | Plane of Sky | Attendance #2 - Final | 5 |
| 01/07/24 | Plane of Sky | Plane of Sky - 2nd | 4 |
| 03/23/21 | Plane of Sky | Attendance #1 | 5 |
| 01/20/25 | Plane of Sky | Attendance #2 - Final | 4 |
| 03/26/21 | Plane of Sky | Attendance #1 | 5 |
| 01/07/24 | Plane of Sky | Plane of Sky 1st | 4 |
| 09/20/23 | Plane of Sky | Attendance #1 | 4 |
| 10/16/21 | Plane of Sky | Noble #1 | 5 |
| 09/16/23 | Plane of Sky | Attendance #2 | 4 |
| 02/12/21 | Plane of Sky | Attendance #1 + On-time | 10 |
| 02/05/21 | Plane of Sky | Attendance #4 - Final | 5 |
| 10/16/21 | Plane of Sky | Attendance #1 | 10 |
| 02/12/21 | Plane of Sky | Attendance #4 - Final | 5 |
| 07/24/23 | Plane of Sky | Attendance #1 | 4 |
| 10/16/21 | Plane of Sky | Noble #2 | 5 |
| 09/20/23 | Plane of Sky | Attendance #2 | 4 |
| 10/16/21 | Plane of Sky | Attendance #2 | 5 |
| 01/29/21 | Plane of Sky | Attendance #2 | 5 |
| 02/05/21 | Plane of Sky | Attendance #1 + On-time | 10 |
| 01/29/21 | Plane of Sky | Attendance #3 - Final | 5 |
| 10/16/21 | Plane of Sky | Final Attendance + Queen Bee Bonus | 10 |
| 02/05/21 | Plane of Sky | Attendance #2 | 5 |
| 10/16/21 | Plane of Sky | Attendance #3 (10pm) | 5 |
| 08/05/24 | Plane of Sky | Attendance #2 - Final | 4 |
| 02/05/21 | Plane of Sky | Attendance #3 | 5 |
| 09/30/24 | Plane of Sky | Attendance #2 - Final | 4 |
| 01/21/24 | Plane of Sky - Noble Dojorn | Quake Noble 1 | 2 |
| 01/07/24 | Plane of Sky - Noble Dojorn | Noble Djorn | 2 |
| 01/21/24 | Plane of Sky - Noble Dojorn | Quake Noble 2 | 2 |
| 01/07/24 | Plane of Sky - Noble Dojorn | 2nd Noble | 2 |
| 04/14/24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 04/21/24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 09/16/23 | Plane of Sky - Noble Dojorn | Draft Kill | 2 |
| 06/16/25 | Plane of Sky - Noble Dojorn | Noble | 2 |
| 07/01/24 | Plane of Sky - Noble Dojorn | Noble Kill #2 | 2 |
| 06/09/25 | Plane of Sky - Noble Dojorn | Noble | 2 |
| 07/01/24 | Plane of Sky - Noble Dojorn | Noble Kill #1 | 2 |
| 09/09/24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 08/19/25 | Plane of Sky - Noble Dojorn | Noble #1 - Quake | 2 |
| 08/19/25 | Plane of Sky - Noble Dojorn | Noble #2 - Quake | 2 |
| 09/11/23 | Plane of Sky - Noble Dojorn | noble 1 | 2 |
| 09/20/23 | Plane of Sky - Noble Dojorn | Noble #2 | 2 |
| 08/12/24 | Plane of Sky - Noble Dojorn | Noble | 2 |
| 09/20/23 | Plane of Sky - Noble Dojorn | Overseer of Air - First and Only Kill | 4 |
| 09/20/23 | Plane of Sky - Noble Dojorn | Noble #4 | 2 |
| 01/27/25 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 01/20/25 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 09/11/23 | Plane of Sky - Noble Dojorn | noble 2 | 2 |
| 09/20/23 | Plane of Sky - Noble Dojorn | Noble #3 | 2 |
| ... 1050 entries found / 100 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 06/23/25 | Rekeyed | 4 |
| 11/19/24 | Raid Readiness Incentive - November (With Thurg Pot) | 8 |
| 10/14/24 | Raid Readiness Incentive - October (with Thurg Pot) | 8 |
| 09/28/24 | Dain Incentive Two - Electric Boogaloo | 25 |
| 09/24/24 | Raid Readiness Incentive - September (with Thurg pot) | 8 |
| 08/20/24 | Raid Readiness Incentive - August (with Thurg Pot) | 8 |
| 06/19/24 | Raid Readiness Incentive - June (with Thurg Pot) | 8 |
| 05/14/24 | Raid Readiness Incentive - May (with Thurg Pot) | 8 |
| 05/08/24 | Draft Missed Faydedar | 3 |
| 04/16/24 | Raid Readiness Incentive - April | 5 |
| 02/25/24 | Rekeyed | 4 |
| 02/16/24 | Resist Incentive | 25 |
| 04/10/23 | Raid Readiness Incentive - April | 5 |
| 01/09/23 | Raid Readiness Incentive - January | 5 |
| 02/12/21 | AFK - S1 | -5 |
| ... 15 entries found | ||
No notes available.
