Taildrop
Level 46, Monk
Legacy of Fire
DKP Information
| Name | Class | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|---|
| Taildrop | 1196 |
1033 |
150 |
313 |
0% (0/47) |
0% (0/96) |
0% (0/131) |
6% (175/2967) |
|
| ... 1 entries found | |||||||||
Raid Attendance History
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 08/19/25 | Quake | 12 |
| 11/19/24 | Raid Readiness Incentive - November (With Thurg Pot) | 8 |
| 10/14/24 | Raid Readiness Incentive - October (with Thurg Pot) | 8 |
| 09/24/24 | Raid Readiness Incentive - September (with Thurg pot) | 8 |
| 08/20/24 | Raid Readiness Incentive - August (with Thurg Pot) | 8 |
| 07/23/24 | Raid Readiness Incentive - July (With Thurg Pot) | 8 |
| 06/19/24 | Raid Readiness Incentive - June (with Thurg Pot) | 8 |
| 05/14/24 | Raid Readiness Incentive - May (with Thurg Pot) | 8 |
| 05/08/24 | Draft Missed Faydedar | 3 |
| 04/16/24 | Raid Readiness Incentive - April (with Thurg pot) | 8 |
| 03/12/24 | Raid Readiness Incentive - March (with Thurg Pot) | 8 |
| 02/19/24 | Dain Incentive (ongoing) | 25 |
| 02/16/24 | Resist Incentive | 25 |
| 02/14/24 | Raid Readiness Incentive - February (with Thurg Pot) | 8 |
| 01/14/24 | Raid Readiness Incentive - January | 5 |
| ... 15 entries found | ||
No notes available.
