Revad
Level 0, Wizard
Legacy of Fire
DKP Information
| Name | Class | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|---|
| Revad | 5060 |
4946 |
44 |
158 |
0% (0/60) |
0% (0/107) |
0% (0/155) |
25% (786/3145) |
|
| ... 1 entries found | |||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 03/31/24 | Plane of Sky - Rekey Only | Plane of Sky - Rekey Only | 4 |
| 10/02/23 | Plane of Sky - Noble Dojorn | Noble #3 | 2 |
| 03/24/23 | Plane of Sky - Noble Dojorn | 2 Nobles | 4 |
| 04/14/24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 09/11/23 | Plane of Sky - Noble Dojorn | noble 1 | 2 |
| 12/03/22 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 09/11/23 | Plane of Sky - Noble Dojorn | noble 2 | 2 |
| 11/23/22 | Plane of Sky - Noble Dojorn | Attendance #1 - Final | 2 |
| 09/20/23 | Plane of Sky - Noble Dojorn | Hand of Veeshan - First and Only Kill | 4 |
| 09/20/23 | Plane of Sky - Noble Dojorn | Noble #4 | 2 |
| 09/16/23 | Plane of Sky - Noble Dojorn | Draft Kill | 2 |
| 09/20/23 | Plane of Sky - Noble Dojorn | Noble #3 | 2 |
| 09/17/23 | Plane of Sky - Noble Dojorn | Noble 1 | 2 |
| 09/17/23 | Plane of Sky - Noble Dojorn | Noble Dojorn #2 | 2 |
| 09/17/23 | Plane of Sky - Noble Dojorn | Noble Dojorn #3 | 2 |
| 06/02/24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 03/10/24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 09/20/23 | Plane of Sky - Noble Dojorn | Noble #1 | 2 |
| 09/20/23 | Plane of Sky - Noble Dojorn | Overseer of Air - First and Only Kill | 4 |
| 02/25/24 | Plane of Sky - Noble Dojorn | Noble #2 | 2 |
| 09/20/23 | Plane of Sky - Noble Dojorn | Noble #2 | 2 |
| 04/21/24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 06/03/23 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 01/28/24 | Plane of Sky - Noble Dojorn | Noble #2 | 2 |
| 03/31/23 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 02/18/24 | Plane of Sky - Noble Dojorn | Noble #2 | 2 |
| 02/18/24 | Plane of Sky - Noble Dojorn | Noble #1 | 2 |
| 10/02/23 | Plane of Sky - Noble Dojorn | Noble #1 | 2 |
| 01/28/24 | Plane of Sky - Noble Dojorn | Noble #1 | 2 |
| 10/02/23 | Plane of Sky - Noble Dojorn | Noble #2 | 2 |
| 01/07/24 | Plane of Sky - Noble Dojorn | Noble Djorn | 2 |
| 01/07/24 | Plane of Sky - Noble Dojorn | 2nd Noble | 2 |
| 02/25/24 | Plane of Sky - Noble Dojorn | Noble #1 | 2 |
| 05/19/24 | Plane of Sky - Noble Dojorn | Noble Clown Car Kill | 2 |
| 06/09/24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 09/21/22 | Plane of Sky | Attendance #1 | 5 |
| 03/24/24 | Plane of Sky | Attendance #1 | 4 |
| 09/20/23 | Plane of Sky | Attendance #3 - Final | 4 |
| 03/24/24 | Plane of Sky | Attendance #2 - Final | 6 |
| 09/20/23 | Plane of Sky | Attendance #2 | 4 |
| 02/04/24 | Plane of Sky | Attendance #2 - Final | 4 |
| 05/19/23 | Plane of Sky | Attendance #1 | 4 |
| 04/07/24 | Plane of Sky | Attendance #2 - Final | 4 |
| 04/07/24 | Plane of Sky | Attendance #1 | 4 |
| 05/19/24 | Plane of Sky | Attendance #1 | 4 |
| 05/19/23 | Plane of Sky | Attendance #2 | 4 |
| 09/20/23 | Plane of Sky | Attendance #1 | 4 |
| 05/26/23 | Plane of Sky | Attendance #1 | 4 |
| 06/16/23 | Plane of Sky | Final Attendance | 4 |
| 06/16/23 | Plane of Sky | 1st attendance | 4 |
| 06/09/23 | Plane of Sky | Final Attendance | 4 |
| 06/09/23 | Plane of Sky | 1st attendance | 4 |
| 06/02/23 | Plane of Sky | Attendance Final | 4 |
| 06/02/23 | Plane of Sky | Attendance #1 | 4 |
| 05/26/23 | Plane of Sky | Attendance #2 - Final | 4 |
| 02/26/21 | Plane of Sky | Attendance #1 + On-time | 10 |
| 09/16/23 | Plane of Sky | Attendance #3 - Final | 4 |
| 04/21/24 | Plane of Sky | Attendance #2 - Final | 6 |
| 04/21/24 | Plane of Sky | Attendance #1 | 4 |
| 04/14/24 | Plane of Sky | Attendance #2 - Final | 5 |
| 04/14/24 | Plane of Sky | Attendance #1 | 4 |
| 10/23/23 | Plane of Sky | Attendance #2 - Final | 4 |
| 09/16/23 | Plane of Sky | Attendance #1 | 4 |
| 09/16/23 | Plane of Sky | Attendance #2 | 4 |
| 10/16/23 | Plane of Sky | Attendance #2 - Final | 4 |
| 02/11/24 | Plane of Sky | 1st attendance | 4 |
| 10/30/23 | Plane of Sky | Attendance #2 - Final | 4 |
| 01/07/24 | Plane of Sky | Plane of Sky - 2nd | 4 |
| 01/28/24 | Plane of Sky | Attendance #1 | 4 |
| 02/03/23 | Plane of Sky | Attendance #2 | 4 |
| 02/03/23 | Plane of Sky | Attendance #3 - Final | 4 |
| 06/02/24 | Plane of Sky | PoSky | 4 |
| 11/23/22 | Plane of Sky | Attendance #1 | 4 |
| 05/19/24 | Plane of Sky | Attendance #2 - Final | 4 |
| 11/30/22 | Plane of Sky | Attendance #1 | 4 |
| 02/17/23 | Plane of Sky | Attendance #1 | 4 |
| 02/11/24 | Plane of Sky | Plane of Sky - 2nd | 5 |
| 03/03/23 | Plane of Sky | Attendance #2 - Final | 4 |
| 03/03/23 | Plane of Sky | Attendance #1 | 4 |
| 12/14/22 | Plane of Sky | Attendance #1 | 4 |
| 01/07/24 | Plane of Sky | Plane of Sky 1st | 4 |
| 09/28/22 | Plane of Sky | Attendance #2 - Final | 5 |
| 02/18/24 | Plane of Sky | Attendance #1 | 4 |
| 02/18/24 | Plane of Sky | Attendance #2 - Final | 6 |
| 12/14/22 | Plane of Sky | Attendance #2 - Final | 4 |
| 02/03/23 | Plane of Sky | Attendance #1 | 4 |
| 02/25/24 | Plane of Sky | Attendance #1 | 4 |
| 02/17/23 | Plane of Sky | Attendance #2 - Final | 4 |
| 01/28/24 | Plane of Sky | Attendance #2 - Final | 4 |
| 03/03/24 | Plane of Sky | Attendance #1 | 4 |
| 03/03/24 | Plane of Sky | Attendance #2 Final. | 4 |
| 02/04/24 | Plane of Sky | Attendance #1 | 4 |
| 09/28/22 | Plane of Sky | Noble #1 | 5 |
| 09/28/22 | Plane of Sky | Noble #2 | 5 |
| 10/05/22 | Plane of Sky | Attendance #2 - Final | 5 |
| 10/05/22 | Plane of Sky | Noble Kill | 5 |
| 10/12/22 | Plane of Sky | Attendance #1 | 5 |
| 04/07/23 | Plane of Sky | Attendance Final | 4 |
| 04/07/23 | Plane of Sky | Attendance #2 | 4 |
| 04/07/23 | Plane of Sky | Attendance #1 | 4 |
| ... 345 entries found / 100 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 05/08/24 | Draft Missed Faydedar | 3 |
| ... 1 entries found | ||
No notes available.
