Karolus
Level 50, Warrior
Legacy of Fire
DKP Information
| Name | Class | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|---|
| Karolus | 3189 |
2804 |
58 |
443 |
0% (0/49) |
0% (0/95) |
2% (2/131) |
16% (493/3103) |
|
| ... 1 entries found | |||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 06/09/22 | Misc. Raid | Ragefire - Clippy | 5 |
| 06/08/22 | Misc. Raid | Ragefire - Stephani | 5 |
| 06/03/22 | Misc. Raid | Velketor | 5 |
| 05/27/22 | Misc. Raid | Faydedar | 5 |
| 05/27/22 | Plane of Hate | Quake #3 | 5 |
| 05/24/22 | Plane of Sky | Noble #1 | 5 |
| 05/24/22 | Plane of Sky | Attendance #1 | 5 |
| 05/14/22 | Kael Drakkel | Vindi Kill | 5 |
| 05/14/22 | Misc. Raid | Velketor the Sorceror | 5 |
| 05/14/22 | Misc. Raid | Garzicor for Vidric | 5 |
| 05/14/22 | ToV - Halls of Testing | Attendance Final | 5 |
| 05/14/22 | ToV - Halls of Testing | Attendance #1 | 5 |
| 05/11/22 | Epic: Triggered Faydedar | Faylor's trigger | 2 |
| 05/09/22 | Plane of Hate | Attendance #2 + Innoruuk | 10 |
| 05/09/22 | Plane of Hate | Attendance #1 | 5 |
| 04/30/22 | ToV - Halls of Testing | Attendance #3 - Final | 5 |
| 04/23/22 | Misc. Raid | VSR Kill | 5 |
| 04/16/22 | ToV - Halls of Testing | Final - Attendance #3 | 5 |
| 04/16/22 | ToV - Halls of Testing | Attendance #2 | 5 |
| 04/16/22 | ToV - Halls of Testing | HoT #1 | 5 |
| 03/26/22 | Epic: Ixiblat Fer | Ixiblat | 1 |
| 03/26/22 | ToV - Halls of Testing | Attendance Final | 5 |
| 03/26/22 | ToV - Halls of Testing | Attendance #2 | 5 |
| 03/26/22 | ToV - Halls of Testing | Attendance #1 | 5 |
| 03/06/22 | Lord Bob | Lord Bob | 3 |
| 03/06/22 | Misc. Raid | Velketor the Sorceror | 5 |
| 02/19/22 | Keldor Dek`Torek | KDT Kill | 2 |
| 02/19/22 | Misc. Raid | Velketor the Sorceror | 5 |
| 02/19/22 | Misc. Raid | Gozzrem + First Kill Bonus | 10 |
| 02/19/22 | Misc. Raid | Gorenaire | 5 |
| 02/19/22 | Misc. Raid | Venril Sathir | 5 |
| 01/27/22 | Misc. Raid | Vaniki | 5 |
| 01/27/22 | Misc. Raid | Faydedar | 5 |
| 01/27/22 | Misc. Raid | Kelorek'Dar | 5 |
| 01/22/22 | Misc. Raid | Garzicor - Final Attendance | 5 |
| 01/22/22 | Misc. Raid | Talendor | 5 |
| 01/16/22 | Kael Drakkel | Vindi Kill | 5 |
| 01/16/22 | Kael Drakkel | Attendance #1 | 5 |
| 01/15/22 | Misc. Raid | Wuoshi | 5 |
| 01/15/22 | Misc. Raid | Garzicor | 5 |
| 01/09/22 | Kael Drakkel | Vindi Kill | 5 |
| 01/09/22 | Kael Drakkel | Attendance #1 + KDT | 10 |
| 01/08/22 | Misc. Raid | Garzicor | 5 |
| 12/30/21 | Plane of Growth | PoG/Tunare | 5 |
| 12/26/21 | Plane of Hate | Innoruuk | 5 |
| 12/26/21 | Plane of Hate | Hate Minis #2 | 5 |
| 12/18/21 | ToV - Halls of Testing | Attendance #2 | 5 |
| 12/18/21 | ToV - Halls of Testing | Attendance #1 | 5 |
| 12/17/21 | Misc. Raid | Ring 10 War | 5 |
| 12/16/21 | Plane of Growth | Joint PoG/Tunare | 5 |
| 12/12/21 | ToV - Halls of Testing | Attendance Final | 5 |
| 12/12/21 | ToV - Halls of Testing | Attendance #2 | 5 |
| 12/12/21 | Kael Drakkel | Vindicator Kill | 5 |
| 12/12/21 | Kael Drakkel | Attendance #1 | 5 |
| 12/11/21 | ToV - Halls of Testing | Attendance Final | 5 |
| 12/11/21 | ToV - Halls of Testing | Attendance #1 | 5 |
| 11/21/21 | ToV - Halls of Testing | Attendance #3 - Final | 5 |
| 11/21/21 | ToV - Halls of Testing | Attendance #2 | 5 |
| 11/21/21 | ToV - Halls of Testing | Attendance #1 | 5 |
| 11/20/21 | Plane of Sky | Noble Kill | 5 |
| 11/20/21 | Kael Drakkel | KDT Kill | 5 |
| 11/20/21 | Misc. Raid | Wuoshi + First Kill | 10 |
| 11/20/21 | Misc. Raid | Vaniki | 5 |
| 11/20/21 | Misc. Raid | Velketor the Sorceror | 5 |
| 11/20/21 | Misc. Raid | Faydedar | 5 |
| 11/20/21 | Misc. Raid | Talendor | 5 |
| 11/19/21 | Kael Drakkel | KDT Kill | 5 |
| 11/13/21 | Plane of Sky | Queen Bee Bonus | 5 |
| 11/13/21 | Plane of Sky | Final Attendance (10PM Bonus) | 10 |
| 11/13/21 | Plane of Sky | Attendance #2 | 5 |
| 11/13/21 | Plane of Sky | Noble #1 | 5 |
| 11/13/21 | Plane of Sky | Attendance #1 | 5 |
| 11/13/21 | ToV - Halls of Testing | Attendance Final | 5 |
| 11/13/21 | ToV - Halls of Testing | Attendance #2 | 5 |
| 11/13/21 | ToV - Halls of Testing | Attendance #1 | 5 |
| 11/06/21 | ToV - Halls of Testing | Attendance #3 - Final | 5 |
| 11/06/21 | ToV - Halls of Testing | Attendance #2 | 5 |
| 11/06/21 | ToV - Halls of Testing | Attendance #1 | 5 |
| 11/05/21 | Misc. Raid | Attendance #1 - DN (Garzicor) | 5 |
| 11/01/21 | Misc. Raid | Talendor + First Kill Bonus | 10 |
| 10/30/21 | Plane of Sky | Attendance #3 (Final) + 10PM Bonus | 10 |
| 10/30/21 | Plane of Sky | Attendance #2 | 5 |
| 10/30/21 | Plane of Sky | Noble | 5 |
| 10/30/21 | Plane of Sky | Attendance #1 | 5 |
| 10/30/21 | ToV - Halls of Testing | Final Attendance | 5 |
| 10/30/21 | ToV - Halls of Testing | Attendance #2 | 5 |
| 10/30/21 | ToV - Halls of Testing | Attendance #1 | 5 |
| 10/24/21 | Kael Drakkel | Attendance #2 - Final | 5 |
| 10/24/21 | Kael Drakkel | Vindi Kill | 5 |
| 10/24/21 | Kael Drakkel | Attendance #1 | 5 |
| 10/23/21 | ToV - Halls of Testing | HoT - Attendance Final | 5 |
| 10/23/21 | ToV - Halls of Testing | HoT - Attendance #2 | 5 |
| 10/23/21 | ToV - Halls of Testing | HoT #1 | 5 |
| 10/22/21 | Kael Drakkel | KDT Kill | 5 |
| 09/26/21 | Kael Drakkel | Vindi Kill | 5 |
| 09/26/21 | Kael Drakkel | Final Attendance | 5 |
| 09/25/21 | Plane of Sky | 2nd Clear - Attendance #2 | 5 |
| 09/25/21 | Plane of Sky | Attendance #1 | 10 |
| 09/25/21 | ToV - Halls of Testing | HoT - Attendance #3 | 5 |
| 09/25/21 | ToV - Halls of Testing | Attendance #2 | 5 |
| ... 455 entries found / 100 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 02/16/24 | Resist Incentive | 25 |
| 03/08/23 | Raid Readiness Incentive - March | 5 |
| 01/09/23 | Raid Readiness Incentive - January | 5 |
| 01/07/23 | DKP Refund (McVaxius Horn, 27 DKP Purchase) | 7 |
| 12/15/22 | Raid Readiness Incentive - December | 5 |
| 05/18/21 | Reset to 0 | -339 |
| 08/23/20 | New System Initial DKP | 350 |
| ... 7 entries found | ||
No notes available.
