Borrek
Level 54, Shaman
Legacy of Fire
DKP Information
| Name | Class | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|---|
| Borrek | 4027 |
3601 |
191 |
617 |
41% (27/66) |
26% (27/103) |
25% (37/151) |
29% (580/2006) |
|
| ... 1 entries found | |||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 04/18/26 | ToV - Halls of Testing | Attendance #1 | 6 |
| 04/18/26 | ToV - Halls of Testing - Mini | Midayor | 2 |
| 04/25/26 | ToV - Halls of Testing | Attendance #1 | 6 |
| 04/25/26 | ToV - Halls of Testing | Attendance #2 | 6 |
| 04/25/26 | ToV - Halls of Testing | Attendance #3 - Final | 6 |
| 05/07/26 | Severilous | Severilous Kill | 6 |
| 05/09/26 | ToV - Halls of Testing | Attendance #1 | 6 |
| 05/09/26 | ToV - Halls of Testing | Attendance #2 | 6 |
| 05/09/26 | ToV - Halls of Testing | Attendance #3 - Final | 6 |
| 05/09/26 | Plane of Fear - Dracoliche | Quake | 5 |
| 05/09/26 | Plane of Fear - Golem | Fright Quake | 5 |
| 05/09/26 | Plane of Fear - Golem | Quake Terror | 5 |
| 05/09/26 | Plane of Fear - Golem | Quake Dread | 5 |
| 05/12/26 | ToV - Halls of Testing | Attendance #1 | 6 |
| 05/12/26 | ToV - Halls of Testing | Attendance #2 | 6 |
| 05/16/26 | Faydedar | Draft | 3 |
| 05/16/26 | NToV - Inner Ring | Lord Kreizenn Draft | 8 |
| 05/16/26 | Veeshans Peak | Silverwing Draft | 6 |
| 05/16/26 | Veeshans Peak | Hoshkar Draft | 6 |
| 05/16/26 | Veeshans Peak | Phara Dar Draft | 6 |
| ... 720 entries found / 20 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 01/21/25 | Raid Readiness Incentive - January (With Thurg Pot) | 8 |
| 12/22/24 | Raid Readiness Incentive - December (with Thurg Pot) | 8 |
| 11/19/24 | Raid Readiness Incentive - November (With Thurg Pot) | 8 |
| 09/24/24 | Raid Readiness Incentive - September (with Thurg pot) | 8 |
| 08/20/24 | Raid Readiness Incentive - August (with Thurg Pot) | 8 |
| 07/23/24 | Raid Readiness Incentive - July (With Thurg Pot) | 8 |
| 07/15/24 | Rekeyed | 4 |
| 06/19/24 | Raid Readiness Incentive - June (with Thurg Pot) | 8 |
| 05/08/24 | Draft Missed Faydedar 2 | 3 |
| 03/12/24 | Raid Readiness Incentive - March (with Thurg Pot) | 8 |
| 02/19/24 | Dain Incentive (ongoing) | 25 |
| 02/16/24 | Resist Incentive | 25 |
| 02/14/24 | Raid Readiness Incentive - February (with Thurg Pot) | 8 |
| 01/14/24 | Raid Readiness Incentive - January (With Thurg Pot) | 8 |
| 12/17/23 | Raid Readiness Incentive - December (With Thurg Pot) | 8 |
| 11/20/23 | Raid Readiness Incentive - November (With Thurg Pot) | 8 |
| 06/12/23 | Raid Readiness Incentive - June (With Thurg Pot) | 8 |
| 05/08/23 | Raid Readiness Incentive - May | 5 |
| 04/10/23 | Raid Readiness Incentive - April | 5 |
| 03/08/23 | Raid Readiness Incentive - March | 5 |
| 02/11/23 | Raid Readiness Incentive - February | 5 |
| 01/09/23 | Raid Readiness Incentive - January | 5 |
| 12/15/22 | Raid Readiness Incentive - December | 5 |
| ... 23 entries found | ||
No notes available.
