Batson
Level 52, Warrior
Legacy of Fire
DKP Information
| Name | Class | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|---|
| Batson | 8916 |
6399 |
280 |
2797 |
40% (18/45) |
51% (47/92) |
55% (66/119) |
69% (1388/2023) |
|
| ... 1 entries found | |||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 07/01/22 | Misc. Raid | Venril Sathir | 5 |
| 06/30/22 | Lord Bob | Lord Bob | 3 |
| 06/30/22 | Misc. Raid | Velketor the Sorceror | 5 |
| 06/30/22 | Kael Drakkel | Vindi Kill | 5 |
| 06/30/22 | Keldor Dek`Torek | KDT Kill | 2 |
| 06/29/22 | Misc. Raid | Talendor | 5 |
| 06/29/22 | ToV - Halls of Testing | Attendance #3 - Final | 5 |
| 06/29/22 | ToV - Halls of Testing | Attendance #2 | 5 |
| 06/29/22 | ToV - Halls of Testing | Attendance #1 | 5 |
| 06/28/22 | Misc. Raid | Gorenaire | 5 |
| 06/28/22 | Plane of Sky | Attendance #2 - Final | 5 |
| 06/21/22 | Plane of Sky | Noble | 5 |
| 06/21/22 | ToV - Halls of Testing | Gozzrem | 5 |
| 06/21/22 | Misc. Raid | Gorenaire | 5 |
| 06/21/22 | Plane of Fear | Dread | 5 |
| 06/19/22 | Misc. Raid | Velketor | 5 |
| 06/14/22 | Plane of Sky | Attendance #3 | 5 |
| 06/14/22 | Plane of Sky | Attendance #2 | 5 |
| 06/12/22 | Misc. Raid | Ring War #2 | 5 |
| 06/12/22 | Misc. Raid | Ring War | 5 |
| 06/10/22 | Misc. Raid | Gorenaire | 5 |
| 06/08/22 | Plane of Hate | Attendance #3 - Final | 5 |
| 06/08/22 | Plane of Hate | Attendance #2 + Innoruuk | 10 |
| 06/07/22 | Plane of Sky | Attendance #2 - Final | 5 |
| 06/07/22 | Plane of Sky | Attendance #1 | 5 |
| 06/06/22 | Misc. Raid | Talendor | 5 |
| ... 1726 entries found / 26 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 09/30/25 | Rekeyed | 4 |
| 08/12/25 | Rekeyed | 4 |
| 06/30/25 | Rekeyed | 4 |
| 06/02/25 | Rekeyed | 4 |
| 04/14/25 | Rekeyed | 4 |
| 03/31/25 | Rekeyed | 4 |
| 03/09/25 | Rekeyed | 4 |
| 01/21/25 | Raid Readiness Incentive - January (With Thurg Pot) | 8 |
| 12/22/24 | Raid Readiness Incentive - December (with Thurg Pot) | 8 |
| 11/19/24 | Raid Readiness Incentive - November (With Thurg Pot) | 8 |
| 10/14/24 | Rekeyed | 4 |
| 10/14/24 | Raid Readiness Incentive - October (with Thurg Pot) | 8 |
| 10/07/24 | Rekeyed | 4 |
| 09/24/24 | Raid Readiness Incentive - September (with Thurg pot) | 8 |
| 08/20/24 | Raid Readiness Incentive - August (with Thurg Pot) | 8 |
| 07/23/24 | Raid Readiness Incentive - July (With Thurg Pot) | 8 |
| 06/19/24 | Raid Readiness Incentive - June (with Thurg Pot) | 8 |
| 06/16/24 | Rekeyed | 4 |
| 05/14/24 | Raid Readiness Incentive - May (with Thurg Pot) | 8 |
| 04/21/24 | Rekeyed | 4 |
| 04/16/24 | Raid Readiness Incentive - April (with Thurg pot) | 8 |
| 03/12/24 | Raid Readiness Incentive - March (with Thurg Pot) | 8 |
| 02/19/24 | Dain Incentive (ongoing) | 25 |
| 02/16/24 | Resist Incentive | 25 |
| 02/14/24 | Raid Readiness Incentive - February (with Thurg Pot) | 8 |
| 02/04/24 | Rekeyed | 4 |
| 01/14/24 | Raid Readiness Incentive - January (With Thurg Pot) | 8 |
| 01/01/24 | Rekeyed | 4 |
| 12/25/23 | Rekeyed | 4 |
| 12/17/23 | Raid Readiness Incentive - December (With Thurg Pot) | 8 |
| 11/20/23 | Raid Readiness Incentive - November (With Thurg Pot) | 8 |
| 10/12/23 | Raid Readiness Incentive - October (with Thurg Pot) | 8 |
| 09/11/23 | Raid Readiness Incentive - September (with Thurg pot) | 8 |
| 06/12/23 | Raid Readiness Incentive - June (With Thurg Pot) | 8 |
| 05/08/23 | Raid Readiness Incentive - May | 5 |
| 04/10/23 | Raid Readiness Incentive - April | 5 |
| 03/08/23 | Raid Readiness Incentive - March | 5 |
| 02/11/23 | Raid Readiness Incentive - February | 5 |
| 01/09/23 | Raid Readiness Incentive - January | 5 |
| 12/15/22 | Raid Readiness Incentive - December | 5 |
| ... 40 entries found | ||
No notes available.
