Achren
Level 37, Wizard
Legacy of Fire
DKP Information
| Name | Class | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|---|
| Achren | 645 | 155 | 81 | 571 | 0% (0/45) | 0% (0/92) | 0% (0/119) | 3% (97/2929) | |
| ... 1 entries found | |||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 04/05/22 | Plane of Sky | Attendance #1 | 5 |
| 04/12/22 | Plane of Sky | Attendance #1 | 5 |
| 04/26/22 | Plane of Sky | Attendance #1 | 5 |
| 10/27/20 | Phinny | Attendance #1 | 5 |
| 01/06/23 | Plane of Hate - Mini | Ashenbone + Coercer + High Priest | 3 |
| 06/10/23 | NToV - Inner Ring | Aaryonar - Team Quake | 8 |
| ... 106 entries found / 6 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 02/19/24 | Dain Incentive (ongoing) | 25 |
| 09/11/23 | Raid Readiness Incentive - September (with Thurg pot) | 8 |
| 10/12/23 | Raid Readiness Incentive - October (with Thurg Pot) | 8 |
| 12/15/22 | Raid Readiness Incentive - December | 5 |
| 01/09/23 | Raid Readiness Incentive - January | 5 |
| 02/11/23 | Raid Readiness Incentive - February | 5 |
| 03/08/23 | Raid Readiness Incentive - March | 5 |
| 04/10/23 | Raid Readiness Incentive - April | 5 |
| 05/08/23 | Raid Readiness Incentive - May | 5 |
| 06/12/23 | Raid Readiness Incentive - June | 5 |
| 07/15/23 | Raid Readiness Incentive - July | 5 |
| ... 11 entries found | ||
No notes available.
